Official Baseball Box Score

Fanshawe vs. George Brown

9/14/2014 — Heron Park

Start: 4:00 PMDuration: 1:55Attendance: 16 • Weather: Sunny

Team 1 2 3 4 5 R H E
Fanshawe 4 2 4 4 1 15 16 0
George Brown 0 0 3 0 0 3 5 0
Fanshawe 15 (0-0)
Player AB R H RBI BB SO PO A LOB
   Kyle Gormandy 0 0 0 0 0 0 0 0 0
   Mike Cox 1 0 1 1 1 0 0 0 2
   Scott VanGerwen 0 0 0 0 0 0 0 0 0
   Tyson Patrick 3 2 1 0 1 0 0 0 0
   Andrew Wilson 1 0 0 0 1 1 0 0 1
   Jordan Lawson 2 3 2 0 2 0 0 0 0
   Nate Grindstaff 2 3 2 1 1 0 0 0 0
   Travis Helps 2 1 1 1 0 0 0 0 1
   RJ Good 3 0 0 1 1 1 0 0 1
   Matt Tomlin 0 0 0 0 0 0 0 0 0
   Ian Kerrigan 4 1 3 0 0 0 0 0 2
   Brett Sabourin 3 2 1 2 1 1 0 0 0
   Paul Lytwynec 3 3 3 4 0 0 0 0 1
   Sean Refflinghaus 5 0 2 3 0 0 0 0 2
Totals 29 15 16 13 8 3 0 0 10
George Brown 3 (0-0)
Player AB R H RBI BB SO PO A LOB
   Brian Reynolds 2 0 0 0 0 0 0 0 0
   Ryan Zeidenberg 0 0 0 0 0 0 0 0 0
   Jason Fotes 2 0 0 0 0 0 0 0 0
   Emilio Paglia 2 1 1 1 0 0 0 0 0
   Dong Jae Lee 1 0 0 0 1 1 0 0 0
   David Allison-Yoshida 2 0 0 0 0 0 0 0 0
   Andrew Murrell 3 1 2 0 0 0 0 0 1
   Dane Gordon 2 0 1 2 0 0 0 0 1
   David Goodman 1 0 0 0 0 1 0 0 0
   Marc Clauser 0 0 0 0 0 0 0 0 0
   Derek Campbell 1 0 0 0 0 1 0 0 0
   Seth Annan 2 1 1 0 1 0 0 0 0
   Matt Sigurdson 1 0 0 0 0 0 0 0 0
Totals 19 3 5 3 2 3 0 0 2
Fanshawe
2B - Mike Cox; Paul Lytwynec.
HR - Brett Sabourin; Paul Lytwynec.
RBI - Mike Cox; Nate Grindstaff; Travis Helps; RJ Good; Brett Sabourin 2; Paul Lytwynec 4; Sean Refflinghaus 3.
Sac - RJ Good; Sean Refflinghaus.
SB - Tyson Patrick; Jordan Lawson; Nate Grindstaff; Ian Kerrigan; Brett Sabourin 2; Sean Refflinghaus 2.
George Brown
2B - Emilio Paglia.
RBI - Emilio Paglia; Dane Gordon 2.
CS - Dong Jae Lee; Seth Annan.
Fanshawe IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Tomlin (W, 0-0) 3.0 5 3 3 2 0 0 0 0 0 0 0 14 0 0 0
Kyle Gormandy 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Scott VanGerwen 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 5.0 5 3 3 2 3 0 0 0 0 0 0 20 0 0 0
George Brown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marc Clauser (L, 0-0) 3.0 10 10 10 3 2 2 0 0 2 0 0 23 0 0 0
Ryan Zeidenberg 1.0 4 4 4 4 0 0 0 0 0 0 0 10 0 0 0
Brian Reynolds 1.0 2 1 1 1 1 0 0 0 1 0 0 7 0 0 0
Totals 5.0 16 15 15 8 3 2 0 0 3 0 0 40 0 0 0
Fanshawe
Batters Faced - Kyle Gormandy 3; Scott VanGerwen 3; Matt Tomlin 14.
George Brown
Batters Faced - Brian Reynolds 7; Ryan Zeidenberg 10; Marc Clauser 23.
HBP - Brian Reynolds; Marc Clauser 2.