2015-16 Baseball Statistics - Fanshawe

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Chris McQueen....... .444 19 15 63 21 28 4 0 0 11 32 .508 10 1 5 0 .527 0 0 18 4 31 25 6 .903
14 Ian Kerrigan........ .333 16 11 42 13 14 1 0 0 8 15 .357 6 3 7 0 .451 0 1 4 1 11 14 2 .926
22 Mike Ambrose........ .313 17 13 48 11 15 6 0 1 15 24 .500 11 2 5 0 .459 0 0 10 0 18 17 2 .946
19 Sean Refflinghaus... .295 18 13 44 10 13 2 0 0 9 15 .341 13 2 4 0 .452 3 2 1 0 71 14 1 .988
1 Carlos Arteaga...... .282 14 9 39 8 11 2 0 0 7 13 .333 3 1 4 0 .333 2 0 4 1 14 18 0 1.000
2 Cody Merner......... .262 16 11 42 8 11 2 0 1 14 16 .381 4 0 6 0 .326 0 0 0 0 23 2 1 .962
10 Bryan Hames......... .216 13 9 37 3 8 1 1 0 7 11 .297 5 0 14 0 .310 0 0 0 1 60 9 4 .945
13 Tyson Patrick....... .216 15 12 37 9 8 0 0 0 6 8 .216 11 0 7 0 .388 1 1 6 0 8 1 0 1.000
3 Tyler Buntrock...... .209 18 16 43 8 9 1 0 0 5 10 .233 5 2 19 0 .320 0 3 4 1 24 2 1 .963
28 Alex Shawnoo........ .111 12 8 27 2 3 1 0 0 1 4 .148 2 2 15 0 .226 0 0 0 0 1 2 0 1.000
8 Cam Cook............ .087 11 8 23 6 2 1 0 0 1 3 .130 9 0 7 0 .333 1 0 1 0 4 0 2 .667
7 Jeremy Noonan....... .074 13 10 27 3 2 0 0 0 1 2 .074 8 1 7 1 .306 0 0 1 0 52 6 2 .967
24 Mike Cox............ .000 8 5 15 3 0 0 0 0 1 0 .000 3 0 2 0 .167 0 0 1 0 9 0 1 .900
53 Ryan Earle.......... .000 4 2 8 1 0 0 0 0 0 0 .000 1 0 1 0 .111 0 0 1 1 6 1 0 1.000
23 Kevin Hillsdon...... .000 7 0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 1 0 1.000
55 Tyler Rymal......... .000 7 2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 3 0 1.000
21 Andrew Wilson....... .000 6 2 8 2 0 0 0 0 1 0 .000 2 1 1 0 .273 0 0 1 0 0 5 3 .625

  Total............... .245 20 20 507 109 124 21 1 2 87 153 .302 93 15 106 1 .373 7 7 52 9 342 137 31 .939
  Opponents........... .279 20 20 534 102 149 31 6 1 88 195 .365 78 13 114 2 .382 3 6 37 5 342 152 44 .918
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

66 Noah Smith.......... 0.00 2 0 2 0 0 0 0 6.0 4 1 0 1 7 0 0 0 23 .174 1 0 0 0 0
30 Matt Smith.......... 1.62 1 0 3 1 0 0 0 13.0 11 4 3 4 17 0 0 0 9 1.222 0 0 0 0 0
33 Corey Boehmer....... 2.71 2 0 3 1 0 0 0 10.1 11 7 4 3 12 5 0 0 45 .244 0 0 0 0 0
23 Kevin Hillsdon...... 2.80 0 0 7 0 0 0 2 10.0 8 4 4 6 11 0 1 0 29 .276 2 2 0 1 1
9 Braeden Ferrington.. 3.00 2 3 5 3 0 0 0 28.0 29 18 12 13 22 0 0 0 65 .446 0 1 0 1 2
15 Andrew Calic........ 4.29 1 0 4 2 1 0 0 16.1 16 10 10 15 4 4 0 0 61 .262 2 0 0 0 0
45 Tyler Middleton..... 4.85 1 0 5 3 0 0 0 17.1 21 17 12 13 12 6 1 0 66 .318 2 6 0 0 2
34 Christian King...... 6.18 1 0 3 0 0 0 0 5.2 8 5 5 3 5 1 1 0 24 .333 1 2 0 0 0
55 Tyler Rymal......... 6.56 1 1 4 2 1 0 0 10.2 18 13 10 7 12 0 0 0 47 .383 2 0 0 0 0
29 Joey Medhurst....... 7.50 0 2 4 1 0 0 0 4.2 7 5 5 3 2 3 0 1 18 .389 0 0 0 0 0
20 Travis Rice......... 11.38 1 2 3 3 1 0 0 8.0 14 13 13 6 8 5 0 0 39 .359 1 1 0 0 0
12 Dylan Webster....... 15.00 0 0 3 0 0 0 0 2.1 2 5 5 4 2 0 0 0 6 .333 0 0 0 0 0

  Total............... 4.39 12 8 20 20 3 0 2 132.1 149 102 83 78 114 24 3 1 432 .345 11 12 0 2 5
  Opponents........... 4.07 8 12 20 20 7 2 0 130.2 123 108 76 93 107 12 1 2 507 .303 11 15 2 6 6
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Carlos Arteaga...... 14 32 14 18 0 1.000 1 0 0 - 0 0
53 Ryan Earle.......... 4 7 6 1 0 1.000 0 0 0 - 0 0
23 Kevin Hillsdon...... 7 1 0 1 0 1.000 0 0 0 - 0 0
34 Christian King...... 3 1 1 0 0 1.000 0 0 0 - 0 0
45 Tyler Middleton..... 5 4 2 2 0 1.000 1 0 0 - 0 0
13 Tyson Patrick....... 15 9 8 1 0 1.000 0 0 0 - 0 0
55 Tyler Rymal......... 7 3 0 3 0 1.000 1 0 0 - 0 0
28 Alex Shawnoo........ 12 3 1 2 0 1.000 0 0 0 - 0 0
30 Matt Smith.......... 3 2 0 2 0 1.000 0 0 0 - 0 0
66 Noah Smith.......... 2 4 0 4 0 1.000 0 0 0 - 0 0
12 Dylan Webster....... 3 1 1 0 0 1.000 0 0 0 - 0 0
19 Sean Refflinghaus... 18 86 71 14 1 .988 0 16 0 .000 1 0
7 Jeremy Noonan....... 13 60 52 6 2 .967 1 0 0 - 0 0
3 Tyler Buntrock...... 18 27 24 2 1 .963 1 0 0 - 0 0
2 Cody Merner......... 16 26 23 2 1 .962 1 6 0 .000 0 0
22 Mike Ambrose........ 17 37 18 17 2 .946 0 5 1 .167 0 0
10 Bryan Hames......... 13 73 60 9 4 .945 2 0 0 - 0 0
14 Ian Kerrigan........ 16 27 11 14 2 .926 1 0 0 - 0 0
6 Chris McQueen....... 19 62 31 25 6 .903 1 0 0 - 0 0
24 Mike Cox............ 8 10 9 0 1 .900 0 0 0 - 0 0
9 Braeden Ferrington.. 6 7 3 3 1 .857 0 0 0 - 0 0
15 Andrew Calic........ 4 7 2 3 2 .714 0 0 0 - 0 0
8 Cam Cook............ 11 6 4 0 2 .667 0 1 0 .000 0 0
29 Joey Medhurst....... 4 3 0 2 1 .667 0 0 0 - 0 0
20 Travis Rice......... 3 3 1 1 1 .667 0 0 0 - 0 0
21 Andrew Wilson....... 6 8 0 5 3 .625 0 0 0 - 0 0
33 Corey Boehmer....... 3 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 20 510 342 137 31 .939 8 27 1 .036 1 0
  Opponents........... 20 538 342 152 44 .918 5 49 3 .058 3 0