Official Basketball Box Score

Sault Cougars vs. Fanshawe Falcons

11/05/2016 at 20:00 — Fanshawe College

Officials: Gary Schauer, Dan Golding, John McKibbon

Team 1 2 3 4 Total
Sault 20 14 19 14 - 67
Fanshawe 24 19 20 23 - 86
Sault   Fanshawe
41.7% Total FG% 50.7%
40.0% 3-Pt. FG% 25.0%
57.9% Free Throw% 72.7%
None Technical Fouls None
19 Points off Turnovers 27
14 2nd Chance Points 7
29 Bench Points 24
Sault
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 40.0%
Free Throw% 57.9%
Fanshawe
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 25.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Macbeth MADZIBA* 1-7 1-2 1-2 0 3 3 3 4 2 6 1 0 16
#3 Matt BROWN* 3-5 0-0 2-2 0 1 1 4 8 1 2 2 2 14
#6 Michael HEPTBOURNE* 4-11 0-1 1-2 3 2 5 0 9 4 5 0 1 28
#10 Joey BRUNI* 5-11 2-5 0-0 0 2 2 1 12 2 0 0 3 31
#12 Nick SERVANT* 1-4 0-1 3-4 2 1 3 0 5 1 3 0 0 16
#4 David ANDERSON 1-1 0-0 1-2 4 0 4 1 3 2 2 0 1 15
#5 Kevin RAMOS 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#7 Rashon RUSSELL 2-3 2-3 0-0 0 1 1 0 6 0 2 0 0 5
#8 Donte JAMES 4-9 0-1 1-4 1 1 2 1 9 3 3 0 4 13
#11 Modou CEESAY 1-3 1-1 1-2 1 2 3 4 4 0 0 1 0 14
#14 Azim CHARLES 3-4 0-0 1-1 1 1 2 1 7 0 3 0 0 12
# Fafa Ceesay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 25-60 6-15 11-19 15 19 34 16 67 15 28 4 11 169:43
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Moses Orozco-Rayo* 4-7 0-0 0-0 0 3 3 2 8 4 4 0 2 26
#3 Chris Parker* 6-12 0-2 2-2 0 1 1 1 14 1 4 0 5 31
#8 Deandre Austin* 4-11 1-4 0-0 1 3 4 1 9 4 3 0 2 26
#15 Filip Pejic* 4-6 0-0 0-0 3 5 8 4 8 3 3 1 2 21
#22 Alfred Johnson* 8-13 0-1 7-10 3 3 6 3 23 0 4 0 3 28
#5 Mohammed Alor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#6 Jake Price 2-4 1-1 2-2 0 3 3 0 7 2 1 0 0 10
#9 Zach Soltis 2-2 0-0 1-1 1 0 1 1 5 0 0 0 0 6
#11 Salim Bagabe 0-2 0-0 1-2 1 0 1 2 1 1 0 0 0 8
#13 Connor Therrien 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 9
#20 Ben McConkey 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 3
#21 Xavier Ellis 1-3 0-0 1-3 2 0 2 0 3 1 1 0 0 2
#23 Alex Warda 3-4 0-0 2-2 0 3 3 2 8 2 1 0 0 11
#25 Nathanael Morris-McKenzie 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
Totals 34-67 2-8 16-22 17 25 42 17 86 19 25 1 14 181:29
* = Starter