Official Basketball Box Score

Fanshawe vs. Lambton

2/5/2019 at 7:00 PM — Lambton

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 23 17 25 23 - 88
Lambton 23 21 20 29 - 93
Fanshawe   Lambton
47.9% Total FG% 50.0%
45.0% 3-Pt. FG% 38.5%
60.0% Free Throw% 75.0%
None Technical Fouls 1
44 Points in the Paint 44
13 Points off Turnovers 19
10 2nd Chance Points 7
0 Fast Break Points 0
24 Bench Points 21
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 41.2% 66.7% 52.9% 47.9%
3-Pt. FG% 55.6% 25.0% 50.0% 40.0% 45.0%
Free Throw% 0% 50.0% 80.0% 50.0% 60.0%
Lambton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 44.4% 42.1% 61.1% 50.0%
3-Pt. FG% 42.9% 42.9% 25.0% 50.0% 38.5%
Free Throw% 0% 100.0% 50.0% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Moses Orozco-Rayo* 3-9 1-1 3-4 0 3 3 3 10 6 2 0 0 28
#3 Chris Parker* 11-19 2-6 1-1 2 4 6 1 25 6 3 0 0 39
#05 Mohamed Alor* 1-2 0-1 1-2 1 2 3 1 3 1 2 1 1 20
#13 Hanani Ujullu* 6-12 2-4 0-0 0 7 7 2 14 1 3 2 0 28
#22 Alfred Johnson* 4-14 0-0 4-8 3 4 7 3 12 1 1 1 1 28
#1 Carter Hawthornthwaite 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#7 Kuek Duol 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 2
#11 Salim Bagabe 4-7 2-5 0-0 2 3 5 3 10 2 2 0 1 23
#23 Zach Soltis 6-8 2-2 0-0 3 5 8 3 14 4 4 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-73 9-20 9-15 11 28 39 16 88 22 20 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyvell Peters* 12-23 2-7 0-1 1 2 3 1 26 1 1 0 1 38
#5 Deiondre Reid* 4-7 1-2 2-2 3 5 8 1 11 7 1 2 2 34
#13 Denes Hegedus* 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 9
#21 Kardon Edwards* 10-17 3-6 2-2 0 5 5 4 25 4 3 1 2 35
#22 Keith Laryea* 3-8 1-2 3-4 0 3 3 3 10 5 6 1 2 23
#7 Journee Joseph 3-5 1-2 0-0 1 2 3 3 7 2 4 0 0 17
#8 Shakur Seymour 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Dwayne Lambert-Cadore 1-2 0-0 0-0 0 0 0 0 2 3 1 0 0 6
#15 Deshaun Kelly 0-3 0-2 2-3 0 0 0 1 2 0 0 0 0 10
#23 Damian Omorogbe 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 8
#42 Jason Watts 4-6 2-4 0-0 0 2 2 2 10 1 0 2 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-74 10-26 9-12 6 21 27 15 93 24 16 6 8 200
* = Starter