Official Basketball Box Score

Mohawk vs. Fanshawe

12/1/2021 at 8:00 PM — Fanshawe College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk 28 14 18 33 - 93
Fanshawe 29 25 28 24 - 106
Mohawk   Fanshawe
39.5% Total FG% 58.0%
35.3% 3-Pt. FG% 52.2%
75.0% Free Throw% 60.9%
None Technical Fouls None
28 Points in the Paint 48
36 Points off Turnovers 23
9 2nd Chance Points 14
2 Fast Break Points 2
34 Bench Points 31
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 21.1% 46.7% 42.9% 39.5%
3-Pt. FG% 33.3% 22.2% 66.7% 40.0% 35.3%
Free Throw% 57.1% 100.0% 100.0% 73.3% 75.0%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.6% 55.6% 52.2% 54.5% 58.0%
3-Pt. FG% 50.0% 25.0% 80.0% 75.0% 52.2%
Free Throw% 50.0% 75.0% 0% 60.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Daniel Graham* 5-14 3-9 6-8 1 2 3 2 19 6 3 0 1 28
#05 Rommel Calura* 2-14 2-8 0-0 1 2 3 2 6 3 2 0 0 26
#10 Mackenzie Hart* 3-5 0-0 0-0 0 1 1 2 6 1 1 1 2 15
#12 Rickey Morrison* 5-5 0-0 3-4 3 1 4 1 13 6 2 0 1 23
#14 Matt Foster* 4-8 4-7 3-4 0 2 2 0 15 1 2 0 1 26
#07 Harpreet Gill 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#08 Michael Barry 0-3 0-0 1-2 2 0 2 4 1 1 2 0 1 14
#09 Guillermo Gomez 1-3 0-1 0-0 0 0 0 0 2 1 1 0 0 13
#15 Cale Calura 4-9 1-3 1-1 0 2 2 3 10 2 2 0 2 20
#22 Isaac Graham 4-8 0-0 6-7 1 4 5 1 14 2 1 0 1 22
#23 David Mokonen 2-6 2-5 0-0 1 0 1 2 6 0 2 0 0 8
#33 Leandro Schulte 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 30-76 12-34 21-28 12 19 31 18 93 23 20 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dante Richards* 5-8 5-6 3-5 1 6 7 4 18 8 1 1 1 33
#11 Adrian Stevens* 10-15 4-6 0-0 3 3 6 1 24 5 5 1 0 29
#12 Aidan Whalen* 5-8 1-3 2-2 0 2 2 4 13 0 0 0 0 17
#15 Micah Kirubel* 5-12 2-6 0-0 1 5 6 2 12 11 6 0 3 35
#21 Aldin Malkic* 4-9 0-1 0-2 1 3 4 5 8 2 5 0 1 21
#03 Amadis McKay Nodarse 1-1 0-0 1-2 0 1 1 1 3 1 0 0 0 9
#04 Brent Koelen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#05 Edge Capuno 2-3 0-0 5-6 0 1 1 3 9 3 2 0 3 24
#06 Dylan McGregor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#07 Blake Roy 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#08 Devon Farrow 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 1
#09 Faris Adamou 0-0 0-0 0-2 1 1 2 0 0 0 1 1 0 3
#13 Ali Traore 8-12 0-1 2-2 4 12 16 3 18 1 3 2 3 24
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 40-69 12-23 14-23 13 38 51 24 106 31 27 5 11 200
* = Starter