Official Basketball Box Score

Fanshawe vs. Niagara

11/12/2022 at 3:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 14 21 13 13 - 61
Niagara 23 16 15 23 - 77
Fanshawe   Niagara
38.3% Total FG% 35.0%
31.6% 3-Pt. FG% 21.6%
90.0% Free Throw% 92.9%
None Technical Fouls 1
34 Points in the Paint 34
14 Points off Turnovers 26
6 2nd Chance Points 5
2 Fast Break Points 8
30 Bench Points 27
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 52.9% 29.4% 33.3% 38.3%
3-Pt. FG% 40.0% 50.0% 37.5% 0% 31.6%
Free Throw% 66.7% 100.0% 0% 100.0% 90.0%
Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 30.0% 35.3% 38.1% 35.0%
3-Pt. FG% 42.9% 9.1% 10.0% 33.3% 21.6%
Free Throw% 100.0% 100.0% 66.7% 100.0% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Faris Adamou* 0-2 0-0 0-0 2 6 8 1 0 2 3 0 0 25
#11 Luka Philavong* 1-5 1-3 0-0 0 4 4 1 3 0 1 1 0 21
#12 Aidan Whalen* 4-8 0-1 5-5 2 4 6 4 13 1 1 1 1 28
#14 Jack Tunstill* 4-12 1-2 3-4 2 7 9 2 12 0 6 4 0 29
#22 Ali Traore* 1-2 0-0 1-1 1 3 4 3 3 1 0 1 0 14
#3 Amadis McKay Nodarse 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 2
#4 Jalen Deerr 6-12 1-5 0-0 1 0 1 2 13 1 5 0 2 23
#5 Bryson Mitchell 3-7 2-5 0-0 1 0 1 1 8 0 4 0 1 23
#6 Hamza Hamdan 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#13 Brendon Mudge 2-5 0-0 0-0 0 2 2 0 4 0 2 0 0 16
#23 Keanan Thompson 2-6 1-3 0-0 0 4 4 0 5 4 3 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-60 6-19 9-10 9 32 41 15 61 9 30 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khayden Stewart* 2-9 1-3 0-0 1 2 3 1 5 0 1 0 0 20
#7 Rahim Bardi* 4-9 0-4 0-0 2 1 3 3 8 0 0 0 1 22
#10 Kennan Larmand* 3-9 1-5 4-4 0 3 3 2 11 2 3 1 3 28
#20 Reggie Williams* 4-12 4-10 1-1 3 3 6 0 13 2 3 0 3 34
#33 Delroy Grandison* 5-15 0-4 3-3 3 5 8 3 13 2 2 2 1 25
#1 Malik Taylor-Williams 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#2 Kenneth Reckley 3-5 1-3 1-1 1 3 4 1 8 0 0 1 1 16
#4 Marquise Lara-Caston 2-5 0-2 0-0 1 0 1 0 4 0 0 0 1 14
#5 Ethan Alino-DelaCruz 3-10 1-4 2-2 0 2 2 0 9 4 0 0 4 23
#22 Simon Ricketts-Ewan 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#24 Mark Taylor 2-6 0-2 2-3 0 2 2 0 6 0 1 2 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-80 8-37 13-14 12 22 34 11 77 10 13 6 16 202
* = Starter