Official Basketball Box Score

Fanshawe vs. George Brown

1/7/2023 at 2:00 PM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 23 14 15 27 - 79
George Brown 18 31 13 19 - 81
Fanshawe   George Brown
38.0% Total FG% 36.4%
28.6% 3-Pt. FG% 32.4%
61.8% Free Throw% 53.8%
1 Technical Fouls None
44 Points in the Paint 24
19 Points off Turnovers 27
14 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 34
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 21.4% 27.8% 45.5% 38.0%
3-Pt. FG% 33.3% 0% 20.0% 40.0% 28.6%
Free Throw% 50.0% 61.5% 80.0% 62.5% 61.8%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 40.9% 33.3% 40.0% 36.4%
3-Pt. FG% 25.0% 42.9% 20.0% 30.0% 32.4%
Free Throw% 42.9% 53.8% 57.1% 80.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dante Richards* 4-17 3-9 4-4 2 4 6 3 15 1 6 0 1 32
#9 Faris Adamou* 1-5 0-0 0-2 1 11 12 4 2 0 2 0 2 32
#10 Oscar Pensa* 5-20 1-5 4-6 3 1 4 1 15 2 4 0 3 31
#12 Aidan Whalen* 9-14 0-0 8-12 5 6 11 3 26 0 3 0 2 37
#14 Jack Tunstill* 0-1 0-0 1-2 1 1 2 4 1 1 0 1 1 13
#3 Amadis McKay Nodarse 0-1 0-0 0-4 2 1 3 4 0 0 2 0 1 15
#4 Jalen Deerr 5-8 0-0 4-4 0 3 3 5 14 2 5 0 1 22
#5 Bryson Mitchell 1-1 0-0 0-0 1 0 1 0 2 0 2 0 0 4
#7 Blake Roy 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 3
#8 Kostas Poulimenos 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 6
#23 Keanan Thompson 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#24 Mickey Griffiths 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 4-14 21-34 16 30 46 30 79 6 25 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Robert Ocampo* 5-12 4-9 3-3 2 3 5 4 17 1 5 0 1 27
#6 Chris Fields* 3-9 1-3 7-8 2 1 3 3 14 7 6 2 2 30
#11 Derrick Taylor* 1-8 0-4 1-1 4 5 9 5 3 5 1 0 2 16
#12 Naseem Barry* 1-7 0-2 1-1 0 6 6 1 3 1 5 4 2 28
#17 DM Betoukoumessou* 4-6 0-0 2-4 1 2 3 3 10 0 0 0 0 16
#2 Andre Barrow 1-3 1-3 1-4 0 1 1 3 4 1 1 0 0 11
#4 Jacob Masters 4-9 4-9 2-4 1 2 3 2 14 1 4 0 2 25
#7 Darnell Richards 0-3 0-3 2-4 1 2 3 0 2 0 0 2 0 14
#14 Nas Robert 0-2 0-0 1-4 1 0 1 4 1 0 1 0 0 9
#15 Jeremiah Brown 5-7 2-4 1-6 0 2 2 3 13 0 4 3 3 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 12-37 21-39 12 24 36 28 81 16 27 11 12 200
* = Starter