Official Basketball Box Score

Fanshawe vs. Humber

12/1/2023 at 8:00 PM — Humber Athletic Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 14 13 21 11 - 59
Humber 24 24 17 14 - 79
Fanshawe   Humber
37.1% Total FG% 44.4%
21.4% 3-Pt. FG% 37.0%
45.5% Free Throw% 72.2%
None Technical Fouls None
26 Points in the Paint 28
12 Points off Turnovers 24
12 2nd Chance Points 13
0 Fast Break Points 0
7 Bench Points 27
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 45.5% 60.0% 20.0% 37.1%
3-Pt. FG% 40.0% 0% 0% 14.3% 21.4%
Free Throw% 33.3% 50.0% 50.0% 50.0% 45.5%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 43.8% 22.2% 44.4%
3-Pt. FG% 40.0% 57.1% 16.7% 25.0% 37.0%
Free Throw% 0% 66.7% 40.0% 90.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Terence Williams* 9-16 1-2 3-6 2 5 7 3 22 0 6 1 3 33
#11 Luka Philavong* 1-9 1-8 1-2 1 2 3 0 4 2 2 0 1 26
#12 Aidan Whalen* 4-18 1-3 3-6 4 2 6 5 12 0 3 1 0 36
#13 Josh Loblaw* 4-12 0-1 1-2 2 2 4 3 9 0 6 1 0 27
#24 Mickey Griffiths* 2-3 0-0 1-4 1 1 2 2 5 0 2 0 3 25
#2 Gabe Hylton 2-2 0-0 0-0 0 1 1 1 4 0 0 0 2 10
#4 Edge Capuno 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#7 Blake Roy 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 10
#15 Steven Okoroafor 0-0 0-0 1-2 0 2 2 0 1 1 2 0 0 17
#20 Joey Gerosavas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Matak Agar 0-1 0-0 0-0 3 2 5 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 8 4 12 0 0
Totals 23-62 3-14 10-22 21 24 45 19 59 3 21 3 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Malik Grant* 5-9 0-1 3-5 2 8 10 1 13 3 4 0 2 31
#7 Jayar Harewood* 0-1 0-0 0-0 1 1 2 0 0 2 1 2 0 13
#12 Kwabena Antwi* 5-9 1-3 1-2 2 2 4 2 12 3 2 0 1 25
#13 Jamani Barrett* 1-2 0-0 0-0 0 2 2 3 2 0 1 0 0 9
#23 Jalen Menzies* 9-19 5-10 2-3 0 3 3 1 25 0 1 0 5 34
#3 Kyle Brown-Fazekas 3-11 2-6 0-0 2 3 5 4 8 4 4 0 4 23
#4 Romeo Osas Joshua 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#6 Kameron David 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#8 Isaiah Brady-Clarke 2-2 1-1 0-0 1 1 2 3 5 0 2 0 1 7
#9 Rolandi Devidze 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#10 Daimar Dyall-Richards 1-3 0-1 3-4 0 4 4 4 5 1 0 0 0 24
#14 Adrian Aluyi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Taujh Motiki-Stephens 1-1 0-0 2-2 0 5 5 3 4 0 0 1 0 15
#24 Christian Desjardins 0-4 0-3 2-2 0 0 0 1 2 0 1 0 2 12
#TM Team 0-0 0-0 0-0 8 1 9 0 1
Totals 28-63 10-27 13-18 16 30 46 23 79 14 17 3 15 200
* = Starter