Official Basketball Box Score

Fanshawe vs. George Brown

1/5/2024 at 4:30 PM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 25 15 19 17 - 76
George Brown 21 24 14 25 - 84
Fanshawe   George Brown
42.6% Total FG% 48.5%
26.7% 3-Pt. FG% 38.1%
60.9% Free Throw% 80.0%
None Technical Fouls None
48 Points in the Paint 40
29 Points off Turnovers 11
10 2nd Chance Points 13
0 Fast Break Points 0
14 Bench Points 35
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 33.3% 45.0% 30.0% 42.6%
3-Pt. FG% 50.0% 0% 33.3% 25.0% 26.7%
Free Throw% 60.0% 70.0% 0% 50.0% 60.9%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 58.8% 37.5% 50.0% 48.5%
3-Pt. FG% 0% 75.0% 28.6% 42.9% 38.1%
Free Throw% 77.8% 100.0% 0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Reuben Hasebenebi* 3-8 0-0 0-0 0 3 3 4 6 0 2 0 0 19
#11 Luka Philavong* 2-3 2-3 0-0 0 1 1 0 6 1 1 0 1 22
#12 Aidan Whalen* 13-19 1-5 2-3 2 5 7 1 29 3 3 1 0 35
#13 Josh Loblaw* 1-7 0-1 5-8 1 3 4 2 7 1 2 0 4 28
#14 Jack Tunstill* 5-11 0-1 4-8 3 3 6 3 14 2 3 1 3 27
#1 Azad Chahal 1-9 1-5 2-2 0 2 2 0 5 1 2 0 1 21
#2 Gabe Hylton 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#5 Igor 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#9 Caleb Labelle 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 4
#15 Steven Okoroafor 0-5 0-0 0-0 0 0 0 3 0 0 0 0 2 14
#24 Mickey Griffiths 2-4 0-0 0-0 3 2 5 2 4 2 4 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 4-15 14-23 10 19 29 17 76 10 17 2 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Derrick Taylor* 3-8 0-2 3-3 0 6 6 3 9 3 8 1 1 28
#14 Nas Robert* 4-10 0-2 1-2 1 5 6 0 9 1 1 0 2 24
#21 Davis Brown* 0-0 0-0 0-0 0 0 0 3 0 0 0 2 0 6
#22 Christian Tabiri* 5-9 0-2 5-6 1 2 3 4 15 1 3 0 1 28
#23 Jevon Fray-Woodbine* 5-8 4-5 2-3 0 1 1 1 16 1 3 0 0 27
#3 Akil Greaves 0-2 0-2 0-0 3 0 3 2 0 2 1 0 1 16
#7 Darnell Richards 3-4 0-1 0-0 2 1 3 0 6 0 1 0 0 12
#8 Phillip 2-4 1-2 0-0 1 4 5 3 5 0 3 0 1 11
#12 Naseem Barry 6-10 0-1 1-1 1 5 6 1 13 0 1 1 0 20
#15 Jeremiah Brown 4-11 3-4 0-0 2 3 5 2 11 2 1 1 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 8-21 12-15 11 27 38 19 84 10 22 5 8 195
* = Starter