Official Basketball Box Score

Fanshawe vs. Mohawk

2/10/2024 at 8:00 PM — DBARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 26 26 23 27 - 102
Mohawk 26 21 28 23 - 98
Fanshawe   Mohawk
61.7% Total FG% 42.5%
50.0% 3-Pt. FG% 41.4%
87.0% Free Throw% 90.0%
None Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 18
8 2nd Chance Points 15
0 Fast Break Points 0
34 Bench Points 10
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 81.8% 42.1% 76.9% 61.7%
3-Pt. FG% 50.0% 71.4% 20.0% 50.0% 50.0%
Free Throw% 100.0% 60.0% 85.7% 100.0% 87.0%
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 37.5% 50.0% 34.8% 42.5%
3-Pt. FG% 50.0% 50.0% 50.0% 0% 41.4%
Free Throw% 60.0% 100.0% 100.0% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Terence Williams* 6-11 1-1 0-0 1 7 8 3 13 6 5 2 4 38
#11 Luka Philavong* 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 6
#12 Aidan Whalen* 8-13 0-2 7-7 1 3 4 4 23 0 3 1 0 29
#13 Josh Loblaw* 9-13 4-6 3-4 2 5 7 3 25 1 2 1 0 30
#14 Jack Tunstill* 3-5 0-0 1-2 1 2 3 5 7 2 3 1 2 17
#1 Azad Chahal 4-9 3-6 2-2 0 1 1 0 13 1 1 0 3 28
#2 Gabe Hylton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Blake Roy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Caleb Labelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Reuben Hasebenebi 2-3 0-1 5-5 0 0 0 4 9 1 1 0 0 16
#15 Steven Okoroafor 2-2 0-0 2-2 0 1 1 0 6 1 0 2 1 18
#20 Joey Gerosavas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Matak Agar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Mickey Griffiths 3-4 0-0 0-1 2 1 3 1 6 1 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-60 8-16 20-23 7 20 27 22 102 14 17 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jailen Jackson* 3-6 1-1 3-4 4 2 6 2 10 2 4 1 0 30
#3 Iverson Chong* 7-19 3-12 7-7 0 3 3 2 24 3 2 0 1 36
#7 Harpreet Gill* 8-17 0-2 5-5 5 2 7 2 21 0 1 1 1 32
#9 Cale Calura* 5-14 2-4 0-0 1 1 2 4 12 3 0 0 0 30
#11 Raivone Young* 7-17 4-7 3-4 3 1 4 1 21 3 4 0 3 35
#2 Meleke Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Anthony Ragonetti 1-3 1-2 0-0 1 2 3 4 3 4 4 0 2 22
#5 Jacob Abiola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Michael Barry 2-3 1-1 0-0 0 0 0 2 5 1 2 0 0 4
#12 Uriah Redhead 1-1 0-0 0-0 1 0 1 3 2 1 0 0 0 8
#14 Kostas Poulimenos 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-80 12-29 18-20 15 11 26 21 98 17 17 2 7 200
* = Starter