Official Basketball Box Score

Fanshawe vs. George Brown

1/3/2025 at 5:00 PM — Casa Loma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 18 24 19 10 - 71
George Brown 27 15 17 20 - 79
Fanshawe   George Brown
38.2% Total FG% 42.6%
36.0% 3-Pt. FG% 36.4%
58.8% Free Throw% 55.6%
None Technical Fouls 1
30 Points in the Paint 20
10 Points off Turnovers 11
21 2nd Chance Points 8
0 Fast Break Points 0
25 Bench Points 39
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 57.1% 42.1% 20.0% 38.2%
3-Pt. FG% 40.0% 80.0% 25.0% 14.3% 36.0%
Free Throw% 100.0% 100.0% 25.0% 42.9% 58.8%
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 30.8% 41.2% 37.5% 42.6%
3-Pt. FG% 60.0% 14.3% 33.3% 28.6% 36.4%
Free Throw% 37.5% 85.7% 0% 60.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mohammad Al-Sama’Neh* 5-12 1-4 1-2 1 2 3 3 12 1 3 0 2 20
#3 Steven Okoroafor* 2-15 1-3 2-3 2 8 10 2 7 8 4 0 1 36
#4 Saheal Azizi* 5-10 3-6 0-0 4 1 5 4 13 0 1 1 0 17
#5 Da’Marion Ennis* 4-9 1-2 0-0 4 2 6 1 9 0 2 0 1 25
#6 Tyrease Phouttharath* 1-2 0-1 3-6 1 3 4 5 5 3 0 0 2 27
#7 Nikola Cebic 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1 8
#9 Caleb Labelle 0-2 0-1 2-2 0 2 2 1 2 1 1 0 0 11
#10 Lennon Campos 2-5 0-1 1-2 3 3 6 2 5 0 1 1 1 21
#11 Burak Djamgouz 6-10 3-6 0-0 1 0 1 4 15 0 2 0 1 27
#14 Hansel Matunga 1-2 0-0 0-0 1 1 2 2 2 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-68 9-25 10-17 17 22 39 24 71 13 15 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamarr James* 2-6 0-1 3-4 0 2 2 1 7 5 1 1 2 25
#3 Miles Escalona* 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 8
#4 Sheen Yusay* 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0 8
#5 Kalyem Liburd-Mullings* 2-7 1-3 1-1 3 3 6 2 6 7 4 0 1 23
#23 Jevon Fray-Woodbine* 6-12 4-8 8-9 0 2 2 0 24 1 0 0 1 18
#7 D'Andre Nicely 1-6 1-5 0-4 1 1 2 3 3 2 1 0 0 21
#9 Iffy Chiekwe 4-8 4-8 1-3 2 4 6 2 13 2 2 1 1 26
#11 Quentin Ollivierre 6-9 1-2 0-2 1 2 3 1 13 1 2 4 0 25
#15 Jared Sawyer 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#21 Davis Brown 4-5 0-0 2-4 2 5 7 3 10 0 1 0 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-61 12-33 15-27 9 19 28 16 79 18 12 6 7 184
* = Starter