Official Basketball Box Score

Fanshawe vs. Durham

2/15/2025 at 5:00 PM — crwc

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 14 16 21 19 - 70
Durham 24 16 21 31 - 92
Fanshawe   Durham
37.1% Total FG% 50.0%
31.6% 3-Pt. FG% 34.5%
75.0% Free Throw% 58.8%
None Technical Fouls None
38 Points in the Paint 38
19 Points off Turnovers 40
18 2nd Chance Points 4
0 Fast Break Points 0
28 Bench Points 36
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 33.3% 36.8% 42.1% 37.1%
3-Pt. FG% 0% 50.0% 42.9% 25.0% 31.6%
Free Throw% 66.7% 66.7% 80.0% 100.0% 75.0%
Durham
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 46.7% 46.7% 56.5% 50.0%
3-Pt. FG% 28.6% 14.3% 57.1% 37.5% 34.5%
Free Throw% 66.7% 50.0% 50.0% 66.7% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Bogart* 4-14 1-3 0-0 0 2 2 1 9 3 5 0 1 26
#2 Mohammad Al-Sama’Neh* 2-8 0-4 2-2 0 4 4 1 6 2 8 0 3 21
#3 Steven Okoroafor* 5-15 1-5 0-0 3 1 4 5 11 2 6 0 1 29
#5 Da’Marion Ennis* 6-13 0-1 2-3 4 8 12 2 14 0 3 0 1 27
#14 Hansel Matunga* 1-2 0-0 0-0 1 0 1 4 2 0 2 0 0 4
#7 Nikola Cebic 2-3 1-1 3-4 0 5 5 1 8 5 5 0 0 22
#8 Eddie Assari 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#10 Lennon Campos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Burak Djamgouz 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 20
#13 Addy Leaver 4-8 2-3 0-1 3 1 4 2 10 3 5 2 4 29
#15 Carter Bridges 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 LeVonte Cowan-Rose 0-1 0-0 1-2 2 1 3 1 1 0 0 0 0 3
#23 Caleb Labelle 2-4 1-1 2-2 1 4 5 1 7 0 0 0 2 16
#24 Zyon Lesage 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 6-19 12-16 14 27 41 18 70 16 34 2 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Javade Marne* 2-5 0-0 0-0 1 2 3 1 4 6 2 2 4 28
#4 Miles Hall* 7-13 2-8 3-4 2 4 6 0 19 6 5 0 4 23
#10 Rashane Smith* 6-10 0-1 1-2 2 4 6 3 13 3 3 2 3 23
#12 Jasean Elliott* 4-8 2-5 3-6 1 2 3 1 13 3 0 1 3 23
#44 Mark Stoop* 3-8 0-1 1-2 2 2 4 1 7 0 4 2 1 23
#1 Caleb Carter 5-8 4-7 0-0 0 2 2 1 14 3 1 0 3 21
#11 Glodi Kashala 1-2 0-0 2-2 0 1 1 2 4 0 2 1 1 15
#13 Zach Morris 1-4 0-2 0-0 0 2 2 2 2 3 0 1 1 10
#14 Ahmed Ismail 2-3 1-2 0-0 0 0 0 2 5 0 1 0 0 3
#21 Shavontay Givance 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Mekhi Gibson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Rudy Fakih 4-9 1-3 0-0 1 4 5 1 9 7 5 0 2 24
#25 Jeremiah Gordon 1-2 0-0 0-1 0 1 1 0 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 10-29 10-17 9 24 33 15 92 31 24 9 22 198
* = Starter