Official Basketball Box Score

Fanshawe vs. Mohawk

11/15/2025 at 3:00 PM — DBARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 22 14 14 14 - 64
Mohawk 12 21 20 16 - 69
Fanshawe   Mohawk
39.3% Total FG% 42.2%
38.5% 3-Pt. FG% 27.3%
68.8% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 42
19 Points off Turnovers 14
22 2nd Chance Points 8
2 Fast Break Points 6
25 Bench Points 24
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.3% 41.7% 31.3% 39.3%
3-Pt. FG% 50.0% 66.7% 0% 33.3% 38.5%
Free Throw% 66.7% 0% 80.0% 60.0% 68.8%
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 45.0% 47.1% 41.7% 42.2%
3-Pt. FG% 16.7% 0% 60.0% 33.3% 27.3%
Free Throw% 50.0% 100.0% 25.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Bogart* 5-12 2-4 3-4 1 4 5 1 15 2 5 0 5 40
#5 Da’Marion Ennis* 3-7 1-2 1-2 4 2 6 2 8 0 0 1 0 24
#6 Amon Walker* 3-10 0-1 2-4 3 4 7 2 8 1 2 0 3 18
#14 Hansel Matunga* 1-2 0-0 0-0 0 5 5 4 2 1 2 2 0 27
#24 Kuol Kuol* 3-10 0-2 0-0 2 6 8 3 6 2 6 0 1 30
#7 Nikola Cebic 3-7 2-4 2-2 0 1 1 1 10 2 2 0 1 10
#8 Shawn Blackwood 2-7 0-0 1-2 1 4 5 4 5 1 3 0 1 25
#9 Jack Thorup 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#12 Declan Andrade 2-2 0-0 2-2 2 1 3 3 6 0 2 0 2 13
#15 Joey Kirubel 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 3
#23 Caleb Labelle 1-3 0-0 0-0 1 0 1 0 2 1 1 1 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-61 5-13 11-16 16 29 45 21 64 10 23 4 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Iverson Chong* 2-7 1-4 0-0 0 2 2 1 5 1 1 1 4 34
#5 Scott Jenkins* 3-10 2-7 1-1 0 2 2 2 9 6 4 0 1 30
#8 Deneilson Stewart* 0-3 0-1 0-0 2 1 3 1 0 1 2 0 0 14
#14 Kazim Raza* 2-6 2-2 3-3 1 2 3 1 9 1 2 0 0 29
#17 Marko Dosen* 9-14 1-3 3-4 3 6 9 1 22 2 4 3 2 33
#1 Jailen Jackson 2-5 0-1 1-2 1 1 2 2 5 2 2 0 1 13
#2 Dante Richards 3-4 0-1 1-4 0 0 0 4 7 2 2 0 3 12
#6 Amadis McKay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Milos Mladjan 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#11 Eltom Adam 4-11 0-3 0-1 1 1 2 2 8 1 4 0 6 28
#12 Carter Brown 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Paul Omofoma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#16 Jay-Jay Ikerodah 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#19 Raef Calura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 6-22 9-15 8 16 24 14 69 17 21 4 17 201
* = Starter