Official Basketball Box Score

Fanshawe vs. Humber

1/14/2026 at 8:00 PM — Humber College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 15 16 17 13 - 61
Humber 21 16 21 17 - 75
Fanshawe   Humber
41.7% Total FG% 40.6%
26.7% 3-Pt. FG% 22.6%
63.6% Free Throw% 54.5%
None Technical Fouls 1
30 Points in the Paint 40
17 Points off Turnovers 23
2 2nd Chance Points 4
0 Fast Break Points 0
33 Bench Points 29
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 40.0% 38.9% 50.0% 41.7%
3-Pt. FG% 0% 40.0% 28.6% 0% 26.7%
Free Throw% 75.0% 50.0% 50.0% 100.0% 63.6%
Humber
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 28.6% 42.1% 50.0% 40.6%
3-Pt. FG% 16.7% 16.7% 33.3% 25.0% 22.6%
Free Throw% 57.1% 33.3% 100.0% 57.1% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Bogart* 5-14 0-5 2-3 0 9 9 1 12 2 4 0 0 35
#5 Da’Marion Ennis* 3-8 2-3 0-0 1 6 7 1 8 0 1 0 0 22
#7 Nikola Cebic* 0-3 0-2 1-2 0 4 4 2 1 0 6 0 0 20
#13 Addy Leaver* 3-6 1-2 0-0 1 1 2 3 7 1 4 0 2 30
#14 Hansel Matunga* 0-3 0-0 0-0 0 2 2 4 0 0 1 0 0 10
#9 Luke King 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Lennon Campos 1-4 0-0 0-0 1 2 3 2 2 0 2 0 0 8
#11 Burak Djamgouz 0-1 0-1 0-0 0 1 1 0 0 1 2 0 1 7
#15 Joey Kirubel 3-4 0-0 0-0 3 0 3 3 6 0 2 0 1 20
#20 Zakai Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Bishop Whitmell 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#23 Caleb Labelle 4-9 1-1 1-2 1 3 4 0 10 2 2 0 0 23
#33 Shawn Blackwood 4-6 0-1 3-4 1 2 3 3 11 4 4 0 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 4-15 7-11 8 30 38 21 61 10 28 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Isaiah Brady-Clarke* 2-10 1-4 2-2 0 7 7 1 7 1 3 0 2 25
#12 Kwabena Antwi* 3-6 2-3 0-0 0 1 1 2 8 2 1 0 0 19
#14 Adrian Aluyi* 3-3 0-0 5-10 2 3 5 1 11 2 3 3 1 26
#23 Benni Kazadi* 4-11 0-5 1-1 1 2 3 3 9 0 0 0 2 22
#24 Dwayne Burke* 5-11 1-5 0-0 1 6 7 2 11 2 2 1 4 26
#3 Christian Desjardins 4-6 2-3 0-0 0 1 1 3 10 1 4 0 4 18
#6 Tim Morant 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0 4
#7 Jayar Harewood 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1 10
#9 Victoire Ndongo 1-3 0-1 0-0 0 1 1 2 2 0 0 1 1 9
#10 Austin Jackson 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#11 Nathan Waithe 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
#15 Nathan Savage 3-10 1-4 2-3 1 3 4 1 9 2 0 0 2 21
#21 Amare Anderson 1-2 0-1 1-4 2 0 2 1 3 0 0 0 0 5
#22 Lucas Lewis 2-2 0-0 0-0 2 0 2 2 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-69 7-31 12-22 12 25 37 19 75 10 16 5 17 202
* = Starter