Sheridan at Fanshawe October 18, 2023
Box Score
Sheridan
Fanshawe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ahmed Albachchee
|
0 | 0 | 0 | 0 | 120 |
|
d 4
Joseph Rengifo
|
0 | 0 | 0 | 0 | 42 |
|
d
- Yellow card 83:58
5
Anthony Mamaghan
|
0 | 0 | 0 | 0 | 120 |
|
m 6
Matthew Hankowski
|
0 | 0 | 0 | 0 | 87 |
|
d 7
Matteo Liguori
|
1 | 1 | 1 | 0 | 120 |
|
m 8
Mouad Sabahya
|
0 | 0 | 0 | 0 | 23 |
|
f 9
Adam Rombough
|
0 | 0 | 0 | 0 | 75 |
|
m
- Yellow card 90:00
10
Efe Eyubeh
|
0 | 0 | 0 | 0 | 76 |
|
m 11
Zion Peters
|
0 | 0 | 0 | 0 | 80 |
|
m 13
Joshua Solomon
|
0 | 0 | 0 | 0 | 81 |
|
d
- Yellow card 53:56
14
Samuel Vera
|
0 | 0 | 0 | 0 | 60 |
|
m 15
Tyrell Barnswell
|
0 | 0 | 0 | 0 | 34 |
|
m
- Yellow card 40:53
16
Brandon Correia
|
0 | 0 | 0 | 0 | 24 |
|
d 17
Teshawn Taylor
|
0 | 0 | 0 | 0 | 98 |
|
m
- Yellow card 80:31
18
Lachlan Brown-Sutherland
|
0 | 0 | 0 | 0 | 120 |
|
f 19
Kyse Majel
|
0 | 0 | 0 | 0 | 120 |
|
d 23
Swayde Jackson
|
0 | 0 | 0 | 0 | 75 |
|
- Yellow card 90:00
- Yellow card 92:25
TM
Team
|
17 | 5 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 0 | 1355 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 117 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 1 | 0 | 101 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 108 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 109 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 3 | |
|
TM
Team
|
13 | 8 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 1320 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ahmed Albachchee | 7 | 1 | 6 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Lacroix | 6 | 1 | 5 | 117:16 | |
| 30 - Dylan DaSilva | 0 | 0 | 0 | 02:44 | |
| TOTALS | 6 | 1 | 5 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sheridan
1st
|
24:45 | Matteo Liguori (1) (unassisted) - * | 1 - 0 |
|
Fanshawe
2nd
|
90:00 | Oscar Calvo (1) (Mateja Milidrag) - * | 1 - 1 |
| Sheridan | Fanshawe | ||
|---|---|---|---|
| Matthew Hankowski | Pen1 | Carlos Cabral | |
| Adam Rombough | Pen2 | Engjell Qamili | |
| Mouad Sabahya | Pen3 | Mauricio Estrada | |
| Anthony Mamaghan | Pen4 | Connor Millar | |
| Matteo Liguori | Pen5 | Kyle Cameron | |
| Kyse Majel | Pen6 | Ronald Calvo | |
| Final: 2 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sheridan | 7 | 6 | 2 | 3 | 18 |
| Fanshawe | 8 | 6 | 0 | 0 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sheridan | 5 | 3 | 0 | 0 | 8 |
| Fanshawe | 3 | 2 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sheridan | 2 | 0 | 1 | 0 | 3 |
| Fanshawe | 3 | 1 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sheridan | 0 | 0 | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 | 0 | 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fanshawe
1st
|
24:00 | Yellow card - Niko Stemberg |
|
Fanshawe
1st
|
40:53 | Yellow card - Brandon Correia |
|
Fanshawe
2nd
|
53:56 | Yellow card - Samuel Vera |
|
Fanshawe
2nd
|
80:31 | Yellow card - Lachlan Brown-Sutherland |
|
Fanshawe
2nd
|
83:58 | Yellow card - Anthony Mamaghan |
|
Fanshawe
2nd
|
90:00 | Yellow card - Efe Eyubeh |
|
Fanshawe
2nd
|
90:00 | Yellow card - Team |
|
Fanshawe
OT
|
92:25 | Yellow card - Team |
| Date/Time | October 18, 2023 - 3:00 PM |
|---|---|
| Location | London |
| Game length | 2:44 |
| Attendance | 0 |
| Referee: | Matthew Hartman |
| Asst. Referee: | John Ismail |
| : | Gabe Pizzuti |
| Scorer: | Fanshawe OCAA |
Play By Play
| 0:00 | Ahmed Albachchee at goalie for Sheridan. | ||
| 0:00 | Cameron Lacroix at goalie for Fanshawe. | ||
| 4:30 | Corner kick by Fanshawe Team [4:30]. | ||
| 7:11 | Shot by Sheridan Team, Wide Left. | ||
| 7:46 | Corner kick by Fanshawe Team [7:46]. | ||
| 9:04 | Shot by Fanshawe Team, Save (by goalie) Ahmed Albachchee. | ||
| 12:05 | Shot by Fanshawe Team, High. | ||
| 12:39 | Substitution!Sheridan substitution: Mouad Sabahya for Brandon Correia. | ||
| 22:43 | Corner kick by Sheridan Team [22:43]. | ||
| 23:28 | Shot by Sheridan Team, High. | ||
| 23:35 | Corner kick by Sheridan Team [23:35]. | ||
| 24:00 | Yellow card on Fanshawe Niko Stemberg. | ||
| 24:45 | Goal!GOAL by Sheridan Matteo Liguori (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 26:59 | Shot by Fanshawe Team, Save (by goalie) Ahmed Albachchee. | ||
| 29:16 | Shot by Fanshawe Team, High. | ||
| 30:53 | Shot by Fanshawe Team, Save (by goalie) Ahmed Albachchee. | ||
| 30:59 | Shot by Fanshawe Team, High. | ||
| 31:58 | Shot by Fanshawe Team, Save (by goalie) Ahmed Albachchee. | ||
| 33:39 | Substitution!Sheridan substitution: Brandon Correia for Zion Peters. | ||
| 34:29 | Substitution!Fanshawe substitution: Zachary Parent for Ronald Calvo. | ||
| 34:29 | Substitution!Sheridan substitution: Lachlan Brown-Sutherland for Mouad Sabahya. | ||
| 34:29 | Substitution!Sheridan substitution: Tyrell Barnswell for Adam Rombough. | ||
| 35:31 | Corner kick by Fanshawe Team [35:31]. | ||
| 36:32 | Shot by Fanshawe Team, Save (by goalie) Ahmed Albachchee. | ||
| 40:53 | Yellow card on Sheridan Brandon Correia. | ||
| 44:02 | Substitution!Sheridan substitution: Efe Eyubeh for Matthew Hankowski. | ||
| 45:00 | Shot by Sheridan Team, Save (by goalie) Cameron Lacroix. | ||
| 45:00 | Shot by Sheridan Team, Blocked. | ||
| 45:00 | Shot by Sheridan Team, Save (by goalie) Cameron Lacroix. | ||
| 45:00 | Shot by Sheridan Team, Save (by goalie) Cameron Lacroix. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sheridan: #1 Ahmed Albachchee, #5 Anthony Mamaghan, #7 Matteo Liguori, #10 Efe Eyubeh, #11 Zion Peters, #14 Samuel Vera, #15 Tyrell Barnswell, #17 Teshawn Taylor, #18 Lachlan Brown-Sutherland, #19 Kyse Majel, #23 Swayde Jackson. | ||
| 45:00 | For Fanshawe: #1 Cameron Lacroix, #5 Bilal El Said, #7 Kyle Cameron, #8 Eric Savoie, #10 Engjell Qamili, #11 Oscar Calvo, #12 Colin Elvie, #15 Mateja Milidrag, #17 Carlos Cabral, #18 Niko Stemberg, #22 Jakub Bancewicz. | ||
| 46:04 | Shot by Sheridan Team, Save (by goalie) Cameron Lacroix. | ||
| 48:31 | Shot by Fanshawe Team, Wide Right. | ||
| 49:21 | Shot by Fanshawe Team, Save (by goalie) Ahmed Albachchee. | ||
| 53:56 | Yellow card on Sheridan Samuel Vera. | ||
| 58:41 | Shot by Fanshawe Team, Wide Right. | ||
| 59:29 | Shot by Sheridan Team, Wide Right. | ||
| 59:35 | Substitution!Sheridan substitution: Joshua Solomon for Samuel Vera. | ||
| 59:35 | Substitution!Sheridan substitution: Adam Rombough for Tyrell Barnswell. | ||
| 64:22 | Corner kick by Fanshawe Team [64:22]. | ||
| 67:01 | Shot by Sheridan Team, High. | ||
| 67:11 | Substitution!Fanshawe substitution: Ronald Calvo for Oscar Calvo. | ||
| 71:05 | Shot by Sheridan Team, Save (by goalie) Cameron Lacroix. | ||
| 77:14 | Substitution!Sheridan substitution: Matthew Hankowski for Zion Peters. | ||
| 77:14 | Substitution!Sheridan substitution: Joseph Rengifo for Zion Peters. | ||
| 78:32 | Shot by Sheridan Team, High. | ||
| 79:19 | Substitution!Fanshawe substitution: Oscar Calvo for Ronald Calvo. | ||
| 79:19 | Substitution!Fanshawe substitution: Roko Prtenjaca for Bilal El Said. | ||
| 79:19 | Substitution!Fanshawe substitution: Juan Sebastian Gomez Galeano for Jakub Bancewicz. | ||
| 80:31 | Yellow card on Sheridan Lachlan Brown-Sutherland. | ||
| 81:40 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 81:59 | Shot by Fanshawe Team, Defensive Save by Team. | ||
| 82:34 | Shot by Sheridan Team, Wide Right. | ||
| 83:58 | Yellow card on Sheridan Anthony Mamaghan. | ||
| 87:00 | Substitution!Sheridan substitution: Brandon Correia for Adam Rombough. | ||
| 90:00 | Yellow card on Sheridan Efe Eyubeh. | ||
| 90:00 | Goal!GOAL by Fanshawe Oscar Calvo, Assist by Mateja Milidrag, goal number 1 for season. * ( 1 - 1 ) |
||
| 90:00 | Substitution!Fanshawe substitution: Jakub Bancewicz for Mateja Milidrag. | ||
| 90:00 | Yellow card on Sheridan Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Sheridan: #1 Ahmed Albachchee, #4 Joseph Rengifo, #5 Anthony Mamaghan, #6 Matthew Hankowski, #7 Matteo Liguori, #10 Efe Eyubeh, #16 Brandon Correia, #17 Teshawn Taylor, #18 Lachlan Brown-Sutherland, #19 Kyse Majel, #23 Swayde Jackson. | ||
| 90:00 | For Fanshawe: #1 Cameron Lacroix, #5 Bilal El Said, #6 Juan Sebastian Gomez Galeano, #7 Kyle Cameron, #8 Eric Savoie, #10 Engjell Qamili, #11 Oscar Calvo, #12 Colin Elvie, #13 Ronald Calvo, #17 Carlos Cabral, #22 Jakub Bancewicz. | ||
| 92:25 | Yellow card on Sheridan Team. | ||
| 92:52 | Corner kick by Sheridan Team [92:52]. | ||
| 93:55 | Shot by Sheridan Team, Wide Right. | ||
| 97:49 | Substitution!Sheridan substitution: Tyrell Barnswell for Teshawn Taylor. | ||
| 100:02 | Substitution!Sheridan substitution: Zion Peters for Brandon Correia. | ||
| 102:21 | Substitution!Fanshawe substitution: Roko Prtenjaca for Carlos Cabral. | ||
| 103:37 | Shot by Sheridan Team, Wide Left. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Sheridan: #1 Ahmed Albachchee, #4 Joseph Rengifo, #5 Anthony Mamaghan, #6 Matthew Hankowski, #7 Matteo Liguori, #10 Efe Eyubeh, #11 Zion Peters, #15 Tyrell Barnswell, #18 Lachlan Brown-Sutherland, #19 Kyse Majel, #23 Swayde Jackson. | ||
| 105:00 | For Fanshawe: #1 Cameron Lacroix, #5 Bilal El Said, #6 Juan Sebastian Gomez Galeano, #7 Kyle Cameron, #8 Eric Savoie, #10 Engjell Qamili, #11 Oscar Calvo, #12 Colin Elvie, #13 Ronald Calvo, #16 Roko Prtenjaca, #22 Jakub Bancewicz. | ||
| 106:42 | Substitution!Sheridan substitution: Adam Rombough for Tyrell Barnswell. | ||
| 108:08 | Shot by Sheridan Team, Wide Left. | ||
| 109:49 | Substitution!Fanshawe substitution: Carlos Cabral for Roko Prtenjaca. | ||
| 112:48 | Substitution!Fanshawe substitution: Zachary Parent for Oscar Calvo. | ||
| 114:34 | Substitution!Sheridan substitution: Joshua Solomon for Zion Peters. | ||
| 114:34 | Substitution!Fanshawe substitution: Mauricio Estrada for Carlos Cabral. | ||
| 117:16 | Substitution!Fanshawe substitution: Dylan DaSilva for Cameron Lacroix. | ||
| 117:16 | Dylan DaSilva at goalie for Fanshawe. | ||
| 118:32 | Shot by Sheridan Team, High. | ||
| 118:50 | Substitution!Fanshawe substitution: Connor Millar for Juan Sebastian Gomez Galeano. | ||
| 118:50 | Substitution!Sheridan substitution: Mouad Sabahya for Joseph Rengifo. | ||
| 118:50 | Substitution!Fanshawe substitution: Carlos Cabral for Zachary Parent. | ||
| 120:00 | Shot by Sheridan Team, Hit Crossbar. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by FANSHAWE Carlos Cabral MADE [Ahmed Albachchee]. | |||
| Shootout attempt by SHERIDAN Matthew Hankowski MADE [Dylan DaSilva]. | |||
| Shootout attempt by FANSHAWE Engjell Qamili MISSED [Ahmed Albachchee]. | |||
| Shootout attempt by SHERIDAN Adam Rombough MISSED [Dylan DaSilva]. | |||
| Shootout attempt by FANSHAWE Mauricio Estrada MISSED [Ahmed Albachchee]. | |||
| Shootout attempt by SHERIDAN Mouad Sabahya MISSED [Dylan DaSilva]. | |||
| Shootout attempt by FANSHAWE Connor Millar MISSED [Ahmed Albachchee]. | |||
| Shootout attempt by SHERIDAN Anthony Mamaghan MISSED [Dylan DaSilva]. | |||
| Shootout attempt by FANSHAWE Kyle Cameron MADE [Ahmed Albachchee]. | |||
| Shootout attempt by SHERIDAN Matteo Liguori MADE [Dylan DaSilva]. | |||
| Shootout attempt by FANSHAWE Ronald Calvo MADE [Ahmed Albachchee]. | |||
| Shootout attempt by SHERIDAN Kyse Majel MISSED [Dylan DaSilva]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||



