Official Volleyball Box Score
St. Clair College at Fanshawe College
2015-12-02 at 20:28
@ London, ON (Fanshawe College)
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cornelius Froese * | 2 | 2 | 2 | 5 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Joel Lines | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Stephen Carter | 3 | 0 | 1 | 5 | -0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joey Laporte | 3 | 1 | 1 | 2 | 0.000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mike Knight | 3 | 7 | 5 | 26 | 0.077 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Jared Niziolek | 3 | 2 | 4 | 9 | -0.222 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dean Oozeer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Manik Jandoria | 3 | 12 | 7 | 29 | 0.172 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Justin Fisher | 2 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Kyle Moreau | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 85 | 0.047 | 26 | 1 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 31.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Foreman | 3 | 6 | 2 | 16 | 0.250 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Ryan Daley | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alec Bugler* | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson | 3 | 7 | 5 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Sebastian Lethbridge | 3 | 4 | 0 | 5 | 0.800 | 29 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Derek Braun | 3 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Nate Van Camp | 3 | 7 | 2 | 12 | 0.417 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ben Fletcher | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | David AuCoin | 3 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 11 | 71 | 0.352 | 34 | 3 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 01:01 1st Referee: Chris Goetz 2nd Referee: Chris Vail |
* = Starter

