Ryan Daley
2

Ryan Daley

m
18
k/s
0.19
h %
.045
a/s
0.21
b/s
0.00
sa/s
0.12
d/s
0.67
Player Stats
  Overall Conference
Matches 18 18
Sets 43 43
Kills 8 8
Kills per set 0.19 0.19
Errors 7 7
Total Attacks 22 22
Total Attacks per set 0.51 0.51
Hitting Percentage .045 .045
Assists 9 9
Assists per set 0.21 0.21
Service Total Attempts 5 5
Service Aces 5 5
Service Errors 0 0
Service Aces per set 0.12 0.12
Receptions 0 0
Reception Errors 0 0
Digs 29 29
Digs per set 0.67 0.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 13.0 13.0
Points per set 0.3 0.3
Matches started 3 3
Recent Results
Date Opponent Result
Feb 26 vs. Sheridan W, 3-0
Feb 27 Mohawk W, 3-0
Mar 10 at Keyano College W, 3-0
Mar 11 at Titan de Limoilou L, 3-0
Mar 12 Mohawk W, 3-0
Mar 12 at Douglas W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 22 at Niagara L, 3-2 - 4 0 0 0 - 1 0.0
Oct 24 at Boreal W, 3-0 - 3 0 0 0 - 3 0.0
Oct 25 at Cambrian W, 3-0 - 2 0 0 0 - 1 0.0
Oct 29 Conestoga W, 3-0 - 2 0 0 0 - 0 0.0
Nov 1 Sheridan W, 3-1 - 1 0 0 0 - 0 0.0
Nov 7 at Humber W, 3-1 - 2 0 0 0 - 0 1.0
Nov 14 Boreal W, 3-0 - 2 0 0 0 - 0 0.0
Nov 15 Cambrian W, 3-0 - 3 0 0 0 - 2 0.0
Nov 20 at Mohawk L, 3-0 - 1 0 0 0 - 0 0.0
Nov 27 at Redeemer W, 3-1 - 1 0 0 0 - 0 0.0
Dec 2 St. Clair W, 3-0 - 2 0 0 0 - 0 2.0
Jan 10 at Sheridan W, 3-1 - 4 0 0 1 .000 0 0.0
Jan 23 Niagara W, 3-0 - 3 0 0 0 - 0 0.0
Jan 26 at Conestoga W, 3-0 2 3 2 5 8 -.375 1 2.0
Jan 30 Mohawk W, 3-0 - 3 0 1 1 -1.000 0 0.0
Feb 3 Redeemer W, 3-1 1 2 1 1 6 .000 1 1.0
Feb 9 at St. Clair W, 3-0 - 2 0 0 0 - 0 0.0
Feb 13 Humber W, 3-0 - 3 5 0 6 .833 0 7.0
Feb 25 # vs. Trent W, 3-0 - - - - - - - -
Feb 26 # vs. Sheridan W, 3-0 - - - - - - - -
Feb 27 # Mohawk W, 3-0 - - - - - - - -
Mar 10 # at Keyano College W, 3-0 - 3 0 0 0 - 0 0.0
Mar 11 # at Titan de Limoilou L, 3-0 - 2 0 0 0 - 0 0.0
Mar 12 # Mohawk W, 3-0 - 2 0 0 0 - 0 0.0
Mar 12 # at Douglas W, 3-0 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 at Niagara L, 3-2 - 4 0 0 0 0 0 0
Oct 24 at Boreal W, 3-0 - 3 7 0 0 0 0 0
Oct 25 at Cambrian W, 3-0 - 2 2 0 0 0 0 0
Oct 29 Conestoga W, 3-0 - 2 1 0 0 0 0 0
Nov 1 Sheridan W, 3-1 - 1 0 0 0 0 0 0
Nov 7 at Humber W, 3-1 - 2 1 0 0 0 0 0
Nov 14 Boreal W, 3-0 - 2 4 0 0 0 0 0
Nov 15 Cambrian W, 3-0 - 3 5 0 0 0 0 0
Nov 20 at Mohawk L, 3-0 - 1 0 0 0 0 0 0
Nov 27 at Redeemer W, 3-1 - 1 1 0 0 0 0 0
Dec 2 St. Clair W, 3-0 - 2 1 0 0 0 0 0
Jan 10 at Sheridan W, 3-1 - 4 1 0 0 0 0 0
Jan 23 Niagara W, 3-0 - 3 0 0 0 0 0 0
Jan 26 at Conestoga W, 3-0 2 3 2 0 0 0 0 0
Jan 30 Mohawk W, 3-0 - 3 0 0 0 0 0 0
Feb 3 Redeemer W, 3-1 1 2 3 0 0 0 0 0
Feb 9 at St. Clair W, 3-0 - 2 0 0 0 0 0 0
Feb 13 Humber W, 3-0 - 3 1 0 0 0 0 0
Feb 25 # vs. Trent W, 3-0 - - - - - - - -
Feb 26 # vs. Sheridan W, 3-0 - - - - - - - -
Feb 27 # Mohawk W, 3-0 - - - - - - - -
Mar 10 # at Keyano College W, 3-0 - 3 1 0 0 0 0 0
Mar 11 # at Titan de Limoilou L, 3-0 - 2 1 0 0 0 0 0
Mar 12 # Mohawk W, 3-0 - 2 0 0 0 0 0 0
Mar 12 # at Douglas W, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 22 at Niagara L, 3-2 - 4 0 0 0 0 0
Oct 24 at Boreal W, 3-0 - 3 0 0 0 0 0
Oct 25 at Cambrian W, 3-0 - 2 0 0 0 0 0
Oct 29 Conestoga W, 3-0 - 2 0 0 0 0 0
Nov 1 Sheridan W, 3-1 - 1 0 0 0 0 0
Nov 7 at Humber W, 3-1 - 2 1 1 0 0 0
Nov 14 Boreal W, 3-0 - 2 0 0 0 0 0
Nov 15 Cambrian W, 3-0 - 3 0 0 0 0 0
Nov 20 at Mohawk L, 3-0 - 1 0 0 0 0 0
Nov 27 at Redeemer W, 3-1 - 1 0 0 0 0 0
Dec 2 St. Clair W, 3-0 - 2 2 2 0 0 0
Jan 10 at Sheridan W, 3-1 - 4 0 0 0 0 0
Jan 23 Niagara W, 3-0 - 3 0 0 0 0 0
Jan 26 at Conestoga W, 3-0 2 3 0 0 0 0 0
Jan 30 Mohawk W, 3-0 - 3 0 0 0 0 0
Feb 3 Redeemer W, 3-1 1 2 0 0 0 0 0
Feb 9 at St. Clair W, 3-0 - 2 0 0 0 0 0
Feb 13 Humber W, 3-0 - 3 2 2 0 0 0
Feb 25 # vs. Trent W, 3-0 - - - - - - -
Feb 26 # vs. Sheridan W, 3-0 - - - - - - -
Feb 27 # Mohawk W, 3-0 - - - - - - -
Mar 10 # at Keyano College W, 3-0 - 3 3 0 1 0 0
Mar 11 # at Titan de Limoilou L, 3-0 - 2 0 0 0 0 0
Mar 12 # Mohawk W, 3-0 - 2 1 0 0 0 0
Mar 12 # at Douglas W, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 43 8 0.19 7 22 0.51 .045 9 0.21 13.0 0.3
Total 18 43 8 0.19 7 22 0.51 .045 9 0.21 13.0 0.3
  m s digs d/s bs ba tot b/s
2015-16 18 43 29 0.67 0 0 0 0.00
Total 18 43 29 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 18 43 5 5 0.12 0 0 0
Total 18 43 5 5 0.12 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 43 8 0.19 7 22 0.51 .045 9 0.21 13.0 0.3
Conference 18 43 8 0.19 7 22 0.51 .045 9 0.21 13.0 0.3
Exhibition 4 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 9 21 6 0.29 2 13 0.62 .308 3 0.14 10.0 0.5
Away 9 22 2 0.09 5 9 0.41 -.333 6 0.27 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 16 38 8 0.21 7 22 0.58 .045 8 0.21 13.0 0.3
Losses 2 5 0 0.00 0 0 0.00 - 1 0.20 0.0 0.0
                         
October 4 11 0 0.00 0 0 0.00 - 5 0.45 0.0 0.0
November 6 10 0 0.00 0 0 0.00 - 2 0.20 1.0 0.1
December 1 2 0 0.00 0 0 0.00 - 0 0.00 2.0 1.0
January 4 13 2 0.15 6 10 0.77 -.400 1 0.08 2.0 0.2
February 3 7 6 0.86 1 12 1.71 .417 1 0.14 8.0 1.1
  m s digs d/s bs ba tot b/s
Total 18 43 29 0.67 0 0 0 0.00
Conference 18 43 29 0.67 0 0 0 0.00
Exhibition 4 8 2 0.25 0 0 0 0.00
                 
Home 9 21 15 0.71 0 0 0 0.00
Away 9 22 14 0.64 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 16 38 29 0.76 0 0 0 0.00
Losses 2 5 0 0.00 0 0 0 0.00
                 
October 4 11 10 0.91 0 0 0 0.00
November 6 10 11 1.10 0 0 0 0.00
December 1 2 1 0.50 0 0 0 0.00
January 4 13 3 0.23 0 0 0 0.00
February 3 7 4 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 43 5 5 0.12 0 0 0
Conference 18 43 5 5 0.12 0 0 0
Exhibition 4 8 4 0 0.00 1 0 0
                 
Home 9 21 4 4 0.19 0 0 0
Away 9 22 1 1 0.05 0 0 0
Neutral - - - - - - - -
                 
Wins 16 38 5 5 0.13 0 0 0
Losses 2 5 0 0 0.00 0 0 0
                 
October 4 11 0 0 0.00 0 0 0
November 6 10 1 1 0.10 0 0 0
December 1 2 2 2 1.00 0 0 0
January 4 13 0 0 0.00 0 0 0
February 3 7 2 2 0.29 0 0 0