David AuCoin
m
17
k/s
2.08
h %
.353
a/s
0.11
b/s
0.40
sa/s
0.11
d/s
1.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 53 | 53 |
| Kills | 110 | 110 |
| Kills per set | 2.08 | 2.08 |
| Errors | 32 | 32 |
| Total Attacks | 221 | 221 |
| Total Attacks per set | 4.17 | 4.17 |
| Hitting Percentage | .353 | .353 |
| Assists | 6 | 6 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 6 | 6 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 58 | 58 |
| Digs per set | 1.09 | 1.09 |
| Block Solo | 21 | 21 |
| Block Assist | 0 | 0 |
| Block Total | 21 | 21 |
| Blocks per set | 0.40 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 137.0 | 137.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 34 | 34 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Niagara | L, 3-2 | 2 | 3 | 7 | 1 | 15 | .400 | 0 | 8.0 |
| Oct 24 | at Boreal | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 1 | 4.0 |
| Oct 25 | at Cambrian | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Oct 29 | Conestoga | W, 3-0 | 3 | 3 | 13 | 0 | 21 | .619 | 1 | 13.0 |
| Nov 1 | Sheridan | W, 3-1 | 4 | 4 | 13 | 6 | 28 | .250 | 1 | 14.0 |
| Nov 7 | at Humber | W, 3-1 | 4 | 4 | 5 | 4 | 10 | .100 | 0 | 8.0 |
| Nov 14 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Cambrian | W, 3-0 | 3 | 3 | 12 | 5 | 22 | .318 | 1 | 12.0 |
| Nov 20 | at Mohawk | L, 3-0 | - | 3 | 9 | 3 | 17 | .353 | 0 | 9.0 |
| Nov 27 | at Redeemer | W, 3-1 | - | 4 | 9 | 1 | 17 | .471 | 0 | 11.0 |
| Dec 2 | St. Clair | W, 3-0 | 3 | 3 | 4 | 2 | 7 | .286 | 0 | 4.0 |
| Jan 10 | at Sheridan | W, 3-1 | - | 4 | 4 | 2 | 11 | .182 | 0 | 7.0 |
| Jan 23 | Niagara | W, 3-0 | 3 | 3 | 5 | 1 | 10 | .400 | 0 | 7.0 |
| Jan 26 | at Conestoga | W, 3-0 | 2 | 2 | 5 | 0 | 8 | .625 | 1 | 7.0 |
| Jan 30 | Mohawk | W, 3-0 | 3 | 3 | 2 | 1 | 8 | .125 | 0 | 6.0 |
| Feb 3 | Redeemer | W, 3-1 | 4 | 4 | 3 | 2 | 16 | .063 | 1 | 7.0 |
| Feb 9 | at St. Clair | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Feb 13 | Humber | W, 3-0 | 3 | 3 | 6 | 2 | 9 | .444 | 0 | 8.0 |
| Feb 25 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | at Keyano College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 2 | 5.0 |
| Mar 11 # | at Titan de Limoilou | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Mar 12 # | Mohawk | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 9.5 |
| Mar 12 # | at Douglas | W, 3-0 | 1 | 3 | 8 | 0 | 15 | .533 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Niagara | L, 3-2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Boreal | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cambrian | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | Conestoga | W, 3-0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Sheridan | W, 3-1 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Humber | W, 3-1 | 4 | 4 | 7 | 3 | 0 | 0 | 3 | 0 |
| Nov 14 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Cambrian | W, 3-0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Mohawk | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Redeemer | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | St. Clair | W, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Sheridan | W, 3-1 | - | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 23 | Niagara | W, 3-0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 26 | at Conestoga | W, 3-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | Mohawk | W, 3-0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 3 | Redeemer | W, 3-1 | 4 | 4 | 5 | 4 | 0 | 0 | 4 | 0 |
| Feb 9 | at St. Clair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Humber | W, 3-0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 25 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 # | at Keyano College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 # | at Titan de Limoilou | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 12 # | Mohawk | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Mar 12 # | at Douglas | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Niagara | L, 3-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Boreal | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cambrian | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Conestoga | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Sheridan | W, 3-1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Humber | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Cambrian | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Mohawk | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Redeemer | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Dec 2 | St. Clair | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Sheridan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Niagara | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Conestoga | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Mohawk | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | Redeemer | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at St. Clair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Humber | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | vs. Trent | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 # | vs. Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 27 # | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 # | at Keyano College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 1 | 0 |
| Mar 11 # | at Titan de Limoilou | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Mar 12 # | Mohawk | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Mar 12 # | at Douglas | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 53 | 110 | 2.08 | 32 | 221 | 4.17 | .353 | 6 | 0.11 | 137.0 | 2.6 |
| Total | 17 | 53 | 110 | 2.08 | 32 | 221 | 4.17 | .353 | 6 | 0.11 | 137.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 53 | 58 | 1.09 | 21 | 0 | 21 | 0.40 |
| Total | 17 | 53 | 58 | 1.09 | 21 | 0 | 21 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 53 | 6 | 6 | 0.11 | 0 | 0 | 0 |
| Total | 17 | 53 | 6 | 6 | 0.11 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 110 | 2.08 | 32 | 221 | 4.17 | .353 | 6 | 0.11 | 137.0 | 2.6 |
| Conference | 17 | 53 | 110 | 2.08 | 32 | 221 | 4.17 | .353 | 6 | 0.11 | 137.0 | 2.6 |
| Exhibition | 4 | 12 | 24 | 2.00 | 4 | 47 | 3.92 | .426 | 3 | 0.25 | 28.0 | 2.3 |
| Home | 8 | 26 | 58 | 2.23 | 19 | 121 | 4.65 | .322 | 4 | 0.15 | 71.0 | 2.7 |
| Away | 9 | 27 | 52 | 1.93 | 13 | 100 | 3.70 | .390 | 2 | 0.07 | 66.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 47 | 94 | 2.00 | 28 | 189 | 4.02 | .349 | 6 | 0.13 | 120.0 | 2.6 |
| Losses | 2 | 6 | 16 | 2.67 | 4 | 32 | 5.33 | .375 | 0 | 0.00 | 17.0 | 2.8 |
| October | 4 | 10 | 27 | 2.70 | 2 | 48 | 4.80 | .521 | 2 | 0.20 | 31.0 | 3.1 |
| November | 5 | 18 | 48 | 2.67 | 19 | 94 | 5.22 | .309 | 2 | 0.11 | 54.0 | 3.0 |
| December | 1 | 3 | 4 | 1.33 | 2 | 7 | 2.33 | .286 | 0 | 0.00 | 4.0 | 1.3 |
| January | 4 | 12 | 16 | 1.33 | 4 | 37 | 3.08 | .324 | 1 | 0.08 | 27.0 | 2.3 |
| February | 3 | 10 | 15 | 1.50 | 5 | 35 | 3.50 | .286 | 1 | 0.10 | 21.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 58 | 1.09 | 21 | 0 | 21 | 0.40 |
| Conference | 17 | 53 | 58 | 1.09 | 21 | 0 | 21 | 0.40 |
| Exhibition | 4 | 12 | 2 | 0.17 | 0 | 8 | 8 | 0.67 |
| Home | 8 | 26 | 33 | 1.27 | 11 | 0 | 11 | 0.42 |
| Away | 9 | 27 | 25 | 0.93 | 10 | 0 | 10 | 0.37 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 47 | 57 | 1.21 | 20 | 0 | 20 | 0.43 |
| Losses | 2 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| October | 4 | 10 | 15 | 1.50 | 2 | 0 | 2 | 0.20 |
| November | 5 | 18 | 34 | 1.89 | 3 | 0 | 3 | 0.17 |
| December | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| January | 4 | 12 | 2 | 0.17 | 10 | 0 | 10 | 0.83 |
| February | 3 | 10 | 5 | 0.50 | 6 | 0 | 6 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 6 | 6 | 0.11 | 0 | 0 | 0 |
| Conference | 17 | 53 | 6 | 6 | 0.11 | 0 | 0 | 0 |
| Exhibition | 4 | 12 | 39 | 0 | 0.00 | 4 | 2 | 0 |
| Home | 8 | 26 | 2 | 2 | 0.08 | 0 | 0 | 0 |
| Away | 9 | 27 | 4 | 4 | 0.15 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 47 | 6 | 6 | 0.13 | 0 | 0 | 0 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 10 | 2 | 2 | 0.20 | 0 | 0 | 0 |
| November | 5 | 18 | 3 | 3 | 0.17 | 0 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 12 | 1 | 1 | 0.08 | 0 | 0 | 0 |
| February | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |

