Alec Bugler
- LB
- Fanshawe
m
14
k/s
0.90
h %
.254
a/s
0.17
b/s
0.00
sa/s
0.30
d/s
1.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 18 |
| Sets | 30 | 36 |
| Kills | 27 | 32 |
| Kills per set | 0.90 | 0.89 |
| Errors | 11 | 13 |
| Total Attacks | 63 | 75 |
| Total Attacks per set | 2.10 | 2.08 |
| Hitting Percentage | .254 | .253 |
| Assists | 5 | 5 |
| Assists per set | 0.17 | 0.14 |
| Service Total Attempts | 43 | 44 |
| Service Aces | 9 | 9 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.30 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 50 | 53 |
| Digs per set | 1.67 | 1.47 |
| Block Solo | 0 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 1 |
| Blocks per set | 0.00 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.0 | 42.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Boreal | W, 3-0 | - | 3 | 9 | 0 | 19 | .474 | 1 | 10.0 |
| Oct 26 | at Conestoga | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | Boreal | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 13.0 |
| Nov 26 | Cambrian | W, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 6.0 |
| Nov 29 | St. Clair | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 9 | Conestoga | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 18 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Feb 10 | Mohawk | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Feb 14 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Centennial | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 24 # | at Humber | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Boreal | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Conestoga | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Cambrian | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Conestoga | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Sheridan | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 # | Centennial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Boreal | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Conestoga | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Humber | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Sheridan | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Boreal | W, 3-0 | 1 | 3 | 18 | 4 | 1 | 0 | 0 |
| Nov 26 | Cambrian | W, 3-0 | 1 | 3 | 15 | 2 | 2 | 0 | 0 |
| Nov 29 | St. Clair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Mohawk | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Conestoga | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Sheridan | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Niagara | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Feb 10 | Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Humber | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 # | Centennial | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Fleming | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Humber | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 27 | 0.90 | 11 | 63 | 2.10 | .254 | 5 | 0.17 | 36.0 | 1.2 |
| Conference | 18 | 36 | 32 | 0.89 | 13 | 75 | 2.08 | .253 | 5 | 0.14 | 42.0 | 1.2 |
| Exhibition | 4 | 6 | 5 | 0.83 | 2 | 12 | 2.00 | .250 | 0 | 0.00 | 6.0 | 1.0 |
| Home | 7 | 16 | 14 | 0.88 | 10 | 37 | 2.31 | .108 | 4 | 0.25 | 20.0 | 1.3 |
| Away | 7 | 14 | 13 | 0.93 | 1 | 26 | 1.86 | .462 | 1 | 0.07 | 16.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 30 | 27 | 0.90 | 11 | 63 | 2.10 | .254 | 5 | 0.17 | 36.0 | 1.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 4 | 9 | 2.25 | 0 | 19 | 4.75 | .474 | 1 | 0.25 | 10.0 | 2.5 |
| November | 5 | 12 | 13 | 1.08 | 8 | 33 | 2.75 | .152 | 1 | 0.08 | 19.0 | 1.6 |
| December | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.43 | 0.0 | 0.0 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 5 | 5 | 1.00 | 3 | 11 | 2.20 | .182 | 0 | 0.00 | 7.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 50 | 1.67 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 36 | 53 | 1.47 | 1 | 0 | 1 | 0.03 |
| Exhibition | 4 | 6 | 3 | 0.50 | 1 | 0 | 1 | 0.17 |
| Home | 7 | 16 | 23 | 1.44 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 14 | 27 | 1.93 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 30 | 50 | 1.67 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 12 | 14 | 1.17 | 0 | 0 | 0 | 0.00 |
| December | 2 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 43 | 9 | 0.30 | 6 | 0 | 0 |
| Conference | 18 | 36 | 44 | 9 | 0.25 | 6 | 0 | 0 |
| Exhibition | 4 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 7 | 16 | 36 | 6 | 0.38 | 4 | 0 | 0 |
| Away | 7 | 14 | 7 | 3 | 0.21 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 30 | 43 | 9 | 0.30 | 6 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 4 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| November | 5 | 12 | 36 | 6 | 0.50 | 4 | 0 | 0 |
| December | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 2 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 5 | 4 | 2 | 0.40 | 2 | 0 | 0 |

