2017-18 Men's Volleyball Statistics - Fanshawe

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

12 Cole Jordan......... 51 17 201 3.94 45 376 .415 5 0.10 28 0.55 25
9 Sam Otten........... 47 15 128 2.72 36 274 .336 11 0.23 35 0.74 54
13 Zack Albert......... 21 7 57 2.71 17 123 .325 4 0.19 4 0.19 15
6 Will Otten.......... 55 18 81 1.47 26 234 .235 73 1.33 18 0.33 17
10 Mike Liscumb........ 50 16 68 1.36 23 149 .302 7 0.14 7 0.14 9
3 Jared Bugler........ 7 3 9 1.29 6 30 .100 1 0.14 1 0.14 2
7 Sebastian Lethbridge 21 7 24 1.14 4 41 .488 201 9.57 5 0.24 10
15 Jacob Kloosterhof... 19 7 20 1.05 13 60 .117 0 0.00 8 0.42 15
11 Jacob Scobie........ 30 12 29 0.97 13 59 .271 2 0.07 8 0.27 17
2 Alec Bugler......... 30 14 27 0.90 11 63 .254 5 0.17 9 0.30 6
14 Evan Ravn........... 18 9 11 0.61 1 24 .417 1 0.06 3 0.17 8
5 David Gundrum....... 52 16 23 0.44 6 36 .472 307 5.90 8 0.15 23
1 Joseph Clelland..... 30 11 0 0.00 1 1 -1.000 11 0.37 0 0.00 2
4 Najeem Javeed....... - - - - - - - - - - - -

  Total............... 58 18 678 11.69 202 1470 .324 628 10.83 134 2.31 203
  Opponents............... 58 18 468 8.07 318 1471 .102 430 7.41 60 1.03 153

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

12 Cole Jordan......... 51 0 74 1.45 15 0 15 0.29 0 1 244.0 4.8
9 Sam Otten........... 47 0 51 1.09 6 0 6 0.13 0 1 169.0 3.6
13 Zack Albert......... 21 0 38 1.81 3 0 3 0.14 0 1 64.0 3.0
6 Will Otten.......... 55 0 120 2.18 9 0 9 0.16 0 5 108.0 2.0
10 Mike Liscumb........ 50 0 32 0.64 34 0 34 0.68 0 4 109.0 2.2
3 Jared Bugler........ 7 0 10 1.43 1 0 1 0.14 0 0 11.0 1.6
7 Sebastian Lethbridge 21 0 40 1.90 5 0 5 0.24 0 7 34.0 1.6
15 Jacob Kloosterhof... 19 0 22 1.16 9 0 9 0.47 0 1 37.0 1.9
11 Jacob Scobie........ 30 0 9 0.30 16 0 16 0.53 0 2 53.0 1.8
2 Alec Bugler......... 30 0 50 1.67 0 0 0 0.00 0 0 36.0 1.2
14 Evan Ravn........... 18 0 3 0.17 3 0 3 0.17 0 0 17.0 0.9
5 David Gundrum....... 52 0 98 1.88 9 0 9 0.17 0 11 40.0 0.8
1 Joseph Clelland..... 30 0 45 1.50 0 0 0 0.00 0 3 0.0 0.0
4 Najeem Javeed....... - - - - - - - - - - - -

  Total............... 58 3 592 10.21 110 0 110 1.90 0 36 922.0 15.9
  Opponents............... 58 6 470 8.10 71 0 71 1.22 5 48 599.0 10.3