Official Volleyball Box Score

Conestoga vs. Fanshawe

1/16/2020 — Fanshawe College

Attendance: 0Duration: 1:17Referees: Wayne Horst, Brittany Saunders

Team 1 2 3 Sets Record
Conestoga 25 25 25 3 8-3, 8-3
Fanshawe 21 23 18 0 5-5, 5-5
Conestoga
Team Attack Per Set
Set K E TA PCT
1 13 4 29 .310
2 9 3 21 .286
3 14 4 30 .333
Fanshawe
Team Attack Per Set
Set K E TA PCT
1 9 4 27 .185
2 13 8 36 .139
3 8 6 26 .077
Conestoga (8-3, 8-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryan Clutton * 3 4 0 4 1.000 29 0 2 0 6 0 0 0 0 4.0
4 Matt Wrigley * 3 1 4 6 -.500 1 0 4 0 5 0 0 0 0 1.0
8 Jacob Schuller 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
10 Doren Togeretz 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Manraj Sahota 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Judah Verbeek * 3 13 3 31 .323 0 0 1 0 4 0 0 0 0 13.0
13 Eric Katerberg * 3 11 1 18 .556 1 1 3 0 3 2 0 0 0 14.0
16 Cameron McEwen * 3 5 0 9 .556 0 0 2 0 0 3 0 0 0 8.0
17 Dylan Arndt * 3 3 3 12 .000 0 1 2 0 7 0 0 0 0 4.0
Totals 37 11 81 .321 33 3 14 0 33 5 0 0 0 45.0
Fanshawe (5-5, 5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alain Pineault 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Luke Blissett * 3 2 6 22 -.182 1 1 2 0 6 1 0 0 0 4.0
4 Najeem Javeed 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Justin Rulli-Levere 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Elliott Leslie * 3 0 0 0 .000 26 0 0 0 5 0 0 0 1 0.0
7 Ewan Mason * 3 11 8 33 .091 0 3 6 0 3 0 0 0 0 14.0
10 Mike Liscumb * 3 1 1 5 .000 0 2 3 0 0 0 0 0 0 3.0
12 Daniel Ridings * 3 7 2 17 .294 0 0 2 0 6 0 0 0 0 7.0
14 Mitch McFadden * 3 9 1 11 .727 0 0 4 0 1 2 0 0 0 11.0
Totals 30 18 89 .135 27 6 17 0 30 3 0 0 1 39.0
* = Starter