Official Volleyball Box Score
Durham at Fanshawe
11/5/2021 at 7:00 PM
@ London
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 22 | -.182 |
| 2 | 7 | 9 | 28 | -.071 |
| 3 | 8 | 7 | 27 | .037 |
| 4 | 6 | 3 | 14 | .214 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 7 | 5 | 20 | .100 |
| 4 | 1 | 3 | 10 | -.200 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tyler Jegen | 4 | 1 | 1 | 4 | .000 | 13 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | William Egan * | 4 | 11 | 7 | 25 | .160 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 03 | Quinton Hudgins * | 4 | 2 | 8 | 17 | -.353 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Josh Clarke | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Gavin Muller * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Aidan Carne * | 4 | 3 | 3 | 11 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kyle Travis * | 2 | 2 | 1 | 4 | .250 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sebastian Szczepek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Michael Penney * | 4 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Jacques Tournadre | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 29 | 91 | -.022 | 26 | 1 | 10 | 11 | 29 | 5 | 0 | 0 | 1 | 33.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bret Polfuss | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Luke Blissett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Elliott Leslie * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Tanner Paterson * | 3 | 10 | 4 | 16 | .375 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 06 | Jayden Crowther * | 4 | 4 | 1 | 8 | .375 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 07 | Ewan Mason * | 4 | 9 | 6 | 25 | .120 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 08 | Broderick Refflingha * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Brodan Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kobe John | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danny Ridings * | 3 | 2 | 3 | 19 | -.053 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Charles Espinosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Robert Paas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 79 | .139 | 25 | 11 | 14 | 1 | 29 | 7 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

