Official Volleyball Box Score
Mohawk at Fanshawe
11/24/2021 at 8:00 PM
@ Fanshawe College
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 9 | 9 | 38 | .000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 23 | .391 |
| 2 | 13 | 7 | 31 | .194 |
| 3 | 13 | 7 | 35 | .171 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Devin Prins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Turner Neame | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Michael Kong * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Oliver Sant | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ethan May | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Brayden Griffith * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Anthony Beijes * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Colin Prins * | 3 | 0 | 2 | 5 | -.400 | 23 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Joel Sloots * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Nathan Snippe * | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 3 | 0 | 11 | 3 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 91 | .121 | 25 | 2 | 13 | 4 | 30 | 4 | 0 | 0 | 2 | 34.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jack Voght * | 3 | 1 | 1 | 3 | .000 | 33 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Bret Polfuss * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Elliott Leslie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ewan Mason * | 3 | 11 | 5 | 33 | .182 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Broderik Refflinghau * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Brodan Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kobe John * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Danny Ridings * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 89 | .236 | 36 | 4 | 17 | 2 | 34 | 2 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Dean Oberle 2nd Referee: Brittany Saunders |
* = Starter

