Official Volleyball Box Score
Mohawk at Fanshawe
2/12/2022 at 3:00 PM
@ Fanshawe College
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 18 | 4 | 32 | .438 |
| 3 | 13 | 8 | 35 | .143 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 4 | 0 | 22 | .182 |
| 3 | 6 | 4 | 20 | .100 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Turner Neame * | 3 | 0 | 0 | 2 | .000 | 35 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Andrew Kong | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Michael Kong * | 3 | 7 | 5 | 19 | .105 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Ethan May | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brayden Griffith * | 3 | 8 | 4 | 21 | .190 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Anthony Beijes * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Joel Sloots * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Nathan Snippe * | 3 | 17 | 5 | 30 | .400 | 0 | 1 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 19.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 89 | .292 | 37 | 8 | 16 | 3 | 37 | 3 | 0 | 0 | 0 | 52.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jack Voght * | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Bret Polfuss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Elliott Leslie * | 3 | 1 | 1 | 8 | .000 | 16 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 05 | Tanner Paterson * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Jayden Crowther * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 7.0 |
| 10 | Evan West * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| 12 | Daniel Ridings * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 9 | 66 | .136 | 18 | 3 | 14 | 8 | 26 | 6 | 0 | 0 | 3 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Andrew Cameron 2nd Referee: Brittany Saunders |
* = Starter

