Jack Voght
m
15
k/s
2.13
h %
.250
a/s
0.11
b/s
0.17
sa/s
0.35
d/s
1.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 54 | 54 |
| Kills | 115 | 115 |
| Kills per set | 2.13 | 2.13 |
| Errors | 42 | 42 |
| Total Attacks | 292 | 292 |
| Total Attacks per set | 5.41 | 5.41 |
| Hitting Percentage | .250 | .250 |
| Assists | 6 | 6 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 141 | 141 |
| Service Aces | 19 | 19 |
| Service Errors | 50 | 50 |
| Service Aces per set | 0.35 | 0.35 |
| Receptions | 137 | 137 |
| Reception Errors | 10 | 10 |
| Digs | 74 | 74 |
| Digs per set | 1.37 | 1.37 |
| Block Solo | 9 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 9 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 143.0 | 143.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Redeemer | W, 3-2 | - | 3 | 10 | 5 | 19 | .263 | 1 | 12.0 |
| Oct 27 | Humber | W, 3-1 | 1 | 4 | 10 | 8 | 29 | .069 | 1 | 13.0 |
| Oct 30 | St. Clair | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 7.0 |
| Nov 4 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 1 | 4.0 |
| Nov 19 | at Cambrian | L, 3-2 | - | 5 | 10 | 6 | 38 | .105 | 0 | 12.0 |
| Nov 20 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Sheridan | W, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 6.0 |
| Dec 3 | Mohawk | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 11.0 |
| Jan 11 | at St. Clair | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 14.0 |
| Jan 14 | at Conestoga | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Jan 19 | at Humber | L, 3-2 | 1 | 5 | 12 | 3 | 22 | .409 | 0 | 14.0 |
| Jan 25 | Niagara | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 4.0 |
| Jan 28 | Redeemer | W, 3-2 | 1 | 5 | 10 | 2 | 23 | .348 | 0 | 12.0 |
| Feb 4 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Cambrian | W, 3-2 | 1 | 5 | 11 | 3 | 26 | .308 | 2 | 16.0 |
| Feb 9 | at Sheridan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Mohawk | W, 3-2 | 1 | 5 | 10 | 2 | 31 | .258 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Redeemer | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Humber | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | St. Clair | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 19 | at Cambrian | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | Sheridan | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Mohawk | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at St. Clair | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | at Conestoga | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | at Humber | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | Niagara | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | Redeemer | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Cambrian | W, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 9 | at Sheridan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Mohawk | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Redeemer | W, 3-2 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Oct 27 | Humber | W, 3-1 | 1 | 4 | 12 | 3 | 3 | 14 | 3 |
| Oct 30 | St. Clair | W, 3-0 | 1 | 3 | 17 | 2 | 4 | 19 | 1 |
| Nov 4 | at Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 11 | 0 |
| Nov 19 | at Cambrian | L, 3-2 | - | 5 | 0 | 2 | 4 | 0 | 0 |
| Nov 20 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | Sheridan | W, 3-0 | 1 | 3 | 11 | 0 | 5 | 14 | 0 |
| Dec 3 | Mohawk | W, 3-0 | 1 | 3 | 15 | 1 | 3 | 18 | 2 |
| Jan 11 | at St. Clair | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Jan 14 | at Conestoga | W, 3-0 | 1 | 3 | 15 | 1 | 3 | 6 | 0 |
| Jan 19 | at Humber | L, 3-2 | 1 | 5 | 0 | 1 | 6 | 0 | 0 |
| Jan 25 | Niagara | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 14 | 0 |
| Jan 28 | Redeemer | W, 3-2 | 1 | 5 | 23 | 2 | 4 | 20 | 2 |
| Feb 4 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | Cambrian | W, 3-2 | 1 | 5 | 22 | 3 | 4 | 21 | 2 |
| Feb 9 | at Sheridan | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 115 | 2.13 | 42 | 292 | 5.41 | .250 | 6 | 0.11 | 143.0 | 2.6 |
| Conference | 15 | 54 | 115 | 2.13 | 42 | 292 | 5.41 | .250 | 6 | 0.11 | 143.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 57 | 1.97 | 23 | 151 | 5.21 | .225 | 5 | 0.17 | 73.0 | 2.5 |
| Away | 7 | 25 | 58 | 2.32 | 19 | 141 | 5.64 | .277 | 1 | 0.04 | 70.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 44 | 93 | 2.11 | 33 | 232 | 5.27 | .259 | 6 | 0.14 | 117.0 | 2.7 |
| Losses | 2 | 10 | 22 | 2.20 | 9 | 60 | 6.00 | .217 | 0 | 0.00 | 26.0 | 2.6 |
| October | 3 | 10 | 25 | 2.50 | 15 | 61 | 6.10 | .164 | 2 | 0.20 | 32.0 | 3.2 |
| November | 3 | 11 | 18 | 1.64 | 11 | 68 | 6.18 | .103 | 1 | 0.09 | 22.0 | 2.0 |
| December | 1 | 3 | 10 | 3.33 | 2 | 20 | 6.67 | .400 | 0 | 0.00 | 11.0 | 3.7 |
| January | 5 | 19 | 41 | 2.16 | 9 | 86 | 4.53 | .372 | 1 | 0.05 | 51.0 | 2.7 |
| February | 3 | 11 | 21 | 1.91 | 5 | 57 | 5.18 | .281 | 2 | 0.18 | 27.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 74 | 1.37 | 9 | 0 | 9 | 0.17 |
| Conference | 15 | 54 | 74 | 1.37 | 9 | 0 | 9 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 42 | 1.45 | 5 | 0 | 5 | 0.17 |
| Away | 7 | 25 | 32 | 1.28 | 4 | 0 | 4 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 44 | 59 | 1.34 | 8 | 0 | 8 | 0.18 |
| Losses | 2 | 10 | 15 | 1.50 | 1 | 0 | 1 | 0.10 |
| October | 3 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 20 | 1.82 | 2 | 0 | 2 | 0.18 |
| December | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| January | 5 | 19 | 31 | 1.63 | 4 | 0 | 4 | 0.21 |
| February | 3 | 11 | 12 | 1.09 | 3 | 0 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 141 | 19 | 0.35 | 50 | 137 | 10 |
| Conference | 15 | 54 | 141 | 19 | 0.35 | 50 | 137 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 126 | 11 | 0.38 | 27 | 131 | 10 |
| Away | 7 | 25 | 15 | 8 | 0.32 | 23 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 44 | 141 | 16 | 0.36 | 40 | 137 | 10 |
| Losses | 2 | 10 | 0 | 3 | 0.30 | 10 | 0 | 0 |
| October | 3 | 10 | 29 | 7 | 0.70 | 11 | 33 | 4 |
| November | 3 | 11 | 22 | 2 | 0.18 | 11 | 25 | 0 |
| December | 1 | 3 | 15 | 1 | 0.33 | 3 | 18 | 2 |
| January | 5 | 19 | 53 | 6 | 0.32 | 16 | 40 | 2 |
| February | 3 | 11 | 22 | 3 | 0.27 | 9 | 21 | 2 |

