Rob Paas
m
4
k/s
0.25
h %
.286
a/s
7.63
b/s
0.13
sa/s
0.25
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 8 | 8 |
| Kills | 2 | 2 |
| Kills per set | 0.25 | 0.25 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 0.88 | 0.88 |
| Hitting Percentage | .286 | .286 |
| Assists | 61 | 61 |
| Assists per set | 7.63 | 7.63 |
| Service Total Attempts | 21 | 21 |
| Service Aces | 2 | 2 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.63 | 0.63 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | at Boreal | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 26 | 2.0 |
| Nov 27 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Boreal | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 34 | 3.0 |
| Feb 5 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Mohawk | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Humber | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | at Boreal | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | Boreal | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Mohawk | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Redeemer | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Humber | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | at Boreal | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 27 | Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at St. Clair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Humber | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Redeemer | W, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | Boreal | W, 3-0 | 1 | 3 | 21 | 1 | 0 | 0 | 0 |
| Feb 5 | Cambrian | W, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Mohawk | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2 | 0.25 | 0 | 7 | 0.88 | .286 | 61 | 7.63 | 5.0 | 0.6 |
| Conference | 4 | 8 | 2 | 0.25 | 0 | 7 | 0.88 | .286 | 61 | 7.63 | 5.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 1 | 0.33 | 0 | 4 | 1.33 | .250 | 34 | 11.33 | 3.0 | 1.0 |
| Away | 3 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 27 | 5.40 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 2 | 0.25 | 0 | 7 | 0.88 | .286 | 61 | 7.63 | 5.0 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 26 | 8.67 | 2.0 | 0.7 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 35 | 8.75 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 5 | 0.63 | 1 | 0 | 1 | 0.13 |
| Conference | 4 | 8 | 5 | 0.63 | 1 | 0 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 4 | 1.33 | 1 | 0 | 1 | 0.33 |
| Away | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 5 | 0.63 | 1 | 0 | 1 | 0.13 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 4 | 1.00 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 21 | 2 | 0.25 | 0 | 0 | 0 |
| Conference | 4 | 8 | 21 | 2 | 0.25 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 21 | 1 | 0.33 | 0 | 0 | 0 |
| Away | 3 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 21 | 2 | 0.25 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 4 | 21 | 1 | 0.25 | 0 | 0 | 0 |

