Official Volleyball Box Score
Mohawk at Fanshawe
11/14/2023 at 7:55 PM
@ Fanshawe College
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MOHAWK | -- 1st -- | FANSHAWE |
|---|---|---|
| MOHAWK starters: Dean Zicari; Jacob Gasiorowski; Joel Sloots; Alex Jurak; Ethan May; Noah Bouchard. | ||
| FANSHAWE starters: Kaden Eybergen; Daniel Ridings; Alain Pineault; Matt Stechnicki; Zack Admans; Elliott Leslie. | ||
| [Noah Bouchard] Kill by Daniel Ridings (from Matt Stechnicki). Point FANSHAWE | 0-1 | |
| 1-1 | [Daniel Ridings] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Dean Zicari] Service error. Point FANSHAWE | 1-2 | |
| [Kaden Eybergen] Attack error by Alex Jurak (block by Elliott Leslie). Point FANSHAWE | 1-3 | |
| 2-3 | [Kaden Eybergen] Attack error by Kaden Eybergen. Point MOHAWK | |
| [Joel Sloots] Kill by Alain Pineault (from Matt Stechnicki). Point FANSHAWE | 2-4 | |
| 3-4 | [Zack Admans] Service error. Point MOHAWK | |
| [Alex Jurak] Kill by Alain Pineault (from Matt Stechnicki). Point FANSHAWE | 3-5 | |
| [Elliott Leslie] Bad set by Noah Bouchard. Point FANSHAWE | 3-6 | |
| [Elliott Leslie] Kill by Daniel Ridings (from Matt Stechnicki). Point FANSHAWE | 3-7 | |
| 4-7 | [Elliott Leslie] Kill by Noah Bouchard (from Jacob Gasiorowski). Point MOHAWK | |
| [Jacob Gasiorowski] Kill by Daniel Ridings (from Najeem Javeed). Point FANSHAWE | 4-8 | |
| [Alain Pineault] Kill by Daniel Ridings (from Matt Stechnicki). Point FANSHAWE | 4-9 | |
| 5-9 | [Alain Pineault] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Ethan May] Service error. Point FANSHAWE | 5-10 | |
| 6-10 | [Matt Stechnicki] Kill by Joel Sloots (from Noah Bouchard). Point MOHAWK | |
| [Noah Bouchard] Kill by Kaden Eybergen (from Matt Stechnicki). Point FANSHAWE | 6-11 | |
| [Daniel Ridings] Service ace (Jacob Gasiorowski). Point FANSHAWE | 6-12 | |
| Timeout Mohawk. | ||
| 7-12 | [Daniel Ridings] Kill by Dean Zicari (from Noah Bouchard). Point MOHAWK | |
| [Dean Zicari] Service error. Point FANSHAWE | 7-13 | |
| 8-13 | [Kaden Eybergen] Kill by Joel Sloots (from Noah Bouchard). Point MOHAWK | |
| 9-13 | [Joel Sloots] Attack error by Zack Admans. Point MOHAWK | |
| [Joel Sloots] Kill by Zack Admans (from Matt Stechnicki). Point FANSHAWE | 9-14 | |
| [Zack Admans] Attack error by Jacob Gasiorowski. Point FANSHAWE | 9-15 | |
| 10-15 | [Zack Admans] Attack error by Elliott Leslie (block by Alex Jurak). Point MOHAWK | |
| [Alex Jurak] Service error. Point FANSHAWE | 10-16 | |
| MOHAWK subs: Cole Crowder. | ||
| MOHAWK subs: Jashae Lawrence. | ||
| 11-16 | [Elliott Leslie] Kill by Jacob Gasiorowski (from Cole Crowder). Point MOHAWK | |
| [Jacob Gasiorowski] Kill by Daniel Ridings (from Matt Stechnicki). Point FANSHAWE | 11-17 | |
| Timeout Mohawk. | ||
| [Alain Pineault] Attack error by Ethan May (block by Kaden Eybergen). Point FANSHAWE | 11-18 | |
| 12-18 | [Alain Pineault] Kill by Dean Zicari (from Cole Crowder). Point MOHAWK | |
| [Ethan May] Attack error by Dean Zicari (block by Matt Stechnicki). Point FANSHAWE | 12-19 | |
| 13-19 | [Matt Stechnicki] Service error. Point MOHAWK | |
| MOHAWK subs: Noah Bouchard. | ||
| MOHAWK subs: Alex Jurak. | ||
| [Noah Bouchard] Kill by Daniel Ridings (from Matt Stechnicki). Point FANSHAWE | 13-20 | |
| 14-20 | [Daniel Ridings] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Dean Zicari] Kill by Elliott Leslie (from Matt Stechnicki). Point FANSHAWE | 14-21 | |
| FANSHAWE subs: Carter Pittuck. | ||
| 15-21 | [Carter Pittuck] Service error. Point MOHAWK | |
| FANSHAWE subs: Kaden Eybergen. | ||
| [Joel Sloots] Attack error by Alex Jurak. Point FANSHAWE | 15-22 | |
| [Zack Admans] Service ace (Team). Point FANSHAWE | 15-23 | |
| MOHAWK subs: Adrian Delos Reyes. | ||
| [Zack Admans] Attack error by Alex Jurak. Point FANSHAWE | 15-24 | |
| 16-24 | [Zack Admans] Service error. Point MOHAWK | |
| [Alex Jurak] Service error. Point FANSHAWE | 16-25 | |
| back to top | ||
| MOHAWK | -- 2nd -- | FANSHAWE |
| On court for MOHAWK: Dean Zicari; Jacob Gasiorowski; Joel Sloots; Alex Jurak; Noah Bouchard; Ethan May. | ||
| On court for FANSHAWE: Kaden Eybergen; Daniel Ridings; Alain Pineault; Matt Stechnicki; Zack Admans; Elliott Leslie. | ||
| [Matt Stechnicki] Kill by Zack Admans (from Matt Stechnicki). Point FANSHAWE | 0-1 | |
| 1-1 | [Matt Stechnicki] Attack error by Zack Admans. Point MOHAWK | |
| 2-1 | [Joel Sloots] Attack error by Zack Admans. Point MOHAWK | |
| [Joel Sloots] Kill by Daniel Ridings (from Matt Stechnicki). Point FANSHAWE | 2-2 | |
| 3-2 | [Daniel Ridings] Service error. Point MOHAWK | |
| [Alex Jurak] Service error. Point FANSHAWE | 3-3 | |
| 4-3 | [Kaden Eybergen] Service error. Point MOHAWK | |
| [Jacob Gasiorowski] Kill by Alain Pineault (from Matt Stechnicki). Point FANSHAWE | 4-4 | |
| 5-4 | [Zack Admans] Kill by Dean Zicari (from Noah Bouchard). Point MOHAWK | |
| [Ethan May] Attack error by Dean Zicari. Point FANSHAWE | 5-5 | |
| 6-5 | [Elliott Leslie] Kill by Joel Sloots (from Noah Bouchard). Point MOHAWK | |
| 7-5 | [Noah Bouchard] Service ace (Daniel Ridings). Point MOHAWK | |
| [Noah Bouchard] Kill by Daniel Ridings (from Matt Stechnicki). Point FANSHAWE | 7-6 | |
| [Alain Pineault] Attack error by Dean Zicari (block by Daniel Ridings). Point FANSHAWE | 7-7 | |
| [Alain Pineault] Attack error by Alex Jurak. Point FANSHAWE | 7-8 | |
| 8-8 | [Alain Pineault] Kill by Dean Zicari (from Turner Neame). Point MOHAWK | |
| 9-8 | [Dean Zicari] Service ace (Team). Point MOHAWK | |
| [Dean Zicari] Kill by Daniel Ridings (from Matt Stechnicki). Point FANSHAWE | 9-9 | |
| [Matt Stechnicki] Kill by Zack Admans (from Matt Stechnicki). Point FANSHAWE | 9-10 | |
| 10-10 | [Matt Stechnicki] Kill by Joel Sloots (from Noah Bouchard). Point MOHAWK | |
| 11-10 | [Joel Sloots] Attack error by Zack Admans. Point MOHAWK | |
| 12-10 | [Joel Sloots] Kill by Jacob Gasiorowski. Point MOHAWK | |
| [Joel Sloots] Service error. Point FANSHAWE | 12-11 | |
| 13-11 | [Daniel Ridings] Service error. Point MOHAWK | |
| [Alex Jurak] Kill by Zack Admans (from Matt Stechnicki). Point FANSHAWE | 13-12 | |
| 14-12 | [Kaden Eybergen] Attack error by Kaden Eybergen. Point MOHAWK | |
| [Jacob Gasiorowski] Service error. Point FANSHAWE | 14-13 | |
| [Zack Admans] Attack error by Dean Zicari. Point FANSHAWE | 14-14 | |
| 15-14 | [Zack Admans] Service error. Point MOHAWK | |
| 16-14 | [Ethan May] Service ace (Daniel Ridings). Point MOHAWK | |
| [Ethan May] Attack error by Joel Sloots. Point FANSHAWE | 16-15 | |
| 17-15 | [Elliott Leslie] Attack error by Alain Pineault. Point MOHAWK | |
| [Noah Bouchard] Kill by Alain Pineault. Point FANSHAWE | 17-16 | |
| [Alain Pineault] Attack error by Alex Jurak (block by Kaden Eybergen). Point FANSHAWE | 17-17 | |
| 18-17 | [Alain Pineault] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Dean Zicari] Service error. Point FANSHAWE | 18-18 | |
| 19-18 | [Matt Stechnicki] Kill by Joel Sloots (from Noah Bouchard). Point MOHAWK | |
| 20-18 | [Joel Sloots] Kill by Jacob Gasiorowski (from Alex Jurak). Point MOHAWK | |
| 21-18 | [Joel Sloots] Kill by Ethan May. Point MOHAWK | |
| 22-18 | [Joel Sloots] Attack error by Zack Admans (block by Ethan May). Point MOHAWK | |
| [Joel Sloots] Attack error by Ethan May. Point FANSHAWE | 22-19 | |
| 23-19 | [Daniel Ridings] Service error. Point MOHAWK | |
| MOHAWK subs: Cole Crowder. | ||
| MOHAWK subs: Jashae Lawrence. | ||
| 24-19 | [Cole Crowder] Kill by Jacob Gasiorowski (from Cole Crowder). Point MOHAWK | |
| [Cole Crowder] Kill by Zack Admans (from Matt Stechnicki). Point FANSHAWE | 24-20 | |
| FANSHAWE subs: Carter Pittuck. | ||
| MOHAWK subs: Noah Bouchard. | ||
| MOHAWK subs: Alex Jurak. | ||
| [Carter Pittuck] Kill by Zack Admans (from Matt Stechnicki). Point FANSHAWE | 24-21 | |
| Timeout Mohawk. | ||
| [Carter Pittuck] Attack error by Ethan May. Point FANSHAWE | 24-22 | |
| [Carter Pittuck] Kill by Zack Admans (from Matt Stechnicki). Point FANSHAWE | 24-23 | |
| 25-23 | [Carter Pittuck] Service error. Point MOHAWK | |
| back to top | ||
| MOHAWK | -- 3rd -- | FANSHAWE |
| On court for FANSHAWE: Daniel Ridings; Alain Pineault; Jayden Crowther; Matt Stechnicki; Zack Admans; Elliott Leslie. | ||
| On court for MOHAWK: Dean Zicari; Jacob Gasiorowski; Joel Sloots; Alex Jurak; Ethan May; Noah Bouchard. | ||
| [Dean Zicari] Kill by Alain Pineault (from Matt Stechnicki). Point FANSHAWE | 0-1 | |
| 1-1 | [Daniel Ridings] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Joel Sloots] Kill by Alain Pineault (from Matt Stechnicki). Point FANSHAWE | 1-2 | |
| [Alain Pineault] Kill by Elliott Leslie. Point FANSHAWE | 1-3 | |
| 2-3 | [Alain Pineault] Kill by Ethan May (from Noah Bouchard). Point MOHAWK | |
| [Alex Jurak] Service error. Point FANSHAWE | 2-4 | |
| 3-4 | [Zack Admans] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| 4-4 | [Jacob Gasiorowski] Attack error by Zack Admans. Point MOHAWK | |
| 5-4 | [Jacob Gasiorowski] Bad set by Matt Stechnicki. Point MOHAWK | |
| [Jacob Gasiorowski] Kill by Jayden Crowther. Point FANSHAWE | 5-5 | |
| [Elliott Leslie] Kill by Jayden Crowther (from Matt Stechnicki). Point FANSHAWE | 5-6 | |
| 6-6 | [Elliott Leslie] Kill by Dean Zicari (from Noah Bouchard). Point MOHAWK | |
| 7-6 | [Ethan May] Attack error by Daniel Ridings (block by Joel Sloots). Point MOHAWK | |
| 8-6 | [Ethan May] Attack error by Daniel Ridings. Point MOHAWK | |
| FANSHAWE subs: Jack Voght. | ||
| 9-6 | [Ethan May] Attack error by Daniel Ridings. Point MOHAWK | |
| Timeout Fanshawe. | ||
| [Ethan May] Service error. Point FANSHAWE | 9-7 | |
| 10-7 | [Jayden Crowther] Kill by Joel Sloots (from Noah Bouchard). Point MOHAWK | |
| 11-7 | [Noah Bouchard] Kill by Joel Sloots. Point MOHAWK | |
| [Noah Bouchard] Service error. Point FANSHAWE | 11-8 | |
| 12-8 | [Jack Voght] Kill by Dean Zicari (from Noah Bouchard). Point MOHAWK | |
| [Dean Zicari] Kill by Zack Admans (from Jack Voght). Point FANSHAWE | 12-9 | |
| 13-9 | [Daniel Ridings] Service error. Point MOHAWK | |
| 14-9 | [Joel Sloots] Attack error by Alain Pineault. Point MOHAWK | |
| FANSHAWE subs: Tanner Paterson. | ||
| [Joel Sloots] Kill by Tanner Paterson (from Jack Voght). Point FANSHAWE | 14-10 | |
| [Alain Pineault] Attack error by Jacob Gasiorowski (block by Jayden Crowther). Point FANSHAWE | 14-11 | |
| 15-11 | [Alain Pineault] Service error. Point MOHAWK | |
| [Alex Jurak] Service error. Point FANSHAWE | 15-12 | |
| [Zack Admans] Attack error by Jacob Gasiorowski (block by Jayden Crowther). Point FANSHAWE | 15-13 | |
| 16-13 | [Zack Admans] Service error. Point MOHAWK | |
| 17-13 | [Jacob Gasiorowski] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| 18-13 | [Jacob Gasiorowski] Kill by Noah Bouchard (from Jacob Gasiorowski). Point MOHAWK | |
| [Jacob Gasiorowski] Kill by Jayden Crowther (from Jack Voght). Point FANSHAWE | 18-14 | |
| [Elliott Leslie] Attack error by Ethan May. Point FANSHAWE | 18-15 | |
| [Elliott Leslie] Attack error by Alex Jurak. Point FANSHAWE | 18-16 | |
| Timeout Mohawk. | ||
| [Elliott Leslie] Attack error by Dean Zicari. Point FANSHAWE | 18-17 | |
| 19-17 | [Elliott Leslie] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Ethan May] Kill by Tanner Paterson (from Jack Voght). Point FANSHAWE | 19-18 | |
| [Jayden Crowther] Attack error by Joel Sloots. Point FANSHAWE | 19-19 | |
| [Jayden Crowther] Attack error by Dean Zicari (block by Alain Pineault). Point FANSHAWE | 19-20 | |
| 20-20 | [Jayden Crowther] Kill by Joel Sloots. Point MOHAWK | |
| [Noah Bouchard] Attack error by Alex Jurak. Point FANSHAWE | 20-21 | |
| 21-21 | [Jack Voght] Service error. Point MOHAWK | |
| MOHAWK subs: Adrian Delos Reyes. | ||
| 22-21 | [Adrian Delos Reyes] Attack error by Tanner Paterson. Point MOHAWK | |
| 23-21 | [Adrian Delos Reyes] Attack error by Zack Admans (block by Joel Sloots). Point MOHAWK | |
| [Adrian Delos Reyes] Service error. Point FANSHAWE | 23-22 | |
| MOHAWK subs: Dean Zicari. | ||
| 24-22 | [Tanner Paterson] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| 25-22 | [Joel Sloots] Attack error by Zack Admans. Point MOHAWK | |
| back to top | ||
| MOHAWK | -- 4th -- | FANSHAWE |
| On court for FANSHAWE: Jack Voght; Alain Pineault; Jayden Crowther; Zack Admans; Tanner Paterson; Elliott Leslie. | ||
| On court for MOHAWK: Dean Zicari; Jacob Gasiorowski; Joel Sloots; Alex Jurak; Noah Bouchard; Ethan May. | ||
| [Jack Voght] Attack error by Joel Sloots. Point FANSHAWE | 0-1 | |
| [Jack Voght] Service ace (Noah Bouchard). Point FANSHAWE | 0-2 | |
| 1-2 | [Jack Voght] Service error. Point MOHAWK | |
| [Joel Sloots] Attack error by Jacob Gasiorowski (block by Alain Pineault). Point FANSHAWE | 1-3 | |
| 2-3 | [Tanner Paterson] Service error. Point MOHAWK | |
| [Alex Jurak] Service error. Point FANSHAWE | 2-4 | |
| 3-4 | [Alain Pineault] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Jacob Gasiorowski] Kill by Zack Admans (from Jack Voght). Point FANSHAWE | 3-5 | |
| [Zack Admans] Attack error by Dean Zicari. Point FANSHAWE | 3-6 | |
| 4-6 | [Zack Admans] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Ethan May] Kill by Elliott Leslie (from Jack Voght). Point FANSHAWE | 4-7 | |
| [Elliott Leslie] Kill by Tanner Paterson (from Najeem Javeed). Point FANSHAWE | 4-8 | |
| [Elliott Leslie] Kill by Zack Admans (from Jack Voght). Point FANSHAWE | 4-9 | |
| 5-9 | [Ethan May] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| 6-9 | [Elliott Leslie] Kill by Joel Sloots (from Noah Bouchard). Point MOHAWK | |
| 7-9 | [Noah Bouchard] Service ace (Elliott Leslie). Point MOHAWK | |
| [Noah Bouchard] Service error. Point FANSHAWE | 7-10 | |
| 8-10 | [Jayden Crowther] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Dean Zicari] Kill by Alain Pineault (from Jack Voght). Point FANSHAWE | 8-11 | |
| [Jack Voght] Ball handling error by Joel Sloots. Point FANSHAWE | 8-12 | |
| 9-12 | [Jack Voght] Attack error by Alain Pineault (block by Joel Sloots). Point MOHAWK | |
| [Joel Sloots] Kill by Alain Pineault (from Jack Voght). Point FANSHAWE | 9-13 | |
| [Tanner Paterson] Kill by Elliott Leslie (from Jack Voght). Point FANSHAWE | 9-14 | |
| [Tanner Paterson] Kill by Alain Pineault (from Jack Voght). Point FANSHAWE | 9-15 | |
| MOHAWK subs: Eric Rorke. | ||
| [Tanner Paterson] Service ace (Team). Point FANSHAWE | 9-16 | |
| Timeout Mohawk. | ||
| [Tanner Paterson] Kill by Zack Admans (from Jack Voght). Point FANSHAWE | 9-17 | |
| 10-17 | [Tanner Paterson] Service error. Point MOHAWK | |
| MOHAWK subs: Jashae Lawrence. | ||
| [Jashae Lawrence] Service error. Point FANSHAWE | 10-18 | |
| 11-18 | [Alain Pineault] Attack error by Zack Admans (block by Jacob Gasiorowski). Point MOHAWK | |
| [Jacob Gasiorowski] Kill by Zack Admans (from Jack Voght). Point FANSHAWE | 11-19 | |
| [Zack Admans] Attack error by Dean Zicari (block by Jack Voght). Point FANSHAWE | 11-20 | |
| MOHAWK subs: Cole Crowder. | ||
| 12-20 | [Zack Admans] Service error. Point MOHAWK | |
| [Eric Rorke] Kill by Elliott Leslie (from Jack Voght). Point FANSHAWE | 12-21 | |
| [Elliott Leslie] Attack error by Jashae Lawrence. Point FANSHAWE | 12-22 | |
| MOHAWK subs: Adrian Delos Reyes. | ||
| 13-22 | [Elliott Leslie] Attack error by Tanner Paterson. Point MOHAWK | |
| [Cole Crowder] Kill by Tanner Paterson (from Jack Voght). Point FANSHAWE | 13-23 | |
| [Jayden Crowther] Kill by Tanner Paterson (from Jack Voght). Point FANSHAWE | 13-24 | |
| 14-24 | [Jayden Crowther] Kill by Dean Zicari (from Turner Neame). Point MOHAWK | |
| MOHAWK subs: Jacob Gasiorowski. | ||
| [Dean Zicari] Kill by Alain Pineault (from Jack Voght). Point FANSHAWE | 14-25 | |
| back to top | ||
| MOHAWK | -- 5th -- | FANSHAWE |
| On court for MOHAWK: Dean Zicari; Jacob Gasiorowski; Joel Sloots; Alex Jurak; Ethan May; Noah Bouchard. | ||
| On court for FANSHAWE: Jack Voght; Alain Pineault; Jayden Crowther; Elliott Leslie; Zack Admans; Tanner Paterson. | ||
| 1-0 | [Jack Voght] Kill by Joel Sloots (from Noah Bouchard). Point MOHAWK | |
| [Dean Zicari] Kill by Zack Admans (from Jack Voght). Point FANSHAWE | 1-1 | |
| [Tanner Paterson] Kill by Zack Admans (from Jack Voght). Point FANSHAWE | 1-2 | |
| 2-2 | [Tanner Paterson] Service error. Point MOHAWK | |
| [Joel Sloots] Kill by Zack Admans (from Jack Voght). Point FANSHAWE | 2-3 | |
| 3-3 | [Alain Pineault] Attack error by Zack Admans (block by Jacob Gasiorowski). Point MOHAWK | |
| [Alex Jurak] Kill by Jayden Crowther (from Jack Voght). Point FANSHAWE | 3-4 | |
| 4-4 | [Zack Admans] Kill by Jacob Gasiorowski (from Noah Bouchard). Point MOHAWK | |
| [Jacob Gasiorowski] Kill by Jayden Crowther (from Jack Voght). Point FANSHAWE | 4-5 | |
| [Elliott Leslie] Service ace (Turner Neame). Point FANSHAWE | 4-6 | |
| 5-6 | [Elliott Leslie] Kill by Alex Jurak (from Noah Bouchard). Point MOHAWK | |
| [Ethan May] Attack error by Alex Jurak. Point FANSHAWE | 5-7 | |
| 6-7 | [Jayden Crowther] Bad set by Jack Voght. Point MOHAWK | |
| [Noah Bouchard] Kill by Alain Pineault (from Jack Voght). Point FANSHAWE | 6-8 | |
| [Jack Voght] Service ace (Dean Zicari). Point FANSHAWE | 6-9 | |
| Timeout Mohawk. | ||
| 7-9 | [Jack Voght] Kill by Joel Sloots (from Noah Bouchard). Point MOHAWK | |
| MOHAWK subs: Adrian Delos Reyes. | ||
| 8-9 | [Adrian Delos Reyes] Service ace (Tanner Paterson). Point MOHAWK | |
| [Adrian Delos Reyes] Service error. Point FANSHAWE | 8-10 | |
| MOHAWK subs: Dean Zicari. | ||
| 9-10 | [Tanner Paterson] Attack error by Alain Pineault (block by Joel Sloots). Point MOHAWK | |
| [Joel Sloots] Kill by Zack Admans (from Jack Voght). Point FANSHAWE | 9-11 | |
| 10-11 | [Alain Pineault] Attack error by Tanner Paterson. Point MOHAWK | |
| MOHAWK subs: Cole Crowder. | ||
| MOHAWK subs: Jashae Lawrence. | ||
| 11-11 | [Cole Crowder] Attack error by Zack Admans. Point MOHAWK | |
| 12-11 | [Cole Crowder] Attack error by Elliott Leslie (block by Jashae Lawrence). Point MOHAWK | |
| Timeout Fanshawe. | ||
| [Cole Crowder] Kill by Jayden Crowther (from Jack Voght). Point FANSHAWE | 12-12 | |
| MOHAWK subs: Alex Jurak. | ||
| MOHAWK subs: Noah Bouchard. | ||
| [Zack Admans] Attack error by Ethan May (block by Jayden Crowther). Point FANSHAWE | 12-13 | |
| Timeout Mohawk. | ||
| 13-13 | [Zack Admans] Service error. Point MOHAWK | |
| 14-13 | [Jacob Gasiorowski] Kill by Dean Zicari (from Noah Bouchard). Point MOHAWK | |
| Timeout Fanshawe. | ||
| 15-13 | [Jacob Gasiorowski] Kill by Noah Bouchard (from Turner Neame). Point MOHAWK | |
| back to top | ||

