Official Volleyball Box Score
Fanshawe at Cambrian
2/4/2024 at 3:00 PM
@ Cambrian College
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matthew Battad | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Stechnicki | 4 | 1 | 0 | 1 | 1.000 | 44 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Najeem Javeed | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zack Admans | 4 | 8 | 3 | 31 | .161 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 12.0 |
| 8 | Tanner Paterson | 4 | 12 | 3 | 29 | .310 | 1 | 2 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 17.0 |
| 9 | Tom Cullingworth | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaden Eybergen | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jack Voght | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Ridings | 4 | 17 | 2 | 32 | .469 | 1 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 13 | Alain Pineault | 4 | 4 | 5 | 14 | -.071 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Jayden Crowther | 4 | 6 | 1 | 12 | .417 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12.0 |
| Totals | 53 | 15 | 127 | .299 | 51 | 8 | 19 | 0 | 36 | 12 | 0 | 0 | 4 | 73.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Hanson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Conor Dorsey | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kurtis Brisebois | 4 | 7 | 7 | 28 | .000 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Kyle Perreault | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Dylan Terris | 4 | 1 | 1 | 10 | .000 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sven Trodel | 4 | 15 | 6 | 40 | .225 | 1 | 1 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 18.0 |
| 12 | Liam Hansen | 4 | 4 | 4 | 16 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nathan Scully | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Jason Diotte | 4 | 5 | 1 | 16 | .250 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 21 | 134 | .149 | 34 | 4 | 12 | 0 | 27 | 7 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

