Men's Volleyball Statistics - Fanshawe

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

5 Zack Admans......... 15 4 46 3.07 18 89 .315 2 0.13 1 0.07 5
8 Tanner Paterson..... 15 4 41 2.73 23 102 .176 2 0.13 2 0.13 14
12 Daniel Ridings...... 16 4 40 2.50 25 107 .140 3 0.19 10 0.63 15
14 Jayden Crowther..... 16 4 27 1.69 6 54 .389 1 0.06 3 0.19 5
13 Alain Pineault...... 16 4 27 1.69 7 60 .333 6 0.38 0 0.00 1
11 Jack Voght.......... 7 2 9 1.29 2 23 .304 47 6.71 4 0.57 5
9 Tom Cullingworth.... 7 3 6 0.86 5 15 .067 0 0.00 0 0.00 3
3 Matt Stechnicki..... 13 4 4 0.31 2 12 .167 113 8.69 1 0.08 8
2 Matthew Battad...... 16 4 0 0.00 0 0 - 8 0.50 0 0.00 0
4 Najeem Javeed....... 12 4 0 0.00 0 0 - 5 0.42 0 0.00 0
6 Elliott Leslie...... 8 4 0 0.00 0 2 .000 0 0.00 1 0.13 1
1 Carter Pittuck...... 5 2 0 0.00 0 0 - 1 0.20 2 0.40 1
15 Tyler Canniff....... - - - - - - - - - - - -
10 Kaden Eybergen...... - - - - - - - - - - - -
18 Avinder Gill........ - - - - - - - - - - - -
7 Blake Harnadek...... - - - - - - - - - - - -
20 Jacob Johnson....... - - - - - - - - - - - -
16 Evan Kirkpatrick.... - - - - - - - - - - - -

  Total............... 16 4 200 12.50 88 464 .241 188 11.75 24 1.50 58
  Opponents............... 16 4 153 9.56 87 445 .148 142 8.88 13 0.81 51

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

5 Zack Admans......... 15 0 13 0.87 6 0 6 0.40 0 1 53.0 3.5
8 Tanner Paterson..... 15 2 23 1.53 2 0 2 0.13 0 0 45.0 3.0
12 Daniel Ridings...... 16 3 36 2.25 6 0 6 0.38 0 1 56.0 3.5
14 Jayden Crowther..... 16 0 2 0.13 9 0 9 0.56 0 0 39.0 2.4
13 Alain Pineault...... 16 0 6 0.38 6 0 6 0.38 0 0 33.0 2.1
11 Jack Voght.......... 7 0 15 2.14 1 0 1 0.14 0 0 14.0 2.0
9 Tom Cullingworth.... 7 0 0 0.00 0 0 0 0.00 0 0 6.0 0.9
3 Matt Stechnicki..... 13 0 28 2.15 0 0 0 0.00 0 1 5.0 0.4
2 Matthew Battad...... 16 0 45 2.81 0 0 0 0.00 0 1 0.0 0.0
4 Najeem Javeed....... 12 0 4 0.33 0 0 0 0.00 0 0 0.0 0.0
6 Elliott Leslie...... 8 0 3 0.38 0 0 0 0.00 0 0 1.0 0.1
1 Carter Pittuck...... 5 0 0 0.00 0 0 0 0.00 0 0 2.0 0.4
15 Tyler Canniff....... - - - - - - - - - - - -
10 Kaden Eybergen...... - - - - - - - - - - - -
18 Avinder Gill........ - - - - - - - - - - - -
7 Blake Harnadek...... - - - - - - - - - - - -
20 Jacob Johnson....... - - - - - - - - - - - -
16 Evan Kirkpatrick.... - - - - - - - - - - - -

  Total............... 16 13 175 10.94 30 0 30 1.88 0 4 254.0 15.9
  Opponents............... 16 24 141 8.81 23 0 23 1.44 0 4 189.0 11.8