Men's Volleyball Statistics - Fanshawe

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

8 Tanner Paterson..... 10 3 37 3.70 13 80 .300 1 0.10 7 0.70 12
9 Taylor Jordan....... 10 3 21 2.10 8 52 .250 0 0.00 7 0.70 16
5 Zack Admans......... 10 3 17 1.70 15 51 .039 2 0.20 3 0.30 5
14 Jayden Crowther..... 10 3 14 1.40 6 31 .258 0 0.00 2 0.20 2
12 Kaden Eybergen...... 10 3 10 1.00 1 20 .450 1 0.10 0 0.00 0
4 Evan Kirkpatrick.... 2 1 2 1.00 0 2 1.000 0 0.00 0 0.00 1
20 Jacob Goldszmidt.... 4 2 0 0.00 0 0 - 0 0.00 0 0.00 0
7 Blake Harnadek...... 10 3 0 0.00 0 1 .000 3 0.30 0 0.00 0
17 Jason McPhee........ 6 3 0 0.00 0 0 - 1 0.17 0 0.00 1
1 Carter Pittuck...... 2 1 0 0.00 0 0 - 0 0.00 0 0.00 0
3 Matt Stechnicki..... 10 3 0 0.00 0 1 .000 85 8.50 2 0.20 1
15 Tyler Canniff....... - - - - - - - - - - - -
10 Jacob Johnson....... - - - - - - - - - - - -
13 Ty Klassen.......... - - - - - - - - - - - -
11 Aiden McKay......... - - - - - - - - - - - -
18 Derek Reibling...... - - - - - - - - - - - -
6 Logan Simmons....... - - - - - - - - - - - -

  Total............... 10 3 101 10.10 43 238 .244 93 9.30 21 2.10 38
  Opponents............... 10 3 92 9.20 41 235 .217 80 8.00 22 2.20 47

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

8 Tanner Paterson..... 10 1 14 1.40 3 0 3 0.30 0 0 47.0 4.7
9 Taylor Jordan....... 10 3 18 1.80 1 0 1 0.10 0 0 29.0 2.9
5 Zack Admans......... 10 2 6 0.60 1 0 1 0.10 0 0 21.0 2.1
14 Jayden Crowther..... 10 0 1 0.10 6 0 6 0.60 0 0 22.0 2.2
12 Kaden Eybergen...... 10 0 4 0.40 2 0 2 0.20 0 0 12.0 1.2
4 Evan Kirkpatrick.... 2 0 0 0.00 1 0 1 0.50 0 0 3.0 1.5
20 Jacob Goldszmidt.... 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
7 Blake Harnadek...... 10 3 16 1.60 0 0 0 0.00 0 0 0.0 0.0
17 Jason McPhee........ 6 0 3 0.50 0 0 0 0.00 0 0 0.0 0.0
1 Carter Pittuck...... 2 0 1 0.50 0 0 0 0.00 0 0 0.0 0.0
3 Matt Stechnicki..... 10 0 17 1.70 0 0 0 0.00 0 0 2.0 0.2
15 Tyler Canniff....... - - - - - - - - - - - -
10 Jacob Johnson....... - - - - - - - - - - - -
13 Ty Klassen.......... - - - - - - - - - - - -
11 Aiden McKay......... - - - - - - - - - - - -
18 Derek Reibling...... - - - - - - - - - - - -
6 Logan Simmons....... - - - - - - - - - - - -

  Total............... 10 12 80 8.00 14 0 14 1.40 0 0 136.0 13.6
  Opponents............... 10 19 76 7.60 16 0 16 1.60 0 2 130.0 13.0