Men's Volleyball Statistics - Fanshawe

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

8 Tanner Paterson..... 16 4 49 3.06 11 138 .275 3 0.19 2 0.13 20
14 Jayden Crowther..... 16 4 40 2.50 8 67 .478 4 0.25 3 0.19 3
5 Tyler Gibson........ 16 4 39 2.44 11 106 .264 6 0.38 2 0.13 11
4 Evan Kirkpatrick.... 5 2 11 2.20 1 14 .714 1 0.20 0 0.00 4
12 Colin Hutchison..... 11 4 18 1.64 10 45 .178 2 0.18 2 0.18 8
11 Silas Carr.......... 12 3 19 1.58 8 37 .297 1 0.08 1 0.08 2
20 Jacob Goldszmidt.... 9 3 10 1.11 6 30 .133 0 0.00 1 0.11 3
2 Jakob Curtis........ 16 4 8 0.50 4 20 .200 160 10.00 1 0.06 2
7 Andrew Smith........ 12 4 1 0.08 0 2 .500 0 0.00 0 0.00 0
13 Ty Klassen.......... 14 4 0 0.00 0 0 - 2 0.14 0 0.00 0
17 Jason McPhee........ 14 4 0 0.00 0 0 - 0 0.00 0 0.00 4
1 Carter Pittuck...... 16 4 0 0.00 0 1 .000 5 0.31 0 0.00 0
9 Oliver Prentice..... 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0
16 Nicholas Vandeloo... 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Ahmad Abushawish.... - - - - - - - - - - - -
10 Gustavo Aguirre..... - - - - - - - - - - - -
3 Will Davies......... - - - - - - - - - - - -
6 Keaton Mizak........ - - - - - - - - - - - -

  Total............... 16 4 195 12.19 59 461 .295 184 11.50 12 0.75 57
  Opponents............... 16 4 178 11.13 98 509 .157 160 10.00 15 0.94 53

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

8 Tanner Paterson..... 16 2 26 1.63 12 0 12 0.75 0 0 63.0 3.9
14 Jayden Crowther..... 16 0 13 0.81 15 0 15 0.94 0 0 58.0 3.6
5 Tyler Gibson........ 16 2 34 2.13 2 0 2 0.13 0 0 43.0 2.7
4 Evan Kirkpatrick.... 5 0 3 0.60 1 0 1 0.20 0 0 12.0 2.4
12 Colin Hutchison..... 11 0 14 1.27 4 0 4 0.36 0 0 24.0 2.2
11 Silas Carr.......... 12 0 11 0.92 9 0 9 0.75 0 0 29.0 2.4
20 Jacob Goldszmidt.... 9 0 11 1.22 1 0 1 0.11 0 0 12.0 1.3
2 Jakob Curtis........ 16 0 24 1.50 4 0 4 0.25 0 2 13.0 0.8
7 Andrew Smith........ 12 0 1 0.08 0 0 0 0.00 0 0 1.0 0.1
13 Ty Klassen.......... 14 0 23 1.64 0 0 0 0.00 0 0 0.0 0.0
17 Jason McPhee........ 14 0 1 0.07 0 0 0 0.00 0 0 0.0 0.0
1 Carter Pittuck...... 16 0 12 0.75 0 0 0 0.00 0 0 0.0 0.0
9 Oliver Prentice..... 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
16 Nicholas Vandeloo... 1 0 0 0.00 1 0 1 1.00 0 0 1.0 1.0
15 Ahmad Abushawish.... - - - - - - - - - - - -
10 Gustavo Aguirre..... - - - - - - - - - - - -
3 Will Davies......... - - - - - - - - - - - -
6 Keaton Mizak........ - - - - - - - - - - - -

  Total............... 16 4 173 10.81 49 0 49 3.06 0 2 256.0 16.0
  Opponents............... 16 2 178 11.13 18 0 18 1.13 0 7 211.0 13.2