Official Basketball Box Score

Mohawk vs. Fanshawe

2/27/2022 at 1:00 PM — Fanshawe College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk 10 22 16 8 - 56
Fanshawe 8 13 12 12 - 45
Mohawk   Fanshawe
32.8% Total FG% 25.4%
33.3% 3-Pt. FG% 18.8%
57.1% Free Throw% 40.0%
None Technical Fouls None
16 Points in the Paint 18
19 Points off Turnovers 12
8 2nd Chance Points 15
0 Fast Break Points 0
7 Bench Points 16
Mohawk
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 44.4% 36.8% 20.0% 32.8%
3-Pt. FG% 50.0% 42.9% 28.6% 0% 33.3%
Free Throw% 50.0% 60.0% 0% 57.1% 57.1%
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 29.4% 26.7% 33.3% 25.4%
3-Pt. FG% 10.0% 0% 66.7% 0% 18.8%
Free Throw% 25.0% 60.0% 50.0% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Donna-Marie Borja* 3-6 3-6 0-2 0 4 4 2 9 2 1 0 1 25
#22 Brooke Turner* 0-3 0-0 0-0 3 3 6 5 0 0 2 0 1 13
#23 Rachel Guanzon* 2-9 1-4 1-2 2 0 2 1 6 6 4 0 0 24
#24 Celina Chung* 5-12 1-3 7-9 2 8 10 1 18 2 6 0 3 31
#32 Tianna Stys* 8-17 0-0 0-0 3 14 17 1 16 3 1 3 1 38
#03 Alina Dineley 1-7 1-3 0-0 0 1 1 1 3 2 3 0 0 17
#10 Lauren Snider 1-5 0-1 0-1 2 4 6 2 2 2 2 0 0 26
#11 Kayla Vanbeek 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 11
#14 Theresa Wylie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#15 Beth Minielly 0-3 0-1 0-0 0 0 0 1 0 0 0 0 1 17
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 21-64 6-18 8-14 15 41 56 15 56 17 19 3 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Renee Maat* 2-11 0-1 0-0 1 4 5 0 4 1 1 0 0 28
#04 Mackenzie Van Dyk* 0-8 0-0 0-0 3 8 11 3 0 2 1 5 2 28
#07 Legacie Blackbird* 3-14 1-7 0-0 1 3 4 2 7 1 3 0 1 34
#14 Micaela Howard* 1-3 0-1 0-0 2 7 9 4 2 1 1 2 2 29
#22 Grace Shea* 6-14 0-0 4-9 8 1 9 2 16 0 4 1 2 22
#08 Chelsea Brush 4-14 2-7 0-4 0 2 2 1 10 2 3 0 2 27
#10 Jordan Braekevelt 1-5 0-0 2-2 1 2 3 3 4 0 1 0 2 24
#20 Sashauna Thomas 1-1 0-0 0-0 1 1 2 1 2 1 0 0 1 6
#21 Elise Rentner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 18-71 3-16 6-15 17 32 49 16 45 8 14 8 12 200
* = Starter