Official Basketball Box Score

Fanshawe vs. Redeemer

11/15/2023 at 5:00 PM — Ancaster, ON

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fanshawe 11 14 16 11 - 52
Redeemer 17 9 14 10 - 50
Fanshawe   Redeemer
34.3% Total FG% 34.5%
23.5% 3-Pt. FG% 29.4%
18.2% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 26
17 Points off Turnovers 17
20 2nd Chance Points 6
0 Fast Break Points 0
14 Bench Points 2
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.3% 31.8% 41.7% 34.3%
3-Pt. FG% 16.7% 25.0% 25.0% 33.3% 23.5%
Free Throw% 0% 16.7% 50.0% 0% 18.2%
Redeemer
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 23.1% 42.9% 25.0% 34.5%
3-Pt. FG% 20.0% 25.0% 50.0% 25.0% 29.4%
Free Throw% 66.7% 100.0% 0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Edith Eseme* 2-6 0-1 0-0 0 3 3 1 4 0 5 0 1 15
#7 Sidney Deleary* 0-2 0-1 0-0 1 2 3 0 0 0 5 0 0 13
#8 Myra Ciccarelli* 2-6 1-3 0-2 0 4 4 1 5 1 2 0 3 40
#12 Alison Cotton* 8-18 0-0 0-0 3 4 7 0 16 1 3 0 2 38
#23 Shauntee Centen* 5-10 1-2 2-7 2 2 4 3 13 1 6 0 0 28
#0 Joanna Smith 4-12 1-6 0-0 1 1 2 1 9 1 2 0 1 18
#4 Taya Spears 1-8 0-2 0-0 5 5 10 2 2 1 1 0 2 27
#6 Tamara Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Layla Mackenzie 1-2 1-1 0-2 1 1 2 1 3 0 0 0 2 10
#11 Jaimie Stahlbaum 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#15 Chloe Meldrum 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#22 Libbey Walkom 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 23-67 4-17 2-11 15 24 39 11 52 6 26 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Steffanie Blair* 4-8 1-1 0-0 0 5 5 2 9 2 4 0 0 35
#14 Katie Lau* 7-15 0-2 1-3 3 5 8 4 15 1 3 0 1 36
#22 Jessica Angelini* 3-11 3-7 2-2 1 4 5 2 11 3 5 0 5 40
#23 Mia Palango* 0-6 0-2 0-0 3 10 13 1 0 7 3 0 2 37
#25 Sydney Drain* 5-15 1-5 2-2 1 2 3 2 13 0 3 0 1 37
#2 Bianca Baumgartner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Hannah Bloemberg 0-1 0-0 0-0 1 0 1 3 0 0 1 0 0 7
#4 Daniella Zondag 0-0 0-0 0-0 0 3 3 2 0 0 2 0 0 6
#10 Abigail Hoogland 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 20-58 5-17 5-7 9 30 39 16 50 13 22 0 9 201
* = Starter