Official Basketball Box Score

Fanshawe vs. Redeemer

1/9/2025 at 6:00 PM — Redeemer Arena

Officials: ,,Attendance: 295

Team 1 2 3 4 Total
Fanshawe 13 17 18 12 - 60
Redeemer 9 12 13 20 - 54
Fanshawe   Redeemer
32.8% Total FG% 37.0%
23.5% 3-Pt. FG% 29.4%
37.5% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 6
11 2nd Chance Points 10
0 Fast Break Points 0
35 Bench Points 23
Fanshawe
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 35.3% 42.9% 29.4% 32.8%
3-Pt. FG% 0% 75.0% 0% 20.0% 23.5%
Free Throw% 75.0% 25.0% 50.0% 12.5% 37.5%
Redeemer
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 25.0% 38.5% 53.3% 37.0%
3-Pt. FG% 20.0% 33.3% 0% 42.9% 29.4%
Free Throw% 0% 83.3% 37.5% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Renee Maat* 2-4 1-1 0-0 1 1 2 0 5 1 0 0 1 16
#7 Sidney Deleary* 1-5 1-4 0-1 1 4 5 0 3 1 1 0 0 18
#12 Karyn TeBrake* 3-3 0-0 0-3 1 5 6 1 6 1 1 0 0 21
#15 Ashlyn Anderson* 2-8 0-0 2-4 2 3 5 5 6 2 2 0 0 19
#24 Keren Hasebenebi* 2-5 0-1 1-4 0 2 2 1 5 3 2 0 1 22
#0 Joanna Smith 1-7 0-1 0-0 2 0 2 2 2 2 2 0 2 13
#1 Janelle Almariego 1-1 0-0 0-0 0 1 1 1 2 0 1 0 1 9
#2 Edith Eseme 1-7 0-3 1-6 0 1 1 1 3 1 1 0 3 14
#8 Myra Ciccarelli 5-6 2-3 1-2 1 1 2 2 13 3 0 0 1 15
#10 Layla Mackenzie 3-9 0-2 4-6 0 0 0 0 10 1 0 0 3 15
#11 Jaimie Stahlbaum 0-8 0-2 0-2 5 0 5 3 0 2 4 0 1 17
#20 Chloe Meldrum 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#23 Shauntee Centen 0-1 0-0 3-4 2 2 4 2 3 2 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 4-17 12-32 15 21 36 18 60 19 15 0 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hannah Bloemberg* 4-11 2-7 0-0 0 2 2 3 10 4 5 0 3 28
#14 Mia Palango* 1-5 0-0 0-0 3 3 6 2 2 2 6 0 2 27
#15 Sydney Lazenby* 0-3 0-3 0-0 0 2 2 2 0 1 6 0 0 28
#21 Talia Vreugdenhil* 4-9 0-0 0-0 1 8 9 4 8 1 2 0 2 27
#25 Sydney Drain* 3-12 2-6 3-7 0 3 3 3 11 6 4 0 1 33
#3 Lauren Van Dyk 1-2 1-1 0-0 0 1 1 3 3 0 4 0 0 7
#4 Daniella Zondag 1-1 0-0 2-2 2 1 3 4 4 1 1 0 0 20
#12 Abigail Hoogland 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 12
#22 Ava Froese 6-10 0-0 4-6 5 6 11 1 16 2 3 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-54 5-17 9-15 11 26 37 23 54 17 32 0 10 202
* = Starter