Fanshawe at Mohawk October 4, 2022
Box Score
Fanshawe
Mohawk
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 35 | |
| 2 | 1 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 2 | 2 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
cb/mid 6
Tory McFadden
|
0 | 0 | 0 | 0 | 24 |
|
fb/mid 7
Kiana DiFrancesco
|
1 | 1 | 0 | 0 | 69 |
|
fb/mid 8
Emily Mindzak
|
0 | 0 | 0 | 0 | 21 |
|
st 9
Ryenn Jans
|
3 | 2 | 0 | 0 | 65 |
|
lb 10
Lauren Snider
|
1 | 0 | 0 | 0 | 90 |
|
mid 11
Janelle Lammers
|
2 | 1 | 1 | 0 | 69 |
|
cb 12
Autumn Grayley
|
0 | 0 | 0 | 0 | 90 |
|
st 13
Erica Cupiraggi
|
0 | 0 | 0 | 0 | 31 |
|
fb 14
Kayla Golden
|
0 | 0 | 0 | 0 | 14 |
|
mid 15
Claudia Calix
|
0 | 0 | 0 | 0 | 27 |
|
cm 16
Paige Epp
|
3 | 0 | 0 | 0 | 72 |
|
mid 17
Kimberly Brinker
|
2 | 0 | 0 | 0 | 80 |
|
mid/s 18
Alyssa Glasbergen
|
1 | 0 | 0 | 0 | 80 |
|
cb 19
Abigail Woods
|
0 | 0 | 0 | 0 | 0 |
|
cb 20
Madison Machado
|
0 | 0 | 0 | 0 | 31 |
|
cm 21
Aliya Cardona
|
1 | 0 | 0 | 0 | 48 |
|
m 22
Sylvia Sokacz
|
0 | 0 | 0 | 0 | 90 |
|
gk 27
Samantha DeHaan
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Grant | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Samantha DeHaan | 9 | 1 | 8 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mohawk
2nd
|
60:13 | Janelle Lammers (unassisted) - * | 0 - 1 |
|
Fanshawe
2nd
|
81:47 | Madison White (Vanessa Dredge) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 8 | 5 | 13 |
| Mohawk | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 3 | 0 | 3 |
| Mohawk | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 1 | 6 | 7 |
| Mohawk | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fanshawe | 4 | 3 | 7 |
| Mohawk | 2 | 3 | 5 |
| Date/Time | October 4, 2022 - 6:00 PM |
|---|---|
| Location | Tim Hortons Field |
| Game length | 1:46 |
| Attendance | 0 |
| Scorer: | Mohawk OCAA |
Play By Play
| 0:00 | Morgan Grant at goalie for Fanshawe. | ||
| 0:00 | Samantha DeHaan at goalie for Mohawk. | ||
| 2:00 | Shot by Mohawk Paige Epp, Wide Right. | ||
| 3:37 | Shot by Fanshawe Erin Alpaugh, Wide Right. | ||
| 5:18 | Corner kick by Fanshawe Myra Ciccarelli [5:18]. | ||
| 5:23 | Shot by Fanshawe Taylor Cameron, Team Save by Team. | ||
| 5:32 | Shot by Fanshawe Erin Alpaugh, Save (by goalie) Samantha DeHaan. | ||
| 12:47 | Offside against Fanshawe. | ||
| 13:58 | Shot by Fanshawe Sophia Rothernel, Save (by goalie) Samantha DeHaan. | ||
| 16:25 | Shot by Mohawk Paige Epp, Wide Right. | ||
| 17:42 | Shot by Mohawk Ryenn Jans, Wide Left. | ||
| Foul on Fanshawe. | |||
| 18:56 | Corner kick by Mohawk Paige Epp [18:56]. | ||
| 19:14 | Corner kick by Mohawk Paige Epp [19:14]. | ||
| 20:06 | Substitution!Mohawk substitution: Claudia Calix for Aliya Cardona. | ||
| Foul on Mohawk. | |||
| 21:28 | Shot by Mohawk Paige Epp, Wide Left. | ||
| 25:02 | Shot by Mohawk Ryenn Jans, Save (by goalie) Morgan Grant. | ||
| Foul on Fanshawe. | |||
| 26:37 | Substitution!Mohawk substitution: Erica Cupiraggi for Ryenn Jans. | ||
| 28:24 | Shot by Fanshawe Taylor Cameron, Save (by goalie) Samantha DeHaan. | ||
| 29:43 | Substitution!Mohawk substitution: Emily Mindzak for Janelle Lammers. | ||
| 31:14 | Substitution!Mohawk substitution: Madison Machado for Kimberly Brinker. | ||
| 31:14 | Substitution!Fanshawe substitution: Madison White for Taylor Cameron. | ||
| 31:14 | Substitution!Fanshawe substitution: Chloe Seddon for Vanessa Dredge. | ||
| 31:14 | Substitution!Fanshawe substitution: Alexis Jacklin for Sophia Rothernel. | ||
| 32:37 | Substitution!Mohawk substitution: Ryenn Jans for Paige Epp. | ||
| 33:11 | Shot by Fanshawe Madilyn Michienzi, Save (by goalie) Samantha DeHaan. | ||
| 33:39 | Shot by Fanshawe Madilyn Michienzi, Save (by goalie) Samantha DeHaan. | ||
| 35:23 | Substitution!Mohawk substitution: Aliya Cardona for Alyssa Glasbergen. | ||
| Foul on Fanshawe. | |||
| 39:57 | Shot by Fanshawe Madilyn Michienzi, Save (by goalie) Samantha DeHaan. | ||
| Foul on Fanshawe. | |||
| 41:43 | Substitution!Mohawk substitution: Kimberly Brinker for Madison Machado. | ||
| Foul on Mohawk. | |||
| 44:42 | Shot by Mohawk Kiana DiFrancesco, Team Save by Team. | ||
| 44:47 | Shot by Mohawk Ryenn Jans, Save (by goalie) Morgan Grant. | ||
| 45:00 | For Mohawk: #6 Tory McFadden, #10 Lauren Snider, #11 Janelle Lammers, #12 Autumn Grayley, #14 Kayla Golden, #16 Paige Epp, #17 Kimberly Brinker, #18 Alyssa Glasbergen, #20 Madison Machado, #22 Sylvia Sokacz, #27 Samantha DeHaan. | ||
| 45:00 | For Fanshawe: #1 Morgan Grant, #7 Erin Alpaugh, #8 Naomi Dube, #9 Alexis Jacklin, #10 Madison White, #12 Chloe Seddon, #14 Juliana Popovic, #15 Myra Ciccarelli, #16 Madilyn Michienzi, #18 Victoria Kraft, #20 Jylia Boyd. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fanshawe: #1 Morgan Grant, #7 Erin Alpaugh, #8 Naomi Dube, #9 Alexis Jacklin, #10 Madison White, #12 Chloe Seddon, #14 Juliana Popovic, #15 Myra Ciccarelli, #16 Madilyn Michienzi, #18 Victoria Kraft, #20 Jylia Boyd. | ||
| 45:00 | For Mohawk: #6 Tory McFadden, #10 Lauren Snider, #11 Janelle Lammers, #12 Autumn Grayley, #14 Kayla Golden, #16 Paige Epp, #17 Kimberly Brinker, #18 Alyssa Glasbergen, #20 Madison Machado, #22 Sylvia Sokacz, #27 Samantha DeHaan. | ||
| 50:17 | Corner kick by Mohawk Paige Epp [50:17]. | ||
| Foul on Fanshawe. | |||
| Foul on Fanshawe. | |||
| Foul on Mohawk. | |||
| Foul on Mohawk. | |||
| 54:28 | Shot by Mohawk Kimberly Brinker, Wide Left. | ||
| 55:19 | Shot by Mohawk Kimberly Brinker, Wide Right. | ||
| 55:27 | Substitution!Fanshawe substitution: Taylor Cameron for Alexis Jacklin. | ||
| 55:27 | Substitution!Fanshawe substitution: Vanessa Dredge for Chloe Seddon. | ||
| 55:27 | Substitution!Fanshawe substitution: Hayley Kustermans for Victoria Kraft. | ||
| 55:27 | Substitution!Fanshawe substitution: Jaime Bakos for Erin Alpaugh. | ||
| 56:59 | Corner kick by Fanshawe Myra Ciccarelli [56:59]. | ||
| 58:31 | Shot by Fanshawe Madilyn Michienzi, Wide Right. | ||
| 58:40 | Substitution!Mohawk substitution: Ryenn Jans for Kayla Golden. | ||
| 58:40 | Substitution!Mohawk substitution: Kiana DiFrancesco for Madison Machado. | ||
| 60:13 | Goal!GOAL by Mohawk Janelle Lammers (FIRST GOAL) * ( 0 - 1 ) |
||
| 61:17 | Corner kick by Fanshawe Myra Ciccarelli [61:17]. | ||
| 62:02 | Shot by Fanshawe Naomi Dube, Save (by goalie) Samantha DeHaan. | ||
| 63:00 | Substitution!Mohawk substitution: Aliya Cardona for Tory McFadden. | ||
| 64:02 | Shot by Mohawk Aliya Cardona, Wide Right. | ||
| Foul on Fanshawe. | |||
| 67:38 | Substitution!Fanshawe substitution: Erin Alpaugh for Jaime Bakos. | ||
| 68:25 | Corner kick by Mohawk Janelle Lammers [68:25]. | ||
| 73:27 | Corner kick by Mohawk Alyssa Glasbergen [73:27]. | ||
| 74:20 | Shot by Mohawk Lauren Snider, Wide Right. | ||
| Foul on Mohawk. | |||
| 75:29 | Shot by Fanshawe Madilyn Michienzi, Team Save by Team. | ||
| 77:08 | Shot by Mohawk Alyssa Glasbergen, Wide Left. | ||
| 77:30 | Substitution!Mohawk substitution: Erica Cupiraggi for Ryenn Jans. | ||
| 77:30 | Substitution!Mohawk substitution: Tory McFadden for Paige Epp. | ||
| 77:30 | Substitution!Mohawk substitution: Emily Mindzak for Janelle Lammers. | ||
| 79:12 | Corner kick by Fanshawe Myra Ciccarelli [79:12]. | ||
| 79:50 | Corner kick by Fanshawe Myra Ciccarelli [79:50]. | ||
| 80:26 | Corner kick by Fanshawe Myra Ciccarelli [80:26]. | ||
| 80:48 | Substitution!Mohawk substitution: Claudia Calix for Aliya Cardona. | ||
| 81:47 | Goal!GOAL by Fanshawe Madison White, Assist by Vanessa Dredge * ( 1 - 1 ) |
||
| 83:08 | Substitution!Mohawk substitution: Madison Machado for Kiana DiFrancesco. | ||
| 83:08 | Substitution!Mohawk substitution: Paige Epp for Tory McFadden. | ||
| 83:08 | Substitution!Mohawk substitution: Janelle Lammers for Emily Mindzak. | ||
| 83:08 | Substitution!Mohawk substitution: Ryenn Jans for Claudia Calix. | ||
| 85:41 | Corner kick by Fanshawe Myra Ciccarelli [85:41]. | ||
| 87:23 | Shot by Mohawk Janelle Lammers, Wide Right. | ||
| 90:00 | Shot by Fanshawe Madison White, Save (by goalie) Samantha DeHaan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



