Official Volleyball Box Score

Fanshawe College vs. Mohawk College

2015-01-31 — , ( )

Attendance: 0Duration: 00:00Referees: ,

Team 1 2 3 4 Sets Record
Fanshawe 23 25 25 25 3
Mohawk 25 23 21 20 1
Fanshawe
Team Attack Per Set
Set K E TA PCT
Mohawk
Team Attack Per Set
Set K E TA PCT
Fanshawe ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Frances Ruiz 4 8 0 28 0.286 0 1 0 0 9 4 0 0 0 13.0
2 Chelsea Abram 4 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
3 Stephanie Bignell 4 11 0 24 0.458 0 0 0 0 2 3 0 0 0 14.0
4 Randi Carey 4 5 0 25 0.200 0 2 0 0 7 1 0 0 0 8.0
5 Darian Gropp 4 6 0 16 0.375 28 0 0 0 28 0 0 0 0 6.0
6 Lydia Josipovic 4 0 0 0 0.000 3 0 0 0 3 0 0 0 0 0.0
7 Manuela Alvarez 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Taylor McDonald 4 5 0 32 0.156 0 1 0 0 9 0 0 0 0 6.0
9 Kaitlyn Seguin 1 2 0 8 0.250 0 0 0 0 2 0 0 0 0 2.0
11 Melyssa Belanger 4 0 0 7 0.000 2 0 0 0 3 0 0 0 0 0.0
Totals 37 0 140 0.264 33 4 0 0 68 8 0 0 0 49.0
Mohawk ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chantal Baker 1 1 0 8 0.125 0 0 0 0 0 0 0 0 0 1.0
3 Lynsay Collette 4 1 0 7 0.143 24 2 0 0 12 0 0 0 0 3.0
4 Jasmine Zanussi 4 4 0 24 0.167 0 2 0 0 13 0 0 0 0 6.0
8 Kaitlyn Mattiozzi 4 0 0 0 0.000 0 0 0 0 8 0 0 0 0 0.0
9 Natalie Przerwa 3 2 0 11 0.182 0 1 0 0 3 0 1 0 0 3.5
10 Kaylee Duncan 2 0 0 3 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Alexandria Pulham 3 5 0 45 0.111 0 1 0 0 9 0 0 0 0 6.0
13 Kirsten Bialachowski 3 11 0 43 0.256 0 0 0 0 12 0 1 0 0 11.5
15 Kristin VanHartingsveldt 3 3 0 18 0.167 0 2 0 0 3 0 0 0 0 5.0
Totals 27 0 159 0.170 24 8 0 0 60 0 2 0 0 36.0
* = Starter