Official Volleyball Box Score
Cambrian at Fanshawe
2/5/2023 at 1:00 PM
@ Fanshawe College
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 39 | .231 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 15 | 6 | 43 | .209 |
| 4 | 12 | 5 | 27 | .259 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 43 | .047 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 19 | 6 | 44 | .295 |
| 4 | 16 | 4 | 34 | .353 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jersey Masson * | 4 | 10 | 4 | 30 | .200 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Maisie Craig * | 4 | 6 | 0 | 12 | .500 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 05 | Brielle Chicoine * | 4 | 13 | 6 | 45 | .156 | 1 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 06 | Samantha Gaffney * | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| 07 | Isabelle Rivest * | 4 | 9 | 2 | 21 | .333 | 33 | 3 | 6 | 0 | 16 | 2 | 0 | 0 | 1 | 14.0 |
| 08 | Mackenzie Selk | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | France Mondoux | 2 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Emilie Lachance * | 4 | 5 | 4 | 25 | .040 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Shaelyn Laronde | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 144 | .201 | 45 | 9 | 19 | 6 | 57 | 8 | 0 | 0 | 1 | 64.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grace McLean * | 4 | 10 | 2 | 21 | .381 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 02 | Taryn Elgersma * | 4 | 23 | 7 | 48 | .333 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 25.0 |
| 04 | Aisa Javaheri | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sammie Gibson * | 4 | 8 | 6 | 32 | .062 | 2 | 2 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Jamie Routledge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jaime Worsfold * | 4 | 8 | 4 | 15 | .267 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Ashley Rafferty * | 4 | 4 | 0 | 11 | .364 | 50 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Sidoney Fountain | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Onyema * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Madison Bennett-McWhinney | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 23 | 146 | .260 | 58 | 6 | 16 | 9 | 70 | 5 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 1st Referee: Dean Oberle 2nd Referee: Chris Vail |
* = Starter

