Hannah Onyema
12

Hannah Onyema

m
18
k/s
1.25
h %
.297
a/s
0.08
b/s
0.53
sa/s
0.40
d/s
0.46
Player Stats
  Overall Conference
Matches 18 18
Sets 72 72
Kills 90 90
Kills per set 1.25 1.25
Errors 25 25
Total Attacks 219 219
Total Attacks per set 3.04 3.04
Hitting Percentage .297 .297
Assists 6 6
Assists per set 0.08 0.08
Service Total Attempts 102 102
Service Aces 29 29
Service Errors 64 64
Service Aces per set 0.40 0.40
Receptions 0 0
Reception Errors 0 0
Digs 33 33
Digs per set 0.46 0.46
Block Solo 37 37
Block Assist 1 1
Block Total 38 38
Blocks per set 0.53 0.53
Block Errors 0 0
Ball Handling Errors 0 0
Points 156.5 156.5
Points per set 2.2 2.2
Matches started 17 17
Recent Results
Date Opponent Result
Jan 25 Niagara L, 3-0
Jan 28 Redeemer W, 3-2
Feb 4 Boreal W, 3-0
Feb 5 Cambrian W, 3-1
Feb 9 at Sheridan W, 3-2
Feb 11 at Mohawk L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 12 # at Redeemer L, 3-2 - - - - - - - -
Oct 21 at Redeemer L, 3-1 1 4 7 2 12 .417 0 11.0
Oct 27 Humber L, 3-0 1 3 5 1 9 .444 0 9.0
Oct 30 St. Clair L, 3-2 1 5 2 3 8 -.125 0 7.0
Nov 4 at Niagara L, 3-0 1 3 0 1 6 -.167 0 4.0
Nov 12 Conestoga L, 3-2 1 5 6 1 10 .500 0 11.0
Nov 19 at Cambrian L, 3-1 - 4 4 2 8 .250 1 8.0
Nov 20 at Boreal W, 3-0 1 3 1 0 6 .167 0 1.0
Nov 27 Sheridan W, 3-1 1 4 9 3 21 .286 1 15.0
Dec 3 Mohawk W, 3-1 1 4 10 1 19 .474 0 15.0
Jan 11 at St. Clair L, 3-2 1 5 3 0 10 .300 1 8.0
Jan 14 at Conestoga L, 3-1 1 4 7 1 10 .600 1 8.0
Jan 19 at Humber L, 3-0 1 3 4 0 8 .500 0 8.0
Jan 25 Niagara L, 3-0 1 3 3 0 7 .429 0 5.0
Jan 28 Redeemer W, 3-2 1 5 4 1 13 .231 1 9.0
Feb 4 Boreal W, 3-0 1 3 6 2 12 .333 0 8.0
Feb 5 Cambrian W, 3-1 1 4 8 3 18 .278 0 9.0
Feb 9 at Sheridan W, 3-2 1 5 5 2 16 .188 0 9.5
Feb 11 at Mohawk L, 3-2 1 5 6 2 26 .154 1 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 # at Redeemer L, 3-2 - - - - - - - -
Oct 21 at Redeemer L, 3-1 1 4 1 2 0 0 2 0
Oct 27 Humber L, 3-0 1 3 2 1 0 0 1 0
Oct 30 St. Clair L, 3-2 1 5 1 2 0 0 2 0
Nov 4 at Niagara L, 3-0 1 3 0 1 0 0 1 0
Nov 12 Conestoga L, 3-2 1 5 2 2 0 0 2 0
Nov 19 at Cambrian L, 3-1 - 4 5 4 0 0 4 0
Nov 20 at Boreal W, 3-0 1 3 1 0 0 0 0 0
Nov 27 Sheridan W, 3-1 1 4 2 5 0 0 5 0
Dec 3 Mohawk W, 3-1 1 4 2 4 0 0 4 0
Jan 11 at St. Clair L, 3-2 1 5 2 2 0 0 2 0
Jan 14 at Conestoga L, 3-1 1 4 0 0 0 0 0 0
Jan 19 at Humber L, 3-0 1 3 4 2 0 0 2 0
Jan 25 Niagara L, 3-0 1 3 0 1 0 0 1 0
Jan 28 Redeemer W, 3-2 1 5 0 3 0 0 3 0
Feb 4 Boreal W, 3-0 1 3 2 1 0 0 1 0
Feb 5 Cambrian W, 3-1 1 4 0 1 0 0 1 0
Feb 9 at Sheridan W, 3-2 1 5 3 2 1 0 3 0
Feb 11 at Mohawk L, 3-2 1 5 6 4 0 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 12 # at Redeemer L, 3-2 - - - - - - -
Oct 21 at Redeemer L, 3-1 1 4 0 2 3 0 0
Oct 27 Humber L, 3-0 1 3 12 3 5 0 0
Oct 30 St. Clair L, 3-2 1 5 21 3 4 0 0
Nov 4 at Niagara L, 3-0 1 3 0 3 5 0 0
Nov 12 Conestoga L, 3-2 1 5 11 3 3 0 0
Nov 19 at Cambrian L, 3-1 - 4 0 0 6 0 0
Nov 20 at Boreal W, 3-0 1 3 0 0 1 0 0
Nov 27 Sheridan W, 3-1 1 4 8 1 4 0 0
Dec 3 Mohawk W, 3-1 1 4 13 1 3 0 0
Jan 11 at St. Clair L, 3-2 1 5 0 3 7 0 0
Jan 14 at Conestoga L, 3-1 1 4 8 1 3 0 0
Jan 19 at Humber L, 3-0 1 3 0 2 2 0 0
Jan 25 Niagara L, 3-0 1 3 4 1 2 0 0
Jan 28 Redeemer W, 3-2 1 5 18 2 5 0 0
Feb 4 Boreal W, 3-0 1 3 0 1 3 0 0
Feb 5 Cambrian W, 3-1 1 4 7 0 2 0 0
Feb 9 at Sheridan W, 3-2 1 5 0 2 4 0 0
Feb 11 at Mohawk L, 3-2 1 5 0 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 9 37 27 0.73 11 64 1.73 .250 0 0.00 66.0 1.8
2022-23 18 72 90 1.25 25 219 3.04 .297 6 0.08 156.5 2.2
2023-24 16 61 81 1.33 27 204 3.34 .265 6 0.10 136.0 2.2
Total 43 170 198 1.16 63 487 2.86 .277 12 0.07 358.5 2.1
  m s digs d/s bs ba tot b/s
2021-22 9 37 11 0.30 30 0 30 0.81
2022-23 18 72 33 0.46 37 1 38 0.53
2023-24 16 61 23 0.38 34 0 34 0.56
Total 43 170 67 0.39 101 1 102 0.60
  m s ta sa sa/s se r re
2021-22 9 37 69 9 0.24 24 3 1
2022-23 18 72 102 29 0.40 64 0 0
2023-24 16 61 103 21 0.34 40 8 3
Total 43 170 274 59 0.35 128 11 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 72 90 1.25 25 219 3.04 .297 6 0.08 156.5 2.2
Conference 18 72 90 1.25 25 219 3.04 .297 6 0.08 156.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 36 53 1.47 15 117 3.25 .325 2 0.06 88.0 2.4
Away 9 36 37 1.03 10 102 2.83 .265 4 0.11 68.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 7 28 43 1.54 12 105 3.75 .295 2 0.07 66.5 2.4
Losses 11 44 47 1.07 13 114 2.59 .298 4 0.09 90.0 2.0
                         
October 3 12 14 1.17 6 29 2.42 .276 0 0.00 27.0 2.3
November 5 19 20 1.05 7 51 2.68 .255 2 0.11 39.0 2.1
December 1 4 10 2.50 1 19 4.75 .474 0 0.00 15.0 3.8
January 5 20 21 1.05 2 48 2.40 .396 3 0.15 38.0 1.9
February 4 17 25 1.47 9 72 4.24 .222 1 0.06 37.5 2.2
  m s digs d/s bs ba tot b/s
Total 18 72 33 0.46 37 1 38 0.53
Conference 18 72 33 0.46 37 1 38 0.53
Exhibition - - - - - - - -
                 
Home 9 36 11 0.31 20 0 20 0.56
Away 9 36 22 0.61 17 1 18 0.50
Neutral - - - - - - - -
                 
Wins 7 28 10 0.36 16 1 17 0.61
Losses 11 44 23 0.52 21 0 21 0.48
                 
October 3 12 4 0.33 5 0 5 0.42
November 5 19 10 0.53 12 0 12 0.63
December 1 4 2 0.50 4 0 4 1.00
January 5 20 6 0.30 8 0 8 0.40
February 4 17 11 0.65 8 1 9 0.53
  m s ta sa sa/s se r re
Total 18 72 102 29 0.40 64 0 0
Conference 18 72 102 29 0.40 64 0 0
Exhibition - - - - - - - -
                 
Home 9 36 94 15 0.42 31 0 0
Away 9 36 8 14 0.39 33 0 0
Neutral - - - - - - - -
                 
Wins 7 28 46 7 0.25 22 0 0
Losses 11 44 56 22 0.50 42 0 0
                 
October 3 12 33 8 0.67 12 0 0
November 5 19 19 7 0.37 19 0 0
December 1 4 13 1 0.25 3 0 0
January 5 20 30 9 0.45 19 0 0
February 4 17 7 4 0.24 11 0 0