Sammie Gibson
5

Sammie Gibson

m
15
k/s
2.05
h %
.137
a/s
0.20
b/s
0.13
sa/s
0.49
d/s
1.95
Player Stats
  Overall Conference
Matches 15 15
Sets 55 55
Kills 113 113
Kills per set 2.05 2.05
Errors 62 62
Total Attacks 373 373
Total Attacks per set 6.78 6.78
Hitting Percentage .137 .137
Assists 11 11
Assists per set 0.20 0.20
Service Total Attempts 135 135
Service Aces 27 27
Service Errors 40 40
Service Aces per set 0.49 0.49
Receptions 164 164
Reception Errors 19 19
Digs 107 107
Digs per set 1.95 1.95
Block Solo 7 7
Block Assist 0 0
Block Total 7 7
Blocks per set 0.13 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 147.0 147.0
Points per set 2.7 2.7
Matches started 13 13
Recent Results
Date Opponent Result
Jan 25 Niagara L, 3-0
Jan 28 Redeemer W, 3-2
Feb 4 Boreal W, 3-0
Feb 5 Cambrian W, 3-1
Feb 9 at Sheridan W, 3-2
Feb 11 at Mohawk L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 12 # at Redeemer L, 3-2 - - - - - - - -
Oct 21 at Redeemer L, 3-1 - - - - - - - -
Oct 27 Humber L, 3-0 1 3 4 4 20 .000 0 6.0
Oct 30 St. Clair L, 3-2 1 5 10 5 30 .167 0 14.0
Nov 4 at Niagara L, 3-0 1 3 4 1 16 .188 0 8.0
Nov 12 Conestoga L, 3-2 1 5 14 5 40 .225 1 19.0
Nov 19 at Cambrian L, 3-1 - 4 8 10 37 -.054 2 10.0
Nov 20 at Boreal W, 3-0 1 3 8 3 26 .192 1 12.0
Nov 27 Sheridan W, 3-1 1 4 14 4 35 .286 1 14.0
Dec 3 Mohawk W, 3-1 1 4 5 1 17 .235 1 6.0
Jan 11 at St. Clair L, 3-2 1 5 6 1 28 .179 2 8.0
Jan 14 at Conestoga L, 3-1 1 4 6 10 27 -.148 1 8.0
Jan 19 at Humber L, 3-0 1 3 9 1 17 .471 0 9.0
Jan 25 Niagara L, 3-0 1 2 4 1 12 .250 0 4.0
Jan 28 Redeemer W, 3-2 1 5 10 8 27 .074 0 14.0
Feb 4 Boreal W, 3-0 - 1 3 2 9 .111 0 5.0
Feb 5 Cambrian W, 3-1 1 4 8 6 32 .063 2 10.0
Feb 9 at Sheridan W, 3-2 - - - - - - - -
Feb 11 at Mohawk L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 12 # at Redeemer L, 3-2 - - - - - - - -
Oct 21 at Redeemer L, 3-1 - - - - - - - -
Oct 27 Humber L, 3-0 1 3 7 0 0 0 0 0
Oct 30 St. Clair L, 3-2 1 5 3 2 0 0 2 0
Nov 4 at Niagara L, 3-0 1 3 4 1 0 0 1 0
Nov 12 Conestoga L, 3-2 1 5 16 1 0 0 1 0
Nov 19 at Cambrian L, 3-1 - 4 9 0 0 0 0 0
Nov 20 at Boreal W, 3-0 1 3 4 0 0 0 0 0
Nov 27 Sheridan W, 3-1 1 4 2 0 0 0 0 0
Dec 3 Mohawk W, 3-1 1 4 11 1 0 0 1 0
Jan 11 at St. Clair L, 3-2 1 5 9 1 0 0 1 0
Jan 14 at Conestoga L, 3-1 1 4 9 0 0 0 0 0
Jan 19 at Humber L, 3-0 1 3 5 0 0 0 0 0
Jan 25 Niagara L, 3-0 1 2 4 0 0 0 0 0
Jan 28 Redeemer W, 3-2 1 5 7 1 0 0 1 0
Feb 4 Boreal W, 3-0 - 1 2 0 0 0 0 0
Feb 5 Cambrian W, 3-1 1 4 15 0 0 0 0 0
Feb 9 at Sheridan W, 3-2 - - - - - - - -
Feb 11 at Mohawk L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 12 # at Redeemer L, 3-2 - - - - - - -
Oct 21 at Redeemer L, 3-1 - - - - - - -
Oct 27 Humber L, 3-0 1 3 10 2 2 10 3
Oct 30 St. Clair L, 3-2 1 5 15 2 2 25 6
Nov 4 at Niagara L, 3-0 1 3 0 3 4 0 0
Nov 12 Conestoga L, 3-2 1 5 20 4 1 31 3
Nov 19 at Cambrian L, 3-1 - 4 0 2 4 0 0
Nov 20 at Boreal W, 3-0 1 3 0 4 0 0 0
Nov 27 Sheridan W, 3-1 1 4 15 0 6 14 1
Dec 3 Mohawk W, 3-1 1 4 17 0 3 9 1
Jan 11 at St. Clair L, 3-2 1 5 0 1 2 0 0
Jan 14 at Conestoga L, 3-1 1 4 14 2 3 17 0
Jan 19 at Humber L, 3-0 1 3 0 0 2 0 0
Jan 25 Niagara L, 3-0 1 2 3 0 1 10 2
Jan 28 Redeemer W, 3-2 1 5 15 3 1 25 3
Feb 4 Boreal W, 3-0 - 1 0 2 1 0 0
Feb 5 Cambrian W, 3-1 1 4 26 2 8 23 0
Feb 9 at Sheridan W, 3-2 - - - - - - -
Feb 11 at Mohawk L, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 15 55 113 2.05 62 373 6.78 .137 11 0.20 147.0 2.7
2023-24 11 41 71 1.73 46 230 5.61 .109 7 0.17 95.0 2.3
2024-25 13 37 48 1.30 23 129 3.49 .194 7 0.19 55.0 1.5
Total 39 133 232 1.74 131 732 5.50 .138 25 0.19 297.0 2.2
  m s digs d/s bs ba tot b/s
2022-23 15 55 107 1.95 7 0 7 0.13
2023-24 11 41 110 2.68 12 0 12 0.29
2024-25 13 37 44 1.19 4 0 4 0.11
Total 39 133 261 1.96 23 0 23 0.17
  m s ta sa sa/s se r re
2022-23 15 55 135 27 0.49 40 164 19
2023-24 11 41 87 12 0.29 27 108 16
2024-25 13 37 47 3 0.08 9 35 2
Total 39 133 269 42 0.32 76 307 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 55 113 2.05 62 373 6.78 .137 11 0.20 147.0 2.7
Conference 15 55 113 2.05 62 373 6.78 .137 11 0.20 147.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 33 72 2.18 36 222 6.73 .162 5 0.15 92.0 2.8
Away 6 22 41 1.86 26 151 6.86 .099 6 0.27 55.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 6 21 48 2.29 24 146 6.95 .164 5 0.24 61.0 2.9
Losses 9 34 65 1.91 38 227 6.68 .119 6 0.18 86.0 2.5
                         
October 2 8 14 1.75 9 50 6.25 .100 0 0.00 20.0 2.5
November 5 19 48 2.53 23 154 8.11 .162 5 0.26 63.0 3.3
December 1 4 5 1.25 1 17 4.25 .235 1 0.25 6.0 1.5
January 5 19 35 1.84 21 111 5.84 .126 3 0.16 43.0 2.3
February 2 5 11 2.20 8 41 8.20 .073 2 0.40 15.0 3.0
  m s digs d/s bs ba tot b/s
Total 15 55 107 1.95 7 0 7 0.13
Conference 15 55 107 1.95 7 0 7 0.13
Exhibition - - - - - - - -
                 
Home 9 33 67 2.03 5 0 5 0.15
Away 6 22 40 1.82 2 0 2 0.09
Neutral - - - - - - - -
                 
Wins 6 21 41 1.95 2 0 2 0.10
Losses 9 34 66 1.94 5 0 5 0.15
                 
October 2 8 10 1.25 2 0 2 0.25
November 5 19 35 1.84 2 0 2 0.11
December 1 4 11 2.75 1 0 1 0.25
January 5 19 34 1.79 2 0 2 0.11
February 2 5 17 3.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 15 55 135 27 0.49 40 164 19
Conference 15 55 135 27 0.49 40 164 19
Exhibition - - - - - - - -
                 
Home 9 33 121 15 0.45 25 147 19
Away 6 22 14 12 0.55 15 17 0
Neutral - - - - - - - -
                 
Wins 6 21 73 11 0.52 19 71 5
Losses 9 34 62 16 0.47 21 93 14
                 
October 2 8 25 4 0.50 4 35 9
November 5 19 35 13 0.68 15 45 4
December 1 4 17 0 0.00 3 9 1
January 5 19 32 6 0.32 9 52 5
February 2 5 26 4 0.80 9 23 0