2024-25 Women's Volleyball Statistics - Fanshawe

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

17 Ari Peake........... 40 13 94 2.35 54 285 .140 5 0.13 8 0.20 12
1 Grace McLean........ 60 17 137 2.28 87 432 .116 12 0.20 22 0.37 22
16 Dana Sloan.......... 59 17 94 1.59 39 325 .169 10 0.17 9 0.15 5
8 Jaime Worsfold...... 59 17 90 1.53 35 214 .257 12 0.20 18 0.31 24
5 Sammie Gibson....... 37 13 48 1.30 23 129 .194 7 0.19 3 0.08 9
3 Charlee Akehurst.... 51 17 54 1.06 29 177 .141 21 0.41 12 0.24 9
19 Jillian Lancaster... 34 11 35 1.03 21 104 .135 1 0.03 12 0.35 18
14 Ella-Rose Sam....... 3 2 3 1.00 2 6 .167 0 0.00 1 0.33 0
22 Kaidance Matteis.... 41 14 37 0.90 24 125 .104 6 0.15 9 0.22 8
13 Ally Taylor......... 62 17 44 0.71 6 114 .333 426 6.87 15 0.24 7
20 Piper Morrison...... 16 10 9 0.56 6 31 .097 1 0.06 3 0.19 2
10 Katalina Pinzon..... 13 9 7 0.54 6 34 .029 1 0.08 1 0.08 0
12 Chloe Hunter........ 31 15 4 0.13 2 17 .118 68 2.19 9 0.29 12
6 Olivia Burberry..... 20 11 1 0.05 0 1 1.000 4 0.20 2 0.10 5
2 Meghan Kormendy..... 12 5 0 0.00 0 1 .000 2 0.17 0 0.00 0
11 Abby Lawlor......... 30 9 0 0.00 1 4 -.250 10 0.33 0 0.00 0
9 Lauren Moore........ 4 3 0 0.00 0 0 - 0 0.00 0 0.00 1
7 Maya Morgan......... 11 6 0 0.00 0 0 - 4 0.36 0 0.00 0
97 Jamie Routledge..... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
94 Janelle Cormier..... - - - - - - - - - - - -
18 Halcyon Della Penta. - - - - - - - - - - - -
4 Kaiden Zabehaylo.... - - - - - - - - - - - -

  Total............... 66 18 662 10.03 340 2012 .160 591 8.95 125 1.89 135
  Opponents............... 66 18 668 10.12 367 2131 .141 601 9.11 183 2.77 223

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

17 Ari Peake........... 40 0 70 1.75 14 0 14 0.35 0 3 116.0 2.9
1 Grace McLean........ 60 12 128 2.13 18 0 18 0.30 0 1 177.0 3.0
16 Dana Sloan.......... 59 14 134 2.27 6 0 6 0.10 0 2 109.0 1.8
8 Jaime Worsfold...... 59 0 34 0.58 23 0 23 0.39 0 0 131.0 2.2
5 Sammie Gibson....... 37 2 44 1.19 4 0 4 0.11 0 0 55.0 1.5
3 Charlee Akehurst.... 51 27 155 3.04 4 0 4 0.08 0 1 70.0 1.4
19 Jillian Lancaster... 34 1 18 0.53 11 0 11 0.32 0 0 58.0 1.7
14 Ella-Rose Sam....... 3 0 0 0.00 1 0 1 0.33 0 0 5.0 1.7
22 Kaidance Matteis.... 41 1 29 0.71 14 0 14 0.34 0 1 60.0 1.5
13 Ally Taylor......... 62 0 131 2.11 5 0 5 0.08 0 9 64.0 1.0
20 Piper Morrison...... 16 0 1 0.06 2 0 2 0.13 0 1 14.0 0.9
10 Katalina Pinzon..... 13 1 12 0.92 0 0 0 0.00 0 0 8.0 0.6
12 Chloe Hunter........ 31 0 13 0.42 1 0 1 0.03 0 0 14.0 0.5
6 Olivia Burberry..... 20 0 19 0.95 0 0 0 0.00 0 0 3.0 0.1
2 Meghan Kormendy..... 12 6 25 2.08 0 0 0 0.00 0 0 0.0 0.0
11 Abby Lawlor......... 30 10 66 2.20 0 0 0 0.00 0 0 0.0 0.0
9 Lauren Moore........ 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
7 Maya Morgan......... 11 2 24 2.18 0 0 0 0.00 0 0 0.0 0.0
97 Jamie Routledge..... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
94 Janelle Cormier..... - - - - - - - - - - - -
18 Halcyon Della Penta. - - - - - - - - - - - -
4 Kaiden Zabehaylo.... - - - - - - - - - - - -

  Total............... 66 102 908 13.76 103 0 103 1.56 0 18 890.0 13.5
  Opponents............... 66 69 812 12.30 108 0 108 1.64 0 11 959.0 14.5