Cam Cook
gp
11
avg
.087
hr
0
rbi
1
r
6
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Plate appearances | 33 | 33 |
| At Bats | 23 | 23 |
| Runs | 6 | 6 |
| Hits | 2 | 2 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 3 | 3 |
| Walks | 9 | 9 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 7 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .087 | .087 |
| On Base Percentage | .333 | .333 |
| Slugging Percentage | .130 | .130 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Seneca | L, 12-5 |
| Oct 17 | Seneca | W, 9-2 |
| Oct 23 | vs. Humber | W, 5-3 |
| Oct 23 | vs. St. Clair | L, 7-2 |
| Oct 25 | vs. Humber | W, 8-5 |
| Oct 25 | vs. St. Clair | L, 9-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | St. Clair | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | St. Clair | L, 4-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Sep 18 | Humber | W, 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Sep 18 | Humber | L, 10-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Sep 25 | at George Brown | W, 6-4 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Sep 26 | at Seneca | W, 5-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Sep 26 | at Seneca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Durham | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Oct 4 | at Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 7-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 6 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Durham | W, 8-7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 9 | at St. Clair | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Clair | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at George Brown | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Oct 16 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 8-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Oct 17 | Seneca | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Seneca | W, 9-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Oct 23 # | vs. Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Humber | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. St. Clair | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 | St. Clair | L, 10-0 | - | - | - | - | - |
| Sep 12 | St. Clair | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Humber | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Humber | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at George Brown | W, 6-4 | 1 | 1 | 2 | - | - |
| Sep 26 | at Seneca | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at Seneca | W, 11-2 | - | - | - | - | - |
| Oct 3 | at Durham | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Durham | W, 6-1 | 1 | 0 | 0 | - | - |
| Oct 4 | at Humber | L, 15-5 | - | - | - | - | - |
| Oct 4 | at Humber | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | Durham | W, 8-6 | - | - | - | - | - |
| Oct 6 | Durham | W, 8-7 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at St. Clair | L, 4-3 | - | - | - | - | - |
| Oct 9 | at St. Clair | L, 7-0 | - | - | - | - | - |
| Oct 16 | at George Brown | L, 5-4 | 1 | 0 | 1 | - | - |
| Oct 16 | George Brown | W, 12-2 | - | - | - | - | - |
| Oct 16 | George Brown | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Seneca | L, 12-5 | - | - | - | - | - |
| Oct 17 | Seneca | W, 9-2 | 1 | 3 | 0 | 1 | 0 |
| Oct 23 # | vs. Humber | W, 5-3 | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-2 | - | - | - | - | - |
| Oct 25 # | vs. Humber | W, 8-5 | - | - | - | - | - |
| Oct 25 # | vs. St. Clair | L, 9-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | St. Clair | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | St. Clair | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Humber | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Humber | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | at George Brown | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 26 | at Seneca | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 26 | at Seneca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Durham | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 4 | at Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 6 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Durham | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 9 | at St. Clair | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Clair | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at George Brown | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 16 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 17 | Seneca | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Seneca | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 23 # | vs. Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Humber | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. St. Clair | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | St. Clair | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | St. Clair | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 18 | Humber | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 18 | Humber | L, 10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Sep 25 | at George Brown | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Sep 26 | at Seneca | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 26 | at Seneca | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Durham | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 4 | at Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Humber | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 6 | Durham | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Durham | W, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 9 | at St. Clair | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Clair | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at George Brown | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Oct 16 | George Brown | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | George Brown | W, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 17 | Seneca | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Seneca | W, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 23 # | vs. Humber | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Humber | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. St. Clair | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 23 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 7 | .087 | .333 | .130 | 0 | 1 | 0 | 0 | 4 | 3 | 1.33 | 33 |
| 2017-18 | 11 | 24 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .296 | .292 | 0 | 2 | 1 | 0 | 5 | 5 | 1.00 | 28 |
| 2018-19 | 11 | 22 | 2 | 0 | 2 | - | - | - | 0 | 4 | .091 | .167 | .091 | - | - | - | 1 | 3 | 7 | 0.43 | 24 |
| Total | 33 | 69 | 11 | 3 | 12 | 1 | 0 | 0 | 1 | 11 | .159 | .274 | .174 | 0 | 3 | 1 | 1 | 12 | 15 | 0.80 | 85 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 23 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 7 | .087 | .333 | .130 | 0 | 1 | 0 | 0 | 4 | 3 | 1.33 | 33 |
| Conference | 11 | 23 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 7 | .087 | .333 | .130 | 0 | 1 | 0 | 0 | 4 | 3 | 1.33 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 10 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | .000 | .353 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 2.00 | 17 |
| Away | 5 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .154 | .313 | .231 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 15 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 6 | .067 | .417 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 24 |
| Losses | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .111 | .125 | 0 | 1 | 0 | 0 | 3 | 2 | 1.50 | 9 |
| September | 5 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .091 | .214 | .182 | 0 | 1 | 0 | 0 | 3 | 2 | 1.50 | 14 |
| October | 6 | 12 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | .083 | .421 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 3 | 1 | 0 |
| Conference | 11 | 6 | 3 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 5 | 0 | 1 | 0 |
| Away | 5 | 1 | 3 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 6 | 2 | 1 | 0 |
| Losses | 3 | 0 | 1 | 0 | 0 |
| September | 5 | 1 | 2 | 0 | 0 |
| October | 6 | 5 | 1 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 4 | 0 | 2 | 0 | .667 | 0 | 1 | 0 | .000 | 0 |
| Conference | 11 | 6 | 4 | 0 | 2 | 0 | .667 | 0 | 1 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Away | 5 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Losses | 3 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0 | .000 | 0 |
| September | 5 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0 | .000 | 0 |
| October | 6 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |

