Jeremy Noonan
gp
12
avg
.250
hr
0
rbi
2
r
4
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Plate appearances | 26 | 26 |
| At Bats | 20 | 20 |
| Runs | 4 | 4 |
| Hits | 5 | 5 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 2 |
| Total bases | 5 | 5 |
| Walks | 3 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .250 | .250 |
| On Base Percentage | .400 | .400 |
| Slugging Percentage | .250 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | George Brown | W, 19-1 |
| Oct 16 | George Brown | W, 10-0 |
| Oct 22 | at Humber | L, 5-4 |
| Oct 22 | vs. Durham | W, 8-2 |
| Oct 23 | at Humber | W, 11-1 |
| Oct 23 | vs. St. Clair | L, 7-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Sep 9 | St. Clair | L, 10-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| Sep 18 | Durham | W, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Sep 18 | Durham | W, 7-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 3 |
| Sep 21 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Sep 24 | at Seneca | W, 8-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Oct 1 | at Humber | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Oct 11 | Humber | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 11 | Humber | L, 9-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 2-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| Oct 16 | George Brown | W, 19-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Oct 16 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | St. Clair | L, 10-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Durham | W, 8-7 | 1 | 0 | 1 | 0 | 0 |
| Sep 18 | Durham | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at George Brown | W, 10-4 | - | - | - | - | - |
| Sep 21 | at George Brown | W, 13-0 | 1 | 0 | 0 | - | - |
| Sep 24 | at Seneca | W, 8-0 | 1 | 0 | 2 | 0 | 0 |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Humber | L, 5-3 | - | - | - | - | - |
| Oct 6 | at St. Clair | W, 5-3 | - | - | - | - | - |
| Oct 6 | at St. Clair | L, 8-0 | 1 | 0 | 0 | - | - |
| Oct 11 | Humber | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Humber | L, 9-5 | 1 | 0 | 1 | 0 | 0 |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | - | - | - | - | - |
| Oct 15 | Seneca | W, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Oct 16 | George Brown | W, 19-1 | 1 | 3 | 0 | 0 | 0 |
| Oct 16 | George Brown | W, 10-0 | - | - | - | - | - |
| Oct 22 # | at Humber | L, 5-4 | - | - | - | - | - |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 9 | St. Clair | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Durham | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | Durham | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 21 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 24 | at Seneca | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 | at Humber | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 11 | Humber | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 11 | Humber | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 16 | George Brown | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 16 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Clair | L, 8-5 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 9 | St. Clair | L, 10-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 18 | Durham | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 18 | Durham | W, 7-2 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Sep 21 | at George Brown | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at George Brown | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 24 | at Seneca | W, 8-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 24 | at Seneca | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Humber | L, 11-9 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 1 | at Humber | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at St. Clair | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | Humber | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 11 | Humber | L, 9-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Oct 13 | at Durham | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Seneca | W, 2-1 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Oct 16 | George Brown | W, 19-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 16 | George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Humber | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Humber | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. St. Clair | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | 27 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | .074 | .306 | .074 | 1 | 0 | 0 | 1 | 12 | 2 | 6.00 | 36 |
| 2016-17 | 12 | 20 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | .400 | .250 | 2 | 0 | 1 | 0 | 3 | 5 | 0.60 | 26 |
| 2017-18 | 9 | 23 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .435 | .500 | .435 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 26 |
| Total | 34 | 70 | 17 | 6 | 14 | 0 | 0 | 0 | 0 | 16 | .243 | .391 | .243 | 3 | 0 | 1 | 1 | 19 | 11 | 1.73 | 88 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 20 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | .400 | .250 | 2 | 0 | 1 | 0 | 3 | 5 | 0.60 | 26 |
| Conference | 12 | 20 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .250 | .400 | .250 | 2 | 0 | 1 | 0 | 3 | 5 | 0.60 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .438 | .250 | 1 | 0 | 1 | 0 | 3 | 3 | 1.00 | 17 |
| Away | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .333 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .467 | .333 | 1 | 0 | 1 | 0 | 2 | 3 | 0.67 | 16 |
| Losses | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .125 | .300 | .125 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 10 |
| September | 6 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .308 | .250 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 13 |
| October | 6 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | 2 | 0 | 1 | 0 | 1 | 1 | 1.00 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 5 | 0 | 0 |
| Conference | 12 | 4 | 5 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 4 | 3 | 0 | 0 |
| Away | 4 | 0 | 2 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 3 | 4 | 0 | 0 |
| Losses | 6 | 1 | 1 | 0 | 0 |
| September | 6 | 0 | 3 | 0 | 0 |
| October | 6 | 4 | 2 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 14 | 11 | 2 | 0 | .926 | 3 | 0 | 0 | - | 0 |
| Conference | 12 | 27 | 14 | 11 | 2 | 0 | .926 | 3 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 9 | 9 | 2 | 0 | .900 | 2 | 0 | 0 | - | 0 |
| Away | 4 | 7 | 5 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 8 | 7 | 1 | 0 | .938 | 3 | 0 | 0 | - | 0 |
| Losses | 6 | 11 | 6 | 4 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
| September | 6 | 13 | 6 | 6 | 1 | 0 | .923 | 2 | 0 | 0 | - | 0 |
| October | 6 | 14 | 8 | 5 | 1 | 0 | .929 | 1 | 0 | 0 | - | 0 |

