Travis Helps
- 1B
- Fanshawe
gp
12
avg
.091
hr
0
rbi
3
r
3
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Plate appearances | 29 | 29 |
| At Bats | 22 | 22 |
| Runs | 3 | 3 |
| Hits | 2 | 2 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 3 |
| Total bases | 2 | 2 |
| Walks | 3 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .091 | .091 |
| On Base Percentage | .259 | .259 |
| Slugging Percentage | .091 | .091 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Seneca | W, 6-3 |
| Oct 15 | at George Brown | W, 13-1 |
| Oct 15 | at George Brown | W, 5-2 |
| Oct 20 | at St. Clair | L, 6-5 |
| Oct 20 | at Durham | W, 8-1 |
| Oct 21 | at Humber | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Seneca | W, 6-3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Sep 9 | Seneca | W, 10-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Sep 10 | George Brown | W, 11-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Sep 10 | George Brown | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 8-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Sep 16 | at Durham | L, 9-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| Sep 17 | at Humber | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Sep 17 | at Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Humber | W, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| Sep 30 | Humber | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Oct 1 | Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Durham | L, 5-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Oct 10 | at St. Clair | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Oct 10 | at St. Clair | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 14 | at Seneca | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Seneca | W, 6-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | - | 4 |
| Oct 15 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | Seneca | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Seneca | W, 10-4 | 1 | 1 | 1 | 0 | 0 |
| Sep 10 | George Brown | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | George Brown | W, 13-9 | - | - | - | - | - |
| Sep 16 | at Durham | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Durham | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Humber | L, 6-2 | 1 | 0 | 0 | - | - |
| Sep 17 | at Humber | L, 15-5 | - | - | - | - | - |
| Sep 23 | St. Clair | W, 3-2 | - | - | - | - | - |
| Sep 23 | St. Clair | L, 13-0 | - | - | - | - | - |
| Sep 30 | Humber | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Humber | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Durham | L, 3-0 | - | - | - | - | - |
| Oct 1 | Durham | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Oct 10 | at St. Clair | L, 5-3 | 1 | 1 | 0 | - | - |
| Oct 10 | at St. Clair | L, 7-5 | 1 | 0 | 0 | - | - |
| Oct 14 | at Seneca | W, 13-1 | - | - | - | - | - |
| Oct 14 | at Seneca | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | at George Brown | W, 13-1 | - | - | - | - | - |
| Oct 15 | at George Brown | W, 5-2 | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 6-5 | - | - | - | - | - |
| Oct 20 # | at Durham | W, 8-1 | - | - | - | - | - |
| Oct 21 # | at Humber | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Seneca | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 9 | Seneca | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 10 | George Brown | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 10 | George Brown | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 16 | at Durham | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | at Humber | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 17 | at Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Humber | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 30 | Humber | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 1 | Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Durham | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 10 | at St. Clair | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 10 | at St. Clair | L, 7-5 | 0 | 0 | 1.0 | 4 | 5 | 4 | 28.00 | 1 | 7.00 | - | 6.00 |
| Oct 14 | at Seneca | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Seneca | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 15 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Seneca | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 9 | Seneca | W, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 10 | George Brown | W, 11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Sep 10 | George Brown | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 16 | at Durham | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 17 | at Humber | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | at Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Humber | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Sep 30 | Humber | W, 3-2 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 1 | Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Durham | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 10 | at St. Clair | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 10 | at St. Clair | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 14 | at Seneca | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Seneca | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Oct 15 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 53 | 16 | 14 | 7 | 2 | 0 | 1 | 3 | 7 | .302 | .393 | .396 | 1 | 0 | 0 | 0 | 18 | 5 | 3.60 | 61 |
| 2016-17 | 19 | 54 | 22 | 15 | 6 | 7 | 0 | 1 | 8 | 7 | .407 | .478 | .593 | 4 | 3 | 0 | 3 | 10 | 10 | 1.00 | 67 |
| 2017-18 | 12 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .091 | .259 | .091 | 2 | 0 | 2 | 0 | 11 | 2 | 5.50 | 29 |
| Total | 49 | 129 | 40 | 32 | 16 | 9 | 0 | 2 | 11 | 18 | .310 | .406 | .426 | 7 | 3 | 2 | 3 | 39 | 17 | 2.29 | 157 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .091 | .259 | .091 | 2 | 0 | 2 | 0 | 11 | 2 | 5.50 | 29 |
| Conference | 12 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | .091 | .259 | .091 | 2 | 0 | 2 | 0 | 11 | 2 | 5.50 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .154 | .313 | .154 | 1 | 0 | 0 | 0 | 6 | 2 | 3.00 | 16 |
| Away | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .182 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | - | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | .313 | .083 | 2 | 0 | 1 | 0 | 7 | 1 | 7.00 | 17 |
| Losses | 6 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .182 | .100 | 0 | 0 | 1 | 0 | 4 | 1 | 4.00 | 12 |
| September | 8 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .063 | .211 | .063 | 1 | 0 | 0 | 0 | 10 | 1 | 10.00 | 19 |
| October | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .375 | .167 | 1 | 0 | 2 | 0 | 1 | 1 | 1.00 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 2 | 0 | 0 |
| Conference | 12 | 3 | 2 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 2 | 2 | 0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 2 | 1 | 0 | 0 |
| Losses | 6 | 1 | 1 | 0 | 0 |
| September | 8 | 2 | 1 | 0 | 0 |
| October | 4 | 1 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 4 | 2 | 1 | 7.00 | - | 6.00 | 1 | - | 1 |
| Conference | 28.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 4 | 2 | 1 | 7.00 | - | 6.00 | 1 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 28.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 4 | 2 | 1 | 7.00 | - | 6.00 | 1 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 28.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 4 | 2 | 1 | 7.00 | - | 6.00 | 1 | - | 1 |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 28.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 4 | 2 | 1 | 7.00 | - | 6.00 | 1 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 12 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| September | 8 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| October | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |

