Tyler Rymal
- P
- Fanshawe
app
4
gs
4
w
2
l
1
sv
0
ip
23.1
era
3.60
whip
1.41
k
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 4 |
| Games started | 4 | 4 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | 0 | 0 |
| Innings Pitched | 23.1 | 23.1 |
| Hits | 27 | 27 |
| Runs | 15 | 15 |
| Earned Runs | 12 | 12 |
| Walks | 6 | 6 |
| Strikeouts | 17 | 17 |
| Strikeouts per Game | 5.10 | 5.10 |
| Doubles Allowed | 2 | 2 |
| Triples Allowed | 0 | 0 |
| WHIP | 1.41 | 1.41 |
| Home Runs Allows | 0 | 0 |
| At Bats Against | 99 | 99 |
| Batting Average Against | .273 | .273 |
| Earned Run Average | 3.60 | 3.60 |
| Wild pitches | 3 | 3 |
| Hit Batters | 2 | 2 |
| Balks | 2 | 2 |
| Sacrifice Flies Allowed | 3 | 3 |
| Sacrifice Hits Allowed | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Seneca | W, 6-3 |
| Oct 15 | at George Brown | W, 13-1 |
| Oct 15 | at George Brown | W, 5-2 |
| Oct 20 | at St. Clair | L, 6-5 |
| Oct 20 | at Durham | W, 8-1 |
| Oct 21 | at Humber | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Seneca | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 9 | Seneca | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Humber | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 17 | at Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Humber | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Durham | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 10 | at St. Clair | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Clair | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Seneca | W, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 14 | at Seneca | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 20 # | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | Seneca | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Seneca | W, 10-4 | - | - | - | - | - |
| Sep 10 | George Brown | W, 11-1 | - | - | - | - | - |
| Sep 10 | George Brown | W, 13-9 | - | - | - | - | - |
| Sep 16 | at Durham | L, 8-2 | - | - | - | - | - |
| Sep 16 | at Durham | L, 9-8 | - | - | - | - | - |
| Sep 17 | at Humber | L, 6-2 | 1 | 0 | 0 | - | - |
| Sep 17 | at Humber | L, 15-5 | - | - | - | - | - |
| Sep 23 | St. Clair | W, 3-2 | - | - | - | - | - |
| Sep 23 | St. Clair | L, 13-0 | - | - | - | - | - |
| Sep 30 | Humber | W, 4-3 | - | - | - | - | - |
| Sep 30 | Humber | W, 3-2 | - | - | - | - | - |
| Oct 1 | Durham | L, 3-0 | - | - | - | - | - |
| Oct 1 | Durham | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | at St. Clair | L, 5-3 | - | - | - | - | - |
| Oct 10 | at St. Clair | L, 7-5 | - | - | - | - | - |
| Oct 14 | at Seneca | W, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | at Seneca | W, 6-3 | - | - | - | - | - |
| Oct 15 | at George Brown | W, 13-1 | - | - | - | - | - |
| Oct 15 | at George Brown | W, 5-2 | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 6-5 | 1 | 0 | 0 | - | - |
| Oct 20 # | at Durham | W, 8-1 | - | - | - | - | - |
| Oct 21 # | at Humber | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Seneca | W, 6-3 | 1 | 0 | 6.1 | 2 | 3 | 2 | 2.21 | 8 | 8.84 | 0 | .79 |
| Sep 9 | Seneca | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Humber | L, 6-2 | 0 | 0 | 6.0 | 9 | 6 | 5 | 5.83 | 1 | 1.17 | - | 1.50 |
| Sep 17 | at Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Humber | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Durham | L, 5-2 | 0 | 1 | 4.0 | 9 | 5 | 5 | 8.75 | 2 | 3.50 | 0 | 2.75 |
| Oct 10 | at St. Clair | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Clair | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Seneca | W, 13-1 | 1 | 0 | 7.0 | 7 | 1 | 0 | 0.00 | 6 | 6.00 | 0 | 1.14 |
| Oct 14 | at Seneca | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 6-5 | 0 | 1 | 2.2 | 5 | 3 | 2 | 5.25 | 6 | 15.75 | - | 2.63 |
| Oct 20 # | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Seneca | W, 6-3 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Sep 9 | Seneca | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | George Brown | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Durham | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Humber | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Sep 17 | at Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | St. Clair | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Humber | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Humber | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Durham | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Durham | L, 5-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 10 | at St. Clair | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Clair | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Seneca | W, 13-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 14 | at Seneca | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at George Brown | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at George Brown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at St. Clair | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 20 # | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Humber | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| 2016-17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2017-18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2018-19 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6.56 | 1 | 1 | 4 | 2 | 0 | 10.2 | 18 | 13 | 10 | 7 | 12 | 7.88 | 0 | 2.34 | 54 | 2 | 0 |
| 2016-17 | 3.50 | 2 | 2 | 6 | 4 | 0 | 28.0 | 29 | 17 | 14 | 15 | 17 | 4.25 | 1 | 1.57 | 111 | 1 | 3 |
| 2017-18 | 3.60 | 2 | 1 | 4 | 4 | 0 | 23.1 | 27 | 15 | 12 | 6 | 17 | 5.10 | 0 | 1.41 | 109 | 3 | 2 |
| 2018-19 | 1.31 | 0 | 0 | 4 | 0 | 0 | 5.1 | 6 | 1 | 1 | 3 | 7 | 9.19 | - | 1.69 | 21 | 1 | - |
| Total | 3.85 | 5 | 4 | 18 | 10 | 0 | 67.1 | 80 | 46 | 37 | 31 | 53 | 5.51 | 1 | 1.65 | 295 | 7 | 5 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 2 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.60 | 2 | 1 | 4 | 4 | 0 | 23.1 | 27 | 15 | 12 | 6 | 17 | 5.10 | 0 | 1.41 | 109 | 3 | 2 |
| Conference | 3.60 | 2 | 1 | 4 | 4 | 0 | 23.1 | 27 | 15 | 12 | 6 | 17 | 5.10 | 0 | 1.41 | 109 | 3 | 2 |
| Exhibition | 5.25 | 0 | 1 | 1 | 0 | 0 | 2.2 | 5 | 3 | 2 | 2 | 6 | 15.75 | - | 2.63 | 1 | - | 3 |
| Home | 4.74 | 1 | 1 | 2 | 2 | 0 | 10.1 | 11 | 8 | 7 | 5 | 10 | 6.77 | 0 | 1.55 | 49 | 3 | 1 |
| Away | 2.69 | 1 | 0 | 2 | 2 | 0 | 13.0 | 16 | 7 | 5 | 1 | 7 | 3.77 | 0 | 1.31 | 60 | 0 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.05 | 2 | 0 | 2 | 2 | 0 | 13.1 | 9 | 4 | 2 | 4 | 14 | 7.35 | 0 | .97 | 57 | 0 | 0 |
| Losses | 7.00 | 0 | 1 | 2 | 2 | 0 | 10.0 | 18 | 11 | 10 | 2 | 3 | 2.10 | 0 | 2.00 | 52 | 3 | 2 |
| September | 3.97 | 1 | 0 | 2 | 2 | 0 | 12.1 | 11 | 9 | 7 | 3 | 9 | 5.11 | 0 | 1.14 | 55 | 0 | 1 |
| October | 3.18 | 1 | 1 | 2 | 2 | 0 | 11.0 | 16 | 6 | 5 | 3 | 8 | 5.09 | 0 | 1.73 | 54 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 4 | 6 | 1 | 0 | .909 | 0 | 1 | 0 | .000 | 0 |
| Conference | 4 | 11 | 4 | 6 | 1 | 0 | .909 | 0 | 1 | 0 | .000 | 0 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 2 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 3 | 3 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Losses | 2 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| September | 2 | 5 | 0 | 4 | 1 | 0 | .800 | 0 | 1 | 0 | .000 | 0 |
| October | 2 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |

