Carter Stratton
gp
2
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Plate appearances | 3 | 3 |
| At Bats | 3 | 3 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Lambton | W, 9-0 |
| Oct 13 | Humber | L, 11-2 |
| Oct 13 | Humber | L, 15-5 |
| Oct 16 | Seneca | |
| Oct 16 | Seneca | |
| Oct 21 | at Durham | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | St. Clair | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Sep 19 | at Durham | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Oct 2 | George Brown | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Humber | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | St. Clair | L, 7-3 | - | - | - | - | - |
| Sep 17 | St. Clair | L, 11-4 | 1 | 0 | 0 | - | - |
| Sep 19 | at Durham | L, 10-1 | - | - | - | - | - |
| Sep 19 | at Durham | W, 7-4 | - | - | - | - | - |
| Sep 24 | at Centennial | W, 9-1 | - | - | - | - | - |
| Sep 24 | at Centennial | W, 14-1 | 1 | 0 | 0 | - | - |
| Oct 2 | George Brown | W, 8-7 | - | - | - | - | - |
| Oct 2 | George Brown | W, 12-6 | - | - | - | - | - |
| Oct 8 | at Lambton | W, 15-4 | - | - | - | - | - |
| Oct 8 | at Lambton | W, 9-0 | - | - | - | - | - |
| Oct 13 | Humber | L, 11-2 | - | - | - | - | - |
| Oct 13 | Humber | L, 15-5 | - | - | - | - | - |
| Oct 16 | Seneca | - | - | - | - | - | |
| Oct 16 | Seneca | - | - | - | - | - | |
| Oct 21 # | at Durham | L, 6-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | St. Clair | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 19 | at Durham | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 2 | George Brown | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Humber | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | St. Clair | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 | at Durham | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Durham | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Centennial | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | George Brown | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lambton | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Humber | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Humber | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Seneca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Durham | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| 2022-23 | 13 | 33 | 10 | 9 | 2 | 3 | 2 | - | 5 | 9 | .303 | .410 | .515 | 4 | - | - | - | 3 | 4 | 0.75 | 39 |
| 2023-24 | 18 | 55 | 10 | 10 | 5 | 2 | - | 1 | 3 | 11 | .182 | .324 | .273 | 7 | 1 | - | 1 | 10 | 17 | 0.59 | 68 |
| Total | 33 | 91 | 20 | 19 | 7 | 5 | 2 | 1 | 8 | 22 | .220 | .345 | .352 | 11 | 1 | - | 1 | 13 | 21 | 0.62 | 110 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Conference | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| September | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| September | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| September | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |

