Dusan Karic
- P
- Fanshawe
app
3
gs
3
w
1
l
1
sv
0
ip
11.2
era
2.40
whip
1.54
k
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | 3 |
| Games started | 3 | 3 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 11.2 | 11.2 |
| Hits | 10 | 10 |
| Runs | 6 | 6 |
| Earned Runs | 4 | 4 |
| Walks | 8 | 8 |
| Strikeouts | 10 | 10 |
| Strikeouts per Game | 6.00 | 6.00 |
| Doubles Allowed | - | - |
| Triples Allowed | 1 | 1 |
| WHIP | 1.54 | 1.54 |
| Home Runs Allows | - | - |
| At Bats Against | 45 | 45 |
| Batting Average Against | .222 | .222 |
| Earned Run Average | 2.40 | 2.40 |
| Wild pitches | 1 | 1 |
| Hit Batters | 2 | 2 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at St. Clair | L, 16-7 |
| Oct 13 | at St. Clair | L, 16-11 |
| Oct 20 | George Brown | W, 8-4 |
| Oct 21 | at St. Clair | L, 5-3 |
| Oct 21 | Centennial | W, 8-4 |
| Oct 22 | at St. Clair | L, 10-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Sheridan | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Centennial | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 14 | Lambton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Lambton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Durham | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 30 | at Humber | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Humber | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at George Brown | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 2 | at George Brown | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | George Brown | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Oct 21 # | Centennial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Sheridan | W, 9-4 | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 12-0 | - | - | - | - | - |
| Sep 11 | Centennial | L, 3-0 | - | - | - | - | - |
| Sep 11 | Centennial | W, 12-2 | 1 | 0 | 0 | - | - |
| Sep 14 | Lambton | W, 6-4 | - | - | - | - | - |
| Sep 14 | Lambton | W, 11-0 | - | - | - | - | - |
| Sep 17 | Durham | L, 9-2 | - | - | - | - | - |
| Sep 17 | Durham | W, 8-2 | - | - | - | - | - |
| Sep 24 | at Seneca | W, 4-2 | - | - | - | - | - |
| Sep 24 | at Seneca | W, 7-1 | 1 | 0 | 0 | - | - |
| Sep 30 | at Humber | L, 8-2 | - | - | - | - | - |
| Sep 30 | at Humber | L, 5-2 | - | - | - | - | - |
| Oct 2 | at George Brown | L, 6-4 | 1 | 0 | 0 | - | - |
| Oct 2 | at George Brown | W, 7-4 | - | - | - | - | - |
| Oct 8 | Sault | W, 17-2 | - | - | - | - | - |
| Oct 8 | Sault | W, 9-7 | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-7 | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-11 | - | - | - | - | - |
| Oct 20 # | George Brown | W, 8-4 | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 5-3 | 1 | 0 | 0 | - | - |
| Oct 21 # | Centennial | W, 8-4 | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 10-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Sheridan | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Centennial | W, 12-2 | 1 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 2 | 3.50 | - | 1.75 |
| Sep 14 | Lambton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Lambton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Durham | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 7-1 | 0 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 3 | 5.25 | - | 1.00 |
| Sep 30 | at Humber | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Humber | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at George Brown | L, 6-4 | 0 | 1 | 3.2 | 4 | 3 | 2 | 3.82 | 5 | 9.55 | - | 1.91 |
| Oct 2 | at George Brown | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | George Brown | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 5-3 | 0 | 1 | 3.0 | 3 | 0 | 0 | 0.00 | 3 | 7.00 | - | 2.33 |
| Oct 21 # | Centennial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Sheridan | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Centennial | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Centennial | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 14 | Lambton | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Lambton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Durham | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Durham | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Seneca | W, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| Sep 30 | at Humber | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Humber | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at George Brown | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Oct 2 | at George Brown | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Sault | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at St. Clair | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | George Brown | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at St. Clair | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Oct 21 # | Centennial | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2.40 | 1 | 1 | 3 | 3 | 0 | 11.2 | 10 | 6 | 4 | 8 | 10 | 6.00 | - | 1.54 | 55 | 1 | 2 |
| 2023-24 | 7.41 | 1 | 2 | 4 | 4 | 0 | 11.1 | 15 | 16 | 12 | 12 | 11 | 6.79 | - | 2.38 | 67 | 8 | 3 |
| 2024-25 | 10.50 | 0 | 1 | 3 | 3 | 0 | 8.2 | 11 | 14 | 13 | 15 | 7 | 5.65 | 1 | 3.00 | 52 | 6 | 1 |
| Total | 6.41 | 2 | 4 | 10 | 10 | 0 | 31.2 | 36 | 36 | 29 | 35 | 28 | 6.19 | 1 | 2.24 | 174 | 15 | 6 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| October | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | - |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| September | 2 | 0 | 0 | - | - |
| October | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.40 | 1 | 1 | 3 | 3 | 0 | 11.2 | 10 | 6 | 4 | 8 | 10 | 6.00 | - | 1.54 | 55 | 1 | 2 |
| Conference | 2.40 | 1 | 1 | 3 | 3 | 0 | 11.2 | 10 | 6 | 4 | 8 | 10 | 6.00 | - | 1.54 | 55 | 1 | 2 |
| Exhibition | 0.00 | 0 | 1 | 1 | 1 | 0 | 3.0 | 3 | 0 | 0 | 4 | 3 | 7.00 | - | 2.33 | 14 | - | - |
| Home | 3.50 | 1 | 0 | 1 | 1 | 0 | 4.0 | 4 | 2 | 2 | 3 | 2 | 3.50 | - | 1.75 | 19 | - | 1 |
| Away | 1.83 | 0 | 1 | 2 | 2 | 0 | 7.2 | 6 | 4 | 2 | 5 | 8 | 7.30 | - | 1.43 | 36 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.75 | 1 | 0 | 2 | 2 | 0 | 8.0 | 6 | 3 | 2 | 5 | 5 | 4.38 | - | 1.38 | 35 | - | 2 |
| Losses | 3.82 | 0 | 1 | 1 | 1 | 0 | 3.2 | 4 | 3 | 2 | 3 | 5 | 9.55 | - | 1.91 | 20 | 1 | - |
| September | 1.75 | 1 | 0 | 2 | 2 | 0 | 8.0 | 6 | 3 | 2 | 5 | 5 | 4.38 | - | 1.38 | 35 | - | 2 |
| October | 3.82 | 0 | 1 | 1 | 1 | 0 | 3.2 | 4 | 3 | 2 | 3 | 5 | 9.55 | - | 1.91 | 20 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
| Conference | 3 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
| Exhibition | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Home | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| September | 2 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | 3 | 1 | .250 | - |
| October | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |

