Caden Bond
7 Caden Bond
-
- Hometown:
- Whitby, ON
-
- Position:
- P
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- Program:
- Fitness and Health Promotion
-
- gp
- 2
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Sheridan | W, 12-2 |
| Oct 5 | at Sheridan | W, 10-7 |
| Oct 12 | Sault | W, 6-1 |
| Oct 12 | Sault | W, 7-2 |
| Oct 15 | at Seneca | W, 12-2 |
| Oct 17 | at Lambton | L, 5-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 18 | at Humber | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 18 | at Humber | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at George Brown | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at George Brown | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Lambton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | - | - | - | - | - |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | 1 | 0 | 0 | - | - |
| Sep 18 | at Humber | L, 11-1 | 1 | 0 | 0 | - | - |
| Sep 18 | at Humber | W, 6-5 | - | - | - | - | - |
| Sep 22 | at George Brown | W, 10-7 | - | - | - | - | - |
| Sep 22 | at George Brown | L, 7-5 | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | - | - | - | - | - |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | - | - | - | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - |
| Oct 17 | at Lambton | L, 5-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 2 | 14.00 | - | 1.00 |
| Sep 18 | at Humber | L, 11-1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 6.00 | 3 | 9.00 | - | 2.57 |
| Sep 18 | at Humber | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at George Brown | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at George Brown | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Lambton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Humber | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Humber | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at George Brown | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at George Brown | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Lambton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| September | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| Month | |||||
| September | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.20 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 3 | 2 | 4 | 5 | 10.50 | - | 2.10 | 18 | 1 | - |
| Conference | 4.20 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 3 | 2 | 4 | 5 | 10.50 | - | 2.10 | 18 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | - | - | 2 | 14.00 | - | 1.00 | 5 | - | - |
| Away | 6.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 4 | 3 | 9.00 | - | 2.57 | 13 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 4.20 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 3 | 2 | 4 | 5 | 10.50 | - | 2.10 | 18 | 1 | - |
| Month | ||||||||||||||||||
| September | 4.20 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 3 | 2 | 4 | 5 | 10.50 | - | 2.10 | 18 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |

