Luke Allen
- OF
- Fanshawe
gp
8
avg
.190
hr
-
rbi
0
r
2
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Plate appearances | 23 | 23 |
| At Bats | 21 | 21 |
| Runs | 2 | 2 |
| Hits | 4 | 4 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 7 | 7 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .190 | .190 |
| On Base Percentage | .261 | .261 |
| Slugging Percentage | .333 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Sheridan | W, 12-2 |
| Oct 5 | at Sheridan | W, 10-7 |
| Oct 12 | Sault | W, 6-1 |
| Oct 12 | Sault | W, 7-2 |
| Oct 15 | at Seneca | W, 12-2 |
| Oct 17 | at Lambton | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Sep 18 | at Humber | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Humber | W, 6-5 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Sep 22 | at George Brown | W, 10-7 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Sep 22 | at George Brown | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lambton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | 1 | 0 | 1 | - | - |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | 1 | 0 | 0 | - | - |
| Sep 18 | at Humber | L, 11-1 | - | - | - | - | - |
| Sep 18 | at Humber | W, 6-5 | 1 | 0 | 4 | - | - |
| Sep 22 | at George Brown | W, 10-7 | 1 | 2 | 2 | 1 | - |
| Sep 22 | at George Brown | L, 7-5 | 1 | 0 | 0 | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | 1 | 0 | 0 | - | - |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | 1 | 0 | 0 | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | 1 | 0 | 0 | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - |
| Oct 17 # | at Lambton | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 18 | at Humber | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Humber | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | at George Brown | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 22 | at George Brown | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lambton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Lambton | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 8 | Lambton | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Centennial | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | at Humber | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Humber | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 22 | at George Brown | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 22 | at George Brown | L, 7-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at St. Clair | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Sep 28 | Durham | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Durham | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Seneca | L, 21-20 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Sheridan | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Sault | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 15 | at Seneca | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | at Lambton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 4 | 0 | 2 | 3 | - | - | 3 | 8 | .190 | .261 | .333 | - | - | - | - | 2 | 7 | 0.29 | 23 |
| Conference | 8 | 21 | 4 | 0 | 2 | 3 | - | - | 3 | 8 | .190 | .261 | .333 | - | - | - | - | 2 | 7 | 0.29 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Away | 5 | 16 | 3 | 0 | 2 | 3 | - | - | 3 | 7 | .188 | .278 | .375 | - | - | - | - | 1 | 5 | 0.20 | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 8 | 3 | 0 | 2 | 3 | - | - | 3 | 3 | .375 | .500 | .750 | - | - | - | - | 2 | - | - | 10 |
| Losses | 5 | 13 | 1 | 0 | - | - | - | - | 0 | 5 | .077 | .077 | .077 | - | - | - | - | - | 7 | - | 13 |
| September | 6 | 17 | 4 | 0 | 2 | 3 | - | - | 3 | 6 | .235 | .316 | .412 | - | - | - | - | 1 | 6 | 0.17 | 19 |
| October | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 7 | 1 | - |
| Conference | 8 | 2 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 1 | - | - |
| Away | 5 | 2 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 2 | 6 | 1 | - |
| Losses | 5 | 0 | 1 | - | - |
| September | 6 | 2 | 7 | 1 | - |
| October | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| September | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| October | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 8 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 5 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| September | 6 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| October | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |

