2017-18 Baseball Statistics Fanshawe

  • Games
    24
  • Runs
    115
  • Batting Average
    .316
  • On Base Percentage
    .360
  • Slugging Percentage
    .391
  • Home Runs
    2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/30/2017 Humber L, 11-5
9/30/2017 Humber L, 15-0
10/3/2017 at St. Clair L, 9-1
10/3/2017 at St. Clair L, 13-1
10/10/2017 Conestoga L, 11-5
10/10/2017 Conestoga W, 6-3
10/14/2017 at Seneca W, 14-1
10/14/2017 at Seneca W, 6-5
10/17/2017 at Durham W, 6-3
10/17/2017 at Durham L, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 Durham L, 3-2 28 9 2 3 0 0 0 0 2 .321 .387 .321 0 0 3 1 4 6 .67 34
Sep 9 Durham L, 6-4 26 9 4 1 1 0 0 1 2 .346 .370 .385 0 0 1 0 2 11 .18 28
Sep 12 St. Clair L, 10-2 27 5 2 3 0 0 0 0 3 .185 .267 .185 0 0 0 0 14 4 3.50 30
Sep 12 St. Clair W, 5-2 27 8 5 1 1 1 1 3 8 .296 .321 .519 0 0 0 0 4 4 1.00 28
Sep 16 at Humber W, 9-5 36 14 9 3 1 2 - 3 3 .389 .436 .528 - - 1 - 10 7 1.43 40
Sep 16 at Humber L, 10-0 18 4 0 1 1 - - 1 3 .222 .263 .278 - - - - 6 5 1.20 19
Sep 20 at Conestoga L, 8-7 34 10 6 1 2 1 0 3 2 .294 .314 .412 0 0 2 1 6 11 .55 37
Sep 20 at Conestoga L, 8-1 28 8 1 0 1 0 0 1 2 .286 .286 .321 0 0 1 0 8 7 1.14 29
Sep 22 Mohawk L, 10-6 30 11 5 1 1 0 0 1 3 .367 .406 .400 1 0 1 1 5 6 .83 33
Sep 22 Mohawk W, 6-4 26 9 5 3 0 0 0 0 0 .346 .400 .346 0 1 1 1 6 8 .75 31
Sep 24 Seneca W, 6-4 31 11 4 0 0 0 0 0 0 .355 .355 .355 0 0 0 0 6 8 .75 31
Sep 24 Seneca L, 7-1 27 6 0 2 2 0 0 2 2 .222 .276 .296 0 0 0 0 7 9 .78 29
Sep 27 at Mohawk L, 7-6 29 9 6 3 1 1 - 2 5 .310 .375 .414 - - 2 - - - - 34
Sep 27 at Mohawk L, 14-10 36 14 8 1 1 1 1 3 7 .389 .405 .556 - - 1 - - - - 38
Sep 30 Humber L, 11-5 30 8 5 2 3 0 0 3 1 .267 .313 .367 0 0 0 0 12 5 2.40 32
Sep 30 Humber L, 15-0 13 2 0 3 0 0 0 0 0 .154 .313 .154 0 0 0 1 5 4 1.25 16
Oct 3 at St. Clair L, 9-1 28 7 1 1 1 - - 1 4 .250 .276 .286 - - - - - - - 29
Oct 3 at St. Clair L, 13-1 19 6 0 - - - - 0 5 .316 .316 .316 - - - - - - - 19
Oct 10 Conestoga L, 11-5 30 9 4 2 0 1 0 1 2 .300 .344 .367 0 0 1 1 6 7 .86 33
Oct 10 Conestoga W, 6-3 24 7 5 5 1 0 0 1 0 .292 .387 .333 0 2 0 1 10 4 2.50 31
Oct 14 at Seneca W, 14-1 38 17 11 3 3 0 0 3 3 .447 .476 .526 0 1 0 0 8 3 2.67 42
Oct 14 at Seneca W, 6-5 31 11 6 2 1 1 0 2 2 .355 .394 .452 0 0 1 0 6 10 .60 34
Oct 17 at Durham W, 6-3 30 9 6 2 1 2 - 3 4 .300 .364 .467 1 - 1 - - - - 34
Oct 17 at Durham L, 8-6 29 10 6 3 1 1 - 2 6 .345 .424 .448 1 - 1 - - - - 34
Dec 7 # at Conestoga   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 Durham L, 3-2 2 9 1 1
Sep 9 Durham L, 6-4 4 10 0 0
Sep 12 St. Clair L, 10-2 2 5 2 0
Sep 12 St. Clair W, 5-2 5 14 1 0
Sep 16 at Humber W, 9-5 9 19 - -
Sep 16 at Humber L, 10-0 0 5 - -
Sep 20 at Conestoga L, 8-7 7 14 1 0
Sep 20 at Conestoga L, 8-1 1 9 0 0
Sep 22 Mohawk L, 10-6 6 12 1 0
Sep 22 Mohawk W, 6-4 6 9 1 0
Sep 24 Seneca W, 6-4 6 11 6 0
Sep 24 Seneca L, 7-1 1 8 1 1
Sep 27 at Mohawk L, 7-6 6 12 3 -
Sep 27 at Mohawk L, 14-10 10 20 7 -
Sep 30 Humber L, 11-5 5 11 0 0
Sep 30 Humber L, 15-0 0 2 0 0
Oct 3 at St. Clair L, 9-1 1 8 1 -
Oct 3 at St. Clair L, 13-1 1 6 - -
Oct 10 Conestoga L, 11-5 5 11 0 0
Oct 10 Conestoga W, 6-3 6 8 3 0
Oct 14 at Seneca W, 14-1 14 20 3 0
Oct 14 at Seneca W, 6-5 6 14 3 0
Oct 17 at Durham W, 6-3 6 14 2 -
Oct 17 at Durham L, 8-6 6 13 - -
Dec 7 # at Conestoga   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 9 Durham L, 3-2 0 1 7.0 7 3 2 2.00 2 2.00 0 1.14
Sep 9 Durham L, 6-4 0 1 7.0 12 6 4 4.00 2 2.00 1 1.86
Sep 12 St. Clair L, 10-2 0 1 7.0 12 10 8 8.00 6 6.00 0 1.86
Sep 12 St. Clair W, 5-2 1 0 7.0 8 2 2 2.00 5 5.00 0 1.29
Sep 16 at Humber W, 9-5 1 0 7.0 6 5 5 5.00 3 3.00 - 1.43
Sep 16 at Humber L, 10-0 0 1 4.2 13 10 10 15.00 5 7.50 - 3.43
Sep 20 at Conestoga L, 8-7 0 1 7.2 12 8 7 6.39 3 2.74 0 1.96
Sep 20 at Conestoga L, 8-1 0 1 6.0 10 8 2 2.33 1 1.17 0 2.33
Sep 22 Mohawk L, 10-6 0 1 7.0 10 10 5 5.00 0 .00 0 2.00
Sep 22 Mohawk W, 6-4 1 0 7.0 9 4 2 2.00 5 5.00 0 1.71
Sep 24 Seneca W, 6-4 1 0 7.0 6 4 4 4.00 3 3.00 0 1.29
Sep 24 Seneca L, 7-1 0 1 7.0 8 7 4 4.00 8 8.00 0 1.57
Sep 27 at Mohawk L, 7-6 0 1 7.0 10 7 7 7.00 3 3.00 - 1.71
Sep 27 at Mohawk L, 14-10 0 1 6.0 14 15 11 12.83 6 7.00 - 2.33
Sep 30 Humber L, 11-5 0 1 7.0 12 11 9 9.00 5 5.00 1 2.14
Sep 30 Humber L, 15-0 0 1 4.0 14 15 14 24.50 0 .00 0 5.00
Oct 3 at St. Clair L, 9-1 0 1 6.0 11 9 8 9.33 - .00 - 2.17
Oct 3 at St. Clair L, 13-1 0 1 4.0 14 13 11 19.25 2 3.50 - 4.00
Oct 10 Conestoga L, 11-5 0 1 7.0 13 11 7 7.00 1 1.00 0 2.14
Oct 10 Conestoga W, 6-3 1 0 7.0 5 3 1 1.00 4 4.00 0 1.00
Oct 14 at Seneca W, 14-1 1 0 6.0 4 1 1 1.17 1 1.17 0 0.83
Oct 14 at Seneca W, 6-5 1 0 7.0 8 5 1 1.00 5 5.00 0 1.29
Oct 17 at Durham W, 6-3 1 0 7.0 4 3 2 2.00 3 3.00 - 1.00
Oct 17 at Durham L, 8-6 0 1 6.0 14 8 4 4.67 3 3.50 - 3.17
Dec 7 # at Conestoga   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 Durham L, 3-2 34 21 12 1 3 .971 0 1 1 .500 0
Sep 9 Durham L, 6-4 29 21 5 3 1 .897 0 2 1 .333 0
Sep 12 St. Clair L, 10-2 33 21 8 4 1 .879 0 5 0 .000 0
Sep 12 St. Clair W, 5-2 29 21 6 2 1 .931 0 3 1 .250 0
Sep 16 at Humber W, 9-5 29 21 7 1 - .966 - - - - -
Sep 16 at Humber L, 10-0 17 14 3 - 1 1.000 - 2 - - -
Sep 20 at Conestoga L, 8-7 35 23 8 4 0 .886 2 1 0 .000 0
Sep 20 at Conestoga L, 8-1 34 18 10 6 0 .824 2 2 1 .333 0
Sep 22 Mohawk L, 10-6 38 21 12 5 0 .868 0 4 1 .200 0
Sep 22 Mohawk W, 6-4 33 21 9 3 2 .909 0 2 0 .000 0
Sep 24 Seneca W, 6-4 29 21 7 1 1 .966 0 1 0 .000 0
Sep 24 Seneca L, 7-1 27 21 3 3 4 .889 0 1 0 .000 0
Sep 27 at Mohawk L, 7-6 2 - - 2 1 .000 - 3 - - -
Sep 27 at Mohawk L, 14-10 7 - - 7 - .000 - 4 - - -
Sep 30 Humber L, 11-5 29 21 6 2 0 .931 2 4 0 .000 0
Sep 30 Humber L, 15-0 22 12 9 1 0 .955 0 0 0 - 0
Oct 3 at St. Clair L, 9-1 1 - - 1 - .000 - 3 - - -
Oct 3 at St. Clair L, 13-1 3 - - 3 - .000 - 1 - - -
Oct 10 Conestoga L, 11-5 43 21 19 3 0 .930 2 5 0 .000 0
Oct 10 Conestoga W, 6-3 31 21 8 2 0 .935 0 0 0 - 0
Oct 14 at Seneca W, 14-1 27 18 9 0 0 1.000 0 0 0 - 0
Oct 14 at Seneca W, 6-5 32 21 9 2 1 .938 1 2 1 .333 0
Oct 17 at Durham W, 6-3 1 - - 1 - .000 - 1 - - -
Oct 17 at Durham L, 8-6 2 - - 2 - .000 - 1 - - -
Dec 7 # at Conestoga   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 24 675 213 101 46 23 11 2 36 69 .316 .360 .391 3 4 17 7 125 119 1.05 745
Conference 24 675 213 101 46 23 11 2 36 69 .316 .360 .391 3 4 17 7 125 119 1.05 745
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 319 94 41 26 9 2 1 12 23 .295 .347 .345 1 3 7 6 81 76 1.07 356
Away 12 356 119 60 20 14 9 1 24 46 .334 .372 .433 2 1 10 1 44 43 1.02 389
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 8 243 86 51 19 8 6 1 15 20 .354 .397 .449 1 4 4 2 50 44 1.14 271
Losses 16 432 127 50 27 15 5 1 21 49 .294 .338 .359 2 0 13 5 75 75 1.00 474
 
September 16 446 137 62 28 15 6 2 23 43 .307 .349 .381 1 1 13 5 95 95 1.00 489
October 8 229 76 39 18 8 5 0 13 26 .332 .381 .410 2 3 4 2 30 24 1.25 256
Base Running — Split Statistics
gp r tb sb cs
Total 24 115 264 36 2
Conference 24 115 264 36 2
Exhibition - - 0 - -
 
Home 12 48 110 16 2
Away 12 67 154 20 0
Neutral - - 0 - -
 
Wins 8 58 109 19 0
Losses 16 57 155 17 2
 
September 16 70 170 24 2
October 8 45 94 12 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.90 8 16 24 24 1 155.1 236 178 131 60 76 3.42 2 1.91 - 52 5
Conference 5.90 8 16 24 24 1 155.1 236 178 131 60 76 3.42 2 1.91 - 52 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.36 4 8 12 12 1 81.0 116 86 62 30 41 3.54 2 1.80 - 25 4
Away 6.50 4 8 12 12 0 74.1 120 92 69 30 35 3.30 0 2.02 - 27 1
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.29 8 0 8 8 1 55.0 50 27 18 18 29 3.69 0 1.24 - 14 0
Losses 7.88 0 16 16 16 0 100.1 186 151 113 42 47 3.28 2 2.27 - 38 5
 
September 6.38 4 12 16 16 1 105.1 163 125 96 42 57 3.79 2 1.95 - 41 5
October 4.90 4 4 8 8 0 50.0 73 53 35 18 19 2.66 0 1.82 - 11 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 24 567 358 150 59 16 .896 9 48 6 .111 0
Conference 24 567 358 150 59 16 .896 9 48 6 .111 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 377 243 104 30 13 .920 4 28 4 .125 0
Away 12 190 115 46 29 3 .847 5 20 2 .091 0
Neutral - 0 - - - - - - - - - -
 
Wins 8 211 144 55 12 5 .943 1 9 2 .182 0
Losses 16 356 214 95 47 11 .868 8 39 4 .093 0
 
September 16 427 277 105 45 15 .895 6 35 5 .125 0
October 8 140 81 45 14 1 .900 3 13 1 .071 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 Durham L, 3-2 0
Sep 9 Durham L, 6-4 0
Sep 12 St. Clair L, 10-2 0
Sep 12 St. Clair W, 5-2 0
Sep 16 at Humber W, 9-5 0
Sep 16 at Humber L, 10-0 0
Sep 20 at Conestoga L, 8-7 0
Sep 20 at Conestoga L, 8-1 0
Sep 22 Mohawk L, 10-6 0
Sep 22 Mohawk W, 6-4 0
Sep 24 Seneca W, 6-4 0
Sep 24 Seneca L, 7-1 0
Sep 27 at Mohawk L, 7-6 0
Sep 27 at Mohawk L, 14-10 0
Sep 30 Humber L, 11-5 0
Sep 30 Humber L, 15-0 0
Oct 3 at St. Clair L, 9-1 0
Oct 3 at St. Clair L, 13-1 0
Oct 10 Conestoga L, 11-5 0
Oct 10 Conestoga W, 6-3 0
Oct 14 at Seneca W, 14-1 0
Oct 14 at Seneca W, 6-5 0
Oct 17 at Durham W, 6-3 100
Oct 17 at Durham L, 8-6 100
Dec 7 at Conestoga   -