2022-23 Baseball Statistics Fanshawe

  • Games
    24
  • Runs
    204
  • Batting Average
    .375
  • On Base Percentage
    .423
  • Slugging Percentage
    .495
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/2/2022 vs. Durham L, 2-1
10/5/2022 at Conestoga W, 13-1
10/5/2022 at Conestoga W, 7-1
10/15/2022 at Humber L, 12-2
10/15/2022 at Humber W, 10-6
10/16/2022 Mohawk W, 15-0
10/16/2022 Mohawk W, 9-2
10/20/2022 Conestoga W, 5-1
10/21/2022 at St. Clair L, 3-1
10/21/2022 at Humber L, 4-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 10 vs. Seneca W, 8-3 33 13 8 0 2 2 0 4 1 .394 .394 .576 0 0 0 0 10 6 1.67 33
Sep 10 vs. Sheridan W, 13-1 34 17 12 3 1 2 0 3 5 .500 .526 .647 0 1 0 0 4 8 .50 38
Sep 11 vs. Lambton W, 15-3 29 17 14 2 4 0 1 5 2 .586 .613 .828 0 0 0 0 3 6 .50 31
Sep 11 vs. St. Clair L, 10-0 17 2 0 0 0 0 0 0 3 .118 .118 .118 0 0 0 0 5 7 .71 17
Sep 14 at Lambton W, 10-3 35 13 9 8 2 1 0 3 3 .371 .500 .486 1 0 0 0 0 0 - 44
Sep 14 at Lambton W, 28-14 49 26 16 8 4 0 2 6 2 .531 .596 .735 0 0 0 0 0 0 - 57
Sep 17 at Seneca W, 11-3 39 16 11 0 1 1 1 3 3 .410 .425 .564 1 0 0 1 10 7 1.43 40
Sep 17 at Seneca W, 7-1 35 12 6 2 1 0 1 2 3 .343 .378 .457 0 0 0 0 9 8 1.13 37
Sep 18 Durham W, 5-1 26 6 3 0 3 0 0 3 9 .231 .231 .346 0 0 0 0 3 6 .50 26
Sep 18 Durham L, 8-7 32 10 7 1 3 0 0 3 6 .313 .333 .406 0 0 0 0 5 7 .71 33
Sep 24 Sheridan W, 10-0 27 13 8 4 2 0 0 2 2 .481 .548 .556 0 0 0 0 7 3 2.33 31
Sep 24 Sheridan W, 16-1 19 11 9 6 2 1 0 3 1 .579 .667 .789 1 1 0 0 3 4 .75 27
Sep 28 St. Clair L, 6-0 23 2 0 0 0 1 0 1 7 .087 .087 .174 0 0 0 0 13 1 13.00 23
Sep 28 St. Clair L, 6-0 24 2 0 0 0 0 0 0 7 .083 .083 .083 0 0 0 0 7 7 1.00 24
Oct 1 vs. Humber W, 5-2 30 10 3 1 0 0 0 0 3 .333 .344 .333 0 1 0 0 8 7 1.14 32
Oct 1 vs. Mohawk W, 10-5 38 14 9 2 3 1 0 4 0 .368 .400 .500 0 0 0 0 11 9 1.22 40
Oct 2 vs. Conestoga L, 6-2 32 7 2 0 1 0 0 1 3 .219 .219 .250 0 0 0 0 13 6 2.17 32
Oct 2 vs. Durham L, 2-1 23 3 1 4 0 0 0 0 9 .130 .259 .130 0 0 1 0 8 4 2.00 28
Oct 5 at Conestoga W, 13-1 31 16 12 3 2 1 0 3 1 .516 .543 .645 0 1 0 0 11 3 3.67 35
Oct 5 at Conestoga W, 7-1 36 14 7 2 2 0 0 2 1 .389 .450 .444 2 0 0 0 10 9 1.11 40
Oct 15 at Humber L, 12-2 23 6 2 0 1 0 0 1 3 .261 .261 .304 0 0 0 0 3 8 .38 23
Oct 15 at Humber W, 10-6 33 11 10 5 2 0 0 2 3 .333 .421 .394 0 0 0 0 12 6 2.00 38
Oct 16 Mohawk W, 15-0 29 19 13 2 2 3 1 6 3 .655 .677 1.034 0 0 0 0 3 3 1.00 31
Oct 16 Mohawk W, 9-2 33 14 7 4 3 1 0 4 1 .424 .500 .576 1 0 0 0 3 11 .27 38
Oct 20 # Conestoga W, 5-1 26 9 5 5 2 0 0 2 2 .346 .438 .423 0 1 0 0 8 7 1.14 32
Oct 21 # at St. Clair L, 3-1 22 1 1 2 0 1 0 1 13 .045 .160 .136 1 0 0 1 2 5 .40 25
Oct 21 # at Humber L, 4-1 24 3 1 2 1 0 0 1 6 .125 .192 .167 0 0 1 0 5 10 .50 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 10 vs. Seneca W, 8-3 8 19 3 0
Sep 10 vs. Sheridan W, 13-1 13 22 4 0
Sep 11 vs. Lambton W, 15-3 15 24 2 0
Sep 11 vs. St. Clair L, 10-0 0 2 0 0
Sep 14 at Lambton W, 10-3 10 17 3 0
Sep 14 at Lambton W, 28-14 28 36 0 0
Sep 17 at Seneca W, 11-3 11 22 2 0
Sep 17 at Seneca W, 7-1 7 16 3 0
Sep 18 Durham W, 5-1 5 9 4 0
Sep 18 Durham L, 8-7 7 13 3 0
Sep 24 Sheridan W, 10-0 10 15 3 0
Sep 24 Sheridan W, 16-1 16 15 6 0
Sep 28 St. Clair L, 6-0 0 4 0 0
Sep 28 St. Clair L, 6-0 0 2 0 0
Oct 1 vs. Humber W, 5-2 5 10 1 0
Oct 1 vs. Mohawk W, 10-5 10 19 1 1
Oct 2 vs. Conestoga L, 6-2 2 8 0 0
Oct 2 vs. Durham L, 2-1 1 3 1 0
Oct 5 at Conestoga W, 13-1 13 20 2 0
Oct 5 at Conestoga W, 7-1 7 16 2 1
Oct 15 at Humber L, 12-2 2 7 0 0
Oct 15 at Humber W, 10-6 10 13 0 0
Oct 16 Mohawk W, 15-0 15 30 1 0
Oct 16 Mohawk W, 9-2 9 19 3 0
Oct 20 # Conestoga W, 5-1 5 11 0 1
Oct 21 # at St. Clair L, 3-1 1 3 2 0
Oct 21 # at Humber L, 4-1 1 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 10 vs. Seneca W, 8-3 1 0 7.0 3 3 3 3.00 15 15.00 0 0.71
Sep 10 vs. Sheridan W, 13-1 1 0 6.0 3 1 1 1.17 4 4.67 0 0.67
Sep 11 vs. Lambton W, 15-3 1 0 5.0 5 3 3 4.20 6 8.40 0 1.60
Sep 11 vs. St. Clair L, 10-0 0 1 4.0 11 10 9 15.75 3 5.25 0 3.75
Sep 14 at Lambton W, 10-3 1 0 7.0 6 3 3 3.00 6 6.00 0 1.14
Sep 14 at Lambton W, 28-14 1 0 7.0 13 14 11 11.00 0 .00 0 2.14
Sep 17 at Seneca W, 11-3 1 0 7.0 3 3 3 3.00 8 8.00 0 0.86
Sep 17 at Seneca W, 7-1 1 0 7.0 2 1 1 1.00 13 13.00 0 0.57
Sep 18 Durham W, 5-1 1 0 7.0 3 1 1 1.00 13 13.00 0 0.71
Sep 18 Durham L, 8-7 0 1 7.0 10 8 6 6.00 1 1.00 0 2.29
Sep 24 Sheridan W, 10-0 1 0 5.0 2 0 0 0.00 11 15.40 0 0.60
Sep 24 Sheridan W, 16-1 1 0 3.0 4 1 1 2.33 1 2.33 0 1.67
Sep 28 St. Clair L, 6-0 0 1 7.0 8 6 4 4.00 8 8.00 0 1.71
Sep 28 St. Clair L, 6-0 0 1 7.0 11 6 6 6.00 3 3.00 0 2.29
Oct 1 vs. Humber W, 5-2 1 0 7.0 3 2 1 1.00 17 17.00 0 1.14
Oct 1 vs. Mohawk W, 10-5 1 0 7.0 3 5 4 4.00 11 11.00 0 1.14
Oct 2 vs. Conestoga L, 6-2 0 1 7.0 7 6 4 4.00 7 7.00 0 1.43
Oct 2 vs. Durham L, 2-1 0 1 6.0 4 2 0 0.00 10 11.67 0 1.33
Oct 5 at Conestoga W, 13-1 1 0 5.0 2 1 1 1.40 14 19.60 0 1.20
Oct 5 at Conestoga W, 7-1 1 0 7.0 1 1 0 0.00 13 13.00 0 1.00
Oct 15 at Humber L, 12-2 0 1 4.0 10 12 11 19.25 3 5.25 3 3.50
Oct 15 at Humber W, 10-6 1 0 7.0 10 6 6 6.00 7 7.00 2 1.71
Oct 16 Mohawk W, 15-0 1 0 4.0 1 0 0 0.00 9 15.75 0 0.50
Oct 16 Mohawk W, 9-2 1 0 7.0 6 2 1 1.00 7 7.00 0 0.86
Oct 20 # Conestoga W, 5-1 1 0 7.0 1 1 0 0.00 15 15.00 0 0.86
Oct 21 # at St. Clair L, 3-1 0 1 6.0 4 3 2 2.33 10 11.67 0 0.83
Oct 21 # at Humber L, 4-1 0 1 6.0 4 4 0 0.00 10 11.67 0 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 10 vs. Seneca W, 8-3 23 21 2 0 0 1.000 - - - - 0
Sep 10 vs. Sheridan W, 13-1 27 18 8 1 0 .963 - - - - 0
Sep 11 vs. Lambton W, 15-3 19 15 3 1 4 .947 - 1 - - 0
Sep 11 vs. St. Clair L, 10-0 18 12 2 4 1 .778 - 4 - - 0
Sep 14 at Lambton W, 10-3 1 0 0 1 0 .000 - - - - 0
Sep 14 at Lambton W, 28-14 4 0 0 4 0 .000 - - - - 0
Sep 17 at Seneca W, 11-3 28 21 5 2 0 .929 - - - - 0
Sep 17 at Seneca W, 7-1 24 21 3 0 1 1.000 - 1 - - 0
Sep 18 Durham W, 5-1 22 21 1 0 1 1.000 - - - - 0
Sep 18 Durham L, 8-7 33 21 8 4 1 .879 - 2 - - 0
Sep 24 Sheridan W, 10-0 18 15 3 0 0 1.000 - - - - 0
Sep 24 Sheridan W, 16-1 15 9 6 0 1 1.000 1 1 - - 0
Sep 28 St. Clair L, 6-0 29 21 5 3 0 .897 - 1 - - 0
Sep 28 St. Clair L, 6-0 28 21 7 0 0 1.000 3 1 - - 0
Oct 1 vs. Humber W, 5-2 23 21 1 1 0 .957 - 3 - - 0
Oct 1 vs. Mohawk W, 10-5 27 21 4 2 0 .926 - - - - 0
Oct 2 vs. Conestoga L, 6-2 33 21 9 3 0 .909 1 1 - - 0
Oct 2 vs. Durham L, 2-1 25 18 4 3 0 .880 - 3 - - 0
Oct 5 at Conestoga W, 13-1 16 15 1 0 0 1.000 - - - - 0
Oct 5 at Conestoga W, 7-1 25 21 2 2 0 .920 - - - - 0
Oct 15 at Humber L, 12-2 17 12 4 1 0 .941 - - - - 0
Oct 15 at Humber W, 10-6 25 21 4 0 0 1.000 - - - - 0
Oct 16 Mohawk W, 15-0 14 12 2 0 0 1.000 - - - - 0
Oct 16 Mohawk W, 9-2 26 21 4 1 1 .962 - - - - 0
Oct 20 # Conestoga W, 5-1 24 21 2 1 0 .958 - 6 - - 0
Oct 21 # at St. Clair L, 3-1 21 18 1 2 0 .905 - 1 - - 0
Oct 21 # at Humber L, 4-1 27 18 4 5 1 .815 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 24 730 274 169 57 41 14 6 61 81 .375 .423 .495 6 4 1 1 161 136 1.18 798
Conference 24 730 274 169 57 41 14 6 61 81 .375 .423 .495 6 4 1 1 161 136 1.18 798
Exhibition 3 72 13 7 9 3 1 0 4 21 .181 .277 .250 1 1 1 1 15 22 .68 84
 
Home 8 213 77 47 17 15 6 1 22 36 .362 .412 .502 2 1 0 0 44 42 1.05 233
Away 8 281 114 73 28 15 3 4 22 19 .406 .465 .523 4 1 0 1 55 41 1.34 314
Neutral 8 236 83 49 12 11 5 1 17 26 .352 .380 .453 0 2 1 0 62 53 1.17 251
 
Wins 17 556 242 157 52 36 13 6 55 43 .435 .485 .579 6 4 0 1 107 96 1.11 618
Losses 7 174 32 12 5 5 1 0 6 38 .184 .207 .224 0 0 1 0 54 40 1.35 180
 
September 14 422 160 103 34 25 8 5 38 54 .379 .427 .512 3 2 0 1 79 70 1.13 461
October 10 308 114 66 23 16 6 1 23 27 .370 .417 .471 3 2 1 0 82 66 1.24 337
Base Running — Split Statistics
gp r tb sb cs
Total 24 204 361 44 2
Conference 24 204 361 44 2
Exhibition 3 7 18 2 1
 
Home 8 62 107 20 0
Away 8 88 147 12 1
Neutral 8 54 107 12 1
 
Wins 17 192 322 40 2
Losses 7 12 39 4 0
 
September 14 130 216 33 0
October 10 74 145 11 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.81 17 7 24 24 2 147.0 131 97 80 72 190 9.05 5 1.38 640 33 3
Conference 3.81 17 7 24 24 2 147.0 131 97 80 72 190 9.05 5 1.38 640 33 3
Exhibition 0.74 1 2 3 3 0 19.0 9 8 2 11 35 12.89 0 1.05 82 6 3
 
Home 2.83 5 3 8 8 1 47.0 45 24 19 20 53 7.89 0 1.38 206 10 1
Away 4.94 7 1 8 8 1 51.0 47 41 36 25 64 8.78 5 1.41 209 8 1
Neutral 3.57 5 3 8 8 0 49.0 39 32 25 27 73 10.43 0 1.35 225 15 1
 
Wins 2.67 17 0 17 17 2 105.0 70 47 40 42 155 10.33 2 1.07 416 21 2
Losses 6.67 0 7 7 7 0 42.0 61 50 40 30 35 5.83 3 2.17 224 12 1
 
September 4.23 10 4 14 14 0 86.0 84 60 52 38 92 7.49 0 1.42 364 15 3
October 3.21 7 3 10 10 2 61.0 47 37 28 34 98 11.25 5 1.33 276 18 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 24 520 399 88 33 10 .937 5 18 - - 0
Conference 24 520 399 88 33 10 .937 5 18 - - 0
Exhibition 3 72 57 7 8 1 .889 - 8 - - 0
 
Home 8 185 141 36 8 4 .957 4 5 - - 0
Away 8 140 111 19 10 1 .929 - 1 - - 0
Neutral 8 195 147 33 15 5 .923 1 12 - - 0
 
Wins 17 337 273 49 15 8 .955 1 6 - - 0
Losses 7 183 126 39 18 2 .902 4 12 - - 0
 
September 14 289 216 53 20 9 .931 4 11 - - 0
October 10 231 183 35 13 1 .944 1 7 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 10 vs. Seneca W, 8-3 0
Sep 10 vs. Sheridan W, 13-1 0
Sep 11 vs. Lambton W, 15-3 45
Sep 11 vs. St. Clair L, 10-0 100
Sep 14 at Lambton W, 10-3 0
Sep 14 at Lambton W, 28-14 0
Sep 17 at Seneca W, 11-3 0
Sep 17 at Seneca W, 7-1 0
Sep 18 Durham W, 5-1 0
Sep 18 Durham L, 8-7 0
Sep 24 Sheridan W, 10-0 0
Sep 24 Sheridan W, 16-1 0
Sep 28 St. Clair L, 6-0 0
Sep 28 St. Clair L, 6-0 0
Oct 1 vs. Humber W, 5-2 0
Oct 1 vs. Mohawk W, 10-5 0
Oct 2 vs. Conestoga L, 6-2 30
Oct 2 vs. Durham L, 2-1 90
Oct 5 at Conestoga W, 13-1 0
Oct 5 at Conestoga W, 7-1 0
Oct 15 at Humber L, 12-2 0
Oct 15 at Humber W, 10-6 0
Oct 16 Mohawk W, 15-0 0
Oct 16 Mohawk W, 9-2 0
Oct 20 Conestoga W, 5-1 0
Oct 21 at St. Clair L, 3-1 0
Oct 21 at Humber L, 4-1 0